# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Councillor | Mark Wilkes | Durham | View | Mar 07, 2013 |
2 | MR | GARY TIDBURY | DURHAM | View | Mar 08, 2013 |
3 | councillor | Garry Huntington | shildon | View | Mar 08, 2013 |
4 | MR | Matt Gibson | Durham | View | Mar 08, 2013 |
5 | Mrs | Jenny Gibson | Durham | View | Mar 08, 2013 |
6 | Councillor | Owen Temple | Consett | N/G | Mar 08, 2013 |
7 | Mr | Graham Lee | Durham | View | Mar 08, 2013 |
8 | mr | barry Cook | Consett | N/G | Mar 08, 2013 |
9 | Mrs | Sally Lee | Durham | View | Mar 08, 2013 |
10 | Cllr | Amanda Hopgood | Durham | N/G | Mar 08, 2013 |
11 | Mrs | Karen Brown | Consett | N/G | Mar 08, 2013 |
12 | Mr | Paul Huntsman | consett | N/G | Mar 08, 2013 |
13 | Mr | Mark Yates | Newcastle | View | Mar 08, 2013 |
14 | N/G | Emma Girdlestone | Newcastle Upon Tyne | N/G | Mar 08, 2013 |
15 | Mrs | Helen Clarke | Consett | N/G | Mar 08, 2013 |
16 | mr | alan parker | consett | View | Mar 08, 2013 |
17 | Mr | Anonymous | Consett | View | Mar 08, 2013 |
18 | mrs | barbara lynn | Consett | View | Mar 08, 2013 |
19 | N/G | Anonymous | Sedgefield | N/G | Mar 09, 2013 |
20 | mr | Stephen Huntrod | Stanley | N/G | Mar 09, 2013 |
21 | Mr | Barry Shuttleworth | Ushaw Moor | N/G | Mar 09, 2013 |
22 | Councillor | Nigel Martin | Durham | N/G | Mar 09, 2013 |
23 | Mr | S W Marr | Durham | N/G | Mar 09, 2013 |
24 | Mrs | M E Marr | Durham | N/G | Mar 09, 2013 |
25 | Mrs | Anonymous | Durham | N/G | Mar 09, 2013 |
26 | Mrs | Barbara Schonewald | Durham | N/G | Mar 09, 2013 |
27 | cllr | Anonymous | thornley | View | Mar 09, 2013 |
28 | Mr | Anonymous | Durham | N/G | Mar 09, 2013 |
29 | Mr | Thomas Sharp | Stanhope | N/G | Mar 09, 2013 |
30 | Mr | Jonathan King | Durham | N/G | Mar 09, 2013 |
31 | mr | john bailey | crook | View | Mar 09, 2013 |
32 | MRS | Karen Garfitt | Durham | View | Mar 09, 2013 |
33 | N/G | Anonymous | NEWTON AYCLIFFE | View | Mar 10, 2013 |
34 | Mr | Craig Arrowsmith | Horden | View | Mar 10, 2013 |
35 | Mr | Ross Anderson | Consett | N/G | Mar 11, 2013 |
36 | Mrs | Jan Cook | Consett | N/G | Mar 11, 2013 |
37 | Mrs | Maureen Jefferson | Consett | View | Mar 11, 2013 |
38 | mrs | Stella Pope | Durham | N/G | Mar 12, 2013 |
39 | Mr | Colin Hillary | Framwellgate Moor, Durham | View | Mar 12, 2013 |
40 | mr | james pope | durham | N/G | Mar 13, 2013 |
41 | mr | Anonymous | consett | N/G | Mar 13, 2013 |
42 | mr | graham robinson | eggleston | View | Mar 14, 2013 |
43 | Mr | Anonymous | Consett | View | Mar 14, 2013 |
44 | mr | alan waite | consett | N/G | Mar 14, 2013 |
45 | Mrs | Betty Fairley | Chester-le-Street | View | Mar 15, 2013 |
46 | Mrs | Ellen Pope | Nettlesworth | View | Mar 16, 2013 |
47 | Mr | John Pope | Nettlesworth | View | Mar 16, 2013 |
48 | mrs | Anne Nelson | High Shincliffe,Durham | N/G | Mar 18, 2013 |
49 | Mrs | Pamela Price | Consett | N/G | Mar 20, 2013 |
50 | Mr | John B Mordue | Durham | N/G | Mar 26, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view