# | Name | Town/City | Comment | Date |
---|---|---|---|---|
1 | Shelagh Smith | N/G | N/G | Oct 20, 2009 |
2 | Gavin Lourens | N/G | View | Oct 21, 2009 |
3 | Louis Roelof van der Merwe | Roodepoort | View | Oct 21, 2009 |
4 | Johan Stander | Tswane | N/G | Oct 21, 2009 |
5 | Michael Chamberlain | Sandton | View | Oct 21, 2009 |
6 | Daniel Botha | Centurion | View | Oct 21, 2009 |
7 | Elrond Bishop | N/G | N/G | Oct 21, 2009 |
8 | Anonymous | Johannesburg | N/G | Oct 21, 2009 |
9 | Rebecca Chu | Newcastle | N/G | Oct 21, 2009 |
10 | Bryan Mendelsohn | Johannesburg | N/G | Oct 21, 2009 |
11 | Deon Joubert | Florida | View | Oct 21, 2009 |
12 | Linda Joubert | Florida | View | Oct 21, 2009 |
13 | Quanita Nortje | Milnerton Western Cape | View | Oct 21, 2009 |
14 | Anita Els | N/G | N/G | Oct 21, 2009 |
15 | Marcus Reijnders | Roodepoort | View | Oct 21, 2009 |
16 | Anonymous | N/G | N/G | Oct 21, 2009 |
17 | jacques swart | randpark rige | View | Oct 21, 2009 |
18 | Keith Webster | JHB | N/G | Oct 21, 2009 |
19 | David Pennington | Fish Hoek | View | Oct 21, 2009 |
20 | Antonio Nunes | Cape Town | N/G | Oct 21, 2009 |
21 | Mike Blumenthal | Johannesburg. | View | Oct 21, 2009 |
22 | Anonymous | Alberton | View | Oct 21, 2009 |
23 | Erika Van der Merwe | Centurion | N/G | Oct 21, 2009 |
24 | kevin aling | JHB | N/G | Oct 21, 2009 |
25 | Ingrid Whitehead | Johannesburg | View | Oct 21, 2009 |
26 | Carmen Scandling | Pretoria | View | Oct 21, 2009 |
27 | Bongani Simbulelwe | PE | View | Oct 21, 2009 |
28 | Sargent Vic | N/G | N/G | Oct 21, 2009 |
29 | Nadia Coetser | Middelburg | View | Oct 22, 2009 |
30 | Bernice Bishop | Benoni | N/G | Oct 22, 2009 |
31 | Anonymous | N/G | N/G | Oct 22, 2009 |
32 | David Turner | Johannesburg | N/G | Oct 23, 2009 |
33 | Cher Gauche | Pretoria | View | Oct 23, 2009 |
34 | Chantelle Bruyns | Kempton Park | N/G | Oct 23, 2009 |
35 | Sally Vosloo | Gauteng | N/G | Oct 26, 2009 |
36 | Sally Vosloo | Gauteng | N/G | Oct 26, 2009 |
37 | Pieter van Dalen (M.P) | Cape Town | View | Oct 26, 2009 |
38 | Michael Wilson | N/G | N/G | Oct 26, 2009 |
39 | norman lowenthal | jhb | N/G | Oct 26, 2009 |
40 | Juan Bedser | East London | N/G | Oct 29, 2009 |
41 | Jan de Lange | Johannesburg | View | Oct 30, 2009 |
42 | Carol Liebenberg | N/G | N/G | Nov 01, 2009 |
43 | Rene Nel | Cape Town | N/G | Nov 02, 2009 |
44 | George Wilson | N/G | N/G | Nov 04, 2009 |
45 | Garry Wright | N/G | N/G | Nov 06, 2009 |
46 | Michael London | N/G | View | Nov 08, 2009 |
47 | Louise Roderick | Kloof | View | Nov 09, 2009 |
48 | George van der Walt | N/G | View | Nov 10, 2009 |
49 | Anonymous | Johannesburg | N/G | Nov 10, 2009 |
50 | Jaco Harmse | Newcastle | View | Nov 10, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view