| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mrs | Helen-Marie Tuiwaiwai | Edinburgh | N/G | UK | View | Mar 01, 2011 |
| 2 | Mrs | Kirsteen Nakau | Edinburgh | N/G | N/G | N/G | Mar 02, 2011 |
| 3 | ms | Carmel Stoney | Edinburgh | N/G | N/G | N/G | Mar 02, 2011 |
| 4 | Mrs | Yvonne Matthews | N/G | N/G | N/G | N/G | Mar 02, 2011 |
| 5 | Mrs | Bernie Baselala | N/G | N/G | N/G | N/G | Mar 02, 2011 |
| 6 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 02, 2011 |
| 7 | Mr | Blair Mackinnon | N/G | N/G | N/G | N/G | Mar 02, 2011 |
| 8 | N/G | jone tuiwaiwai | N/G | N/G | N/G | N/G | Mar 02, 2011 |
| 9 | Mr | Tevita Kaukimoce | Edinburgh | N/G | UK | N/G | Mar 02, 2011 |
| 10 | Ms | Elaine Laga | Worcs. | N/G | UK | View | Mar 02, 2011 |
| 11 | mr | IAN SADLER son killed in afghanistan | exmouth | devon | N/G | N/G | Mar 03, 2011 |
| 12 | N/G | elsie manning | N/G | N/G | N/G | N/G | Mar 03, 2011 |
| 13 | Mr | Graham Culton | Aldershot | Hampshire | UK | N/G | Mar 03, 2011 |
| 14 | Mr | Andrew Phillips | Trowbridge | Wiltshire | UK | View | Mar 03, 2011 |
| 15 | Mr | Jack Dignam | other | United Kingdom | N/G | View | Mar 03, 2011 |
| 16 | N/G | carole ridley | N/G | N/G | N/G | View | Mar 03, 2011 |
| 17 | mr | Paul Le Neveu | N/G | N/G | N/G | N/G | Mar 03, 2011 |
| 18 | N/G | christopher booker | litton | somerset | UK | N/G | Mar 03, 2011 |
| 19 | mrs | maddison Davies | telford | shropshire | UK | N/G | Mar 03, 2011 |
| 20 | N/G | Sarah Chapman | Cambridge | N/G | UK | View | Mar 03, 2011 |
| 21 | mr | john chalmers | manchester | N/G | N/G | N/G | Mar 03, 2011 |
| 22 | N/G | Barry Drohan | N/G | N/G | N/G | N/G | Mar 03, 2011 |
| 23 | Dr | Aisea Raturaga | Hamilton | New Zealand | New Zealand | View | Mar 03, 2011 |
| 24 | Mr | James A ATTENBOROUGH | Nantyglo | Ebbw Vale | UK | View | Mar 03, 2011 |
| 25 | Mr | Rafaele Yavala | Vienna | N/G | Austria | View | Mar 03, 2011 |
| 26 | Mr | Taniela Nuku | Hamilton | N/G | New Zealand | View | Mar 03, 2011 |
| 27 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 03, 2011 |
| 28 | Ms | Marie Lorraine Campbell | N/G | N/G | N/G | N/G | Mar 03, 2011 |
| 29 | Me | Robert Williamson | Edinburgh | N/G | UK | N/G | Mar 03, 2011 |
| 30 | Mrs | Tupou Browne | Suva | N/G | Fiji | N/G | Mar 03, 2011 |
| 31 | Mr | steven Day | Tamworth | Staffs | UK | N/G | Mar 04, 2011 |
| 32 | Mr & MRS | Carol and Raymond Jones | Nr Atherstone | N/G | UK | N/G | Mar 04, 2011 |
| 33 | mr | L Zorro | N/G | N/G | N/G | View | Mar 04, 2011 |
| 34 | miss | kathryn cowan | N/G | N/G | N/G | N/G | Mar 04, 2011 |
| 35 | Mr | Timoci Tabua | Harrow | Middlesex | UK | View | Mar 04, 2011 |
| 36 | Mr | Duncan Mulholland | N/G | N/G | N/G | N/G | Mar 04, 2011 |
| 37 | Mr | jone drigi | N/G | N/G | N/G | View | Mar 04, 2011 |
| 38 | Mr | Frank Robanakadavu | Auckland | - | New Zealand | View | Mar 04, 2011 |
| 39 | Mr | Apete Naitini | Novato | California, | USA | View | Mar 05, 2011 |
| 40 | mr | Anonymous | Santa Rosa | CA | USA | N/G | Mar 05, 2011 |
| 41 | Mrs | Vasemaca Bolakivei | Suva | Fiji | Fiji | View | Mar 06, 2011 |
| 42 | Mr | Anonymous | Birmingham | West Midlands | UK | N/G | Mar 06, 2011 |
| 43 | Mr | Keith Horry | Preston | Lancashire | England | View | Mar 06, 2011 |
| 44 | Mr | Simon Wray | Brislington | Bristol | UK | N/G | Mar 06, 2011 |
| 45 | N/G | Gordon Angus Mackinlay | N/G | N/G | Australia | View | Mar 06, 2011 |
| 46 | Ms | Anonymous | N/G | N/G | Australia | N/G | Mar 06, 2011 |
| 47 | Mrs | Elena Robbins | Portsmouth | Hampshire | UK | N/G | Mar 06, 2011 |
| 48 | Mr | Ray Baselala | Edinburgh | N/G | N/G | N/G | Mar 06, 2011 |
| 49 | Mr | Patrick Rarden | N/G | N/G | N/G | N/G | Mar 06, 2011 |
| 50 | Mr | Keith GORDON | LYON | N/G | France | N/G | Mar 06, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view