# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | Anonymous | Whian Whian | NSW | Australia | View | Mar 10, 2016 |
2 | N/G | Annelieke De vries | N/G | N/G | N/G | N/G | Mar 10, 2016 |
3 | M | Thomas Faithfull | N/G | N/G | Australia | Hidden | Mar 10, 2016 |
4 | Mr | Brandon Walzak | Lithgow | NSW | Australia | N/G | Mar 10, 2016 |
5 | Ms | Jessica Mosley | N/G | N/G | Australia | View | Mar 10, 2016 |
6 | Mr | Anonymous | N/G | N/G | Australia | N/G | Mar 10, 2016 |
7 | mr | Taeve Kieth | Gold Coast | Qld | Australia | N/G | Mar 10, 2016 |
8 | Miss | Anonymous | Brisbane | QLD | Australia | N/G | Mar 10, 2016 |
9 | Miss | Bonnie Ross | Brisbane | QLD | Australia | View | Mar 10, 2016 |
10 | Ms | Kelly Freeman | South Lismore | NSW | Australia | View | Mar 10, 2016 |
11 | Miss | Jacinta Herman | Lismore | Nsw | Australia | N/G | Mar 10, 2016 |
12 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 10, 2016 |
13 | N/G | AnA Wojak | Lismore | NSW | N/G | View | Mar 10, 2016 |
14 | N/G | Sarah Rickard | N/G | N/G | Australia | N/G | Mar 10, 2016 |
15 | mrs | nadine chandler | N/G | N/G | Australia | View | Mar 10, 2016 |
16 | Mr | Jerry Cook | Billinudgel | NSW | Australia | View | Mar 10, 2016 |
17 | Mr | Paul Smith | N/G | N/G | Australia | N/G | Mar 10, 2016 |
18 | Ms | Suzanne Pines | N/G | N/G | Australia | N/G | Mar 10, 2016 |
19 | Ms | Therese Moffat | Byron Bay | Australian Capital Territ | Australia | Hidden | Mar 10, 2016 |
20 | Mr | Bradley Kanaris | N/G | N/G | Australia | N/G | Mar 10, 2016 |
21 | mr | steven brown | mullumbimby | nsw | Australia | View | Mar 10, 2016 |
22 | N/G | Natalie Moss | Mooloolaba | Queensland | Australia | N/G | Mar 10, 2016 |
23 | mr | trevor chapple | byron bay | N/G | N/G | N/G | Mar 11, 2016 |
24 | Mr | Cory Mckenzie-smith | N/G | N/G | N/G | N/G | Mar 11, 2016 |
25 | N/G | Graeme Chapple | N/G | N/G | N/G | N/G | Mar 11, 2016 |
26 | N/G | Mary Paunovic | N/G | N/G | Australia | N/G | Mar 11, 2016 |
27 | N/G | Anonymous | N/G | N/G | Australia | N/G | Mar 11, 2016 |
28 | Mr | Anonymous | Cashmere | Qld | Australia | N/G | Mar 11, 2016 |
29 | N/G | Cody Gray | South Golden Beach | New South Wales | Australia | N/G | Mar 11, 2016 |
30 | Ms | Christine Peterzen | Palm Beach | Qld | Australia | N/G | Mar 11, 2016 |
31 | N/G | dajen edelkoort | N/G | N/G | Australia | N/G | Mar 11, 2016 |
32 | Miss | Eden Forrester | Forster | New South whales | Australia | N/G | Mar 11, 2016 |
33 | mr | Diarmuid McGettigan | robina | N/G | Australia | N/G | Mar 12, 2016 |
34 | Mr | Steve Saint | Brisbane | QLD | Australia | N/G | Mar 12, 2016 |
35 | miss | Anonymous | lismore | nsw | Australia | N/G | Mar 12, 2016 |
36 | Miss | Jessica Tandy | N/G | N/G | Australia | View | Mar 14, 2016 |
37 | Mr | Anonymous | Tamworth | NSW | Australia | N/G | Mar 16, 2016 |
38 | Mr | Anonymous | N/G | N/G | N/G | N/G | Mar 17, 2016 |
39 | mr | Anonymous | ocean shores | nsw | Australia | N/G | Mar 17, 2016 |
40 | Ms | Anonymous | N/G | N/G | Australia | N/G | Mar 17, 2016 |
41 | na | rob b | N/G | nsw | Australia | N/G | Mar 20, 2016 |
42 | Miss | Crystal Ellison | N/G | N/G | N/G | N/G | Mar 20, 2016 |
43 | Mr | Angus Smith | N/G | N/G | N/G | N/G | Mar 20, 2016 |
44 | Mr | David Ralph | Pottsville | NSW | Australia | N/G | Mar 20, 2016 |
45 | N/G | Anonymous | N/G | N/G | N/G | N/G | Mar 21, 2016 |
46 | N/G | T Lay | Canberra | Nsw | Australia | N/G | Mar 21, 2016 |
47 | Dr | Kyle Oliver | N/G | N/G | Australia | View | Mar 21, 2016 |
48 | Mr | Connor Laverty | Buderim | Queensland | Australia | View | Mar 21, 2016 |
49 | Mr | Liam Kwast | Maroochydore | Queensland | Australia | N/G | Mar 21, 2016 |
50 | N/G | Alicia Van Eyk | Buderim | Qld | Australia | N/G | Mar 21, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view