# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr. | James Hatcher | Sandia Park | NM | USA | View | Nov 02, 2012 |
2 | Mr | Gary Peterson | Sanida Park | NM | USA | N/G | Nov 02, 2012 |
3 | N/G | Anonymous | N/G | North Carolina | USA | N/G | Nov 02, 2012 |
4 | N/G | Teri Scott | Sandia Park | NM | N/G | View | Nov 02, 2012 |
5 | Dr. & Mrs. | Kim and Joan Smith | Sandia Park | NM | N/G | N/G | Nov 02, 2012 |
6 | N/G | Martin Lewitt | Sandia Park | NM | USA | View | Nov 03, 2012 |
7 | Mr. | Thomas Fisher | Sandia Park | New Mexico | USA | View | Nov 03, 2012 |
8 | N/G | Krista Bonfantine | Sandia Park | NM | N/G | N/G | Nov 03, 2012 |
9 | N/G | Frances Lusso | N/G | N/G | N/G | N/G | Nov 03, 2012 |
10 | N/G | Anonymous | Sandia Park | NM | USA | N/G | Nov 03, 2012 |
11 | N/G | Charles King | Sandia Park | NM | USA | N/G | Nov 03, 2012 |
12 | N/G | Janet Winchester-Silbaugh | Sandia Park | NM | USA | View | Nov 03, 2012 |
13 | N/G | Rona Hawn | N/G | N/G | N/G | N/G | Nov 04, 2012 |
14 | N/G | Doug Salmi | Sandia Park | N/G | N/G | N/G | Nov 04, 2012 |
15 | N/G | Peggy Jupp | N/G | N/G | N/G | N/G | Nov 04, 2012 |
16 | Rev. | Paula Celeste Rich | Truth or Consequences | NM | USA | View | Nov 04, 2012 |
17 | N/G | Ken Williams | Sandia Park | NM | N/G | View | Nov 04, 2012 |
18 | N/G | Bill Salmi | N/G | N/G | N/G | N/G | Nov 04, 2012 |
19 | Mr. | Dave Lutes | N/G | N/G | USA | View | Nov 04, 2012 |
20 | N/G | David Weaver | Sandia Park | New Mexico | USA | N/G | Nov 04, 2012 |
21 | Mr | Randy Bloomer | sandia park | nm | USA | N/G | Nov 04, 2012 |
22 | N/G | Robert Schroeder | Albuquerque | NM | USA | View | Nov 04, 2012 |
23 | Mr | Dennis Kirby | N/G | N/G | N/G | View | Nov 05, 2012 |
24 | Ms | Diana Schroen | Sandia Park | Bernilillo | N/G | View | Nov 05, 2012 |
25 | Mr | Thomas Campbell | Sandia Park | NM | USA | View | Nov 05, 2012 |
26 | Mr | Randy Holt | Albuquerque | NM | USA | N/G | Nov 05, 2012 |
27 | N/G | Michael LaZar | N/G | N/G | N/G | N/G | Nov 05, 2012 |
28 | Ms | Lynn Buhaug | Sandia Park | NM | USA | View | Nov 05, 2012 |
29 | Ms | Sandra Pemberton | Edgewood | Santa Fe | N/G | View | Nov 05, 2012 |
30 | N/G | Cindi Pearlman | Tijeras | New Mexico | USA | N/G | Nov 05, 2012 |
31 | N/G | Kester Oman | Cedar Crest | NM | N/G | N/G | Nov 05, 2012 |
32 | Ms | Sheila Pugach | Albuquerque | NM | USA | View | Nov 05, 2012 |
33 | N/G | Nancy Elson | Tijeras | NM | USA | View | Nov 05, 2012 |
34 | Ms | Beverly McFarland | Sandia Park | NM | N/G | View | Nov 05, 2012 |
35 | mr | dale willett | N/G | N/G | N/G | N/G | Nov 05, 2012 |
36 | mr | Teri willett | Sandia Park | New Mexico | N/G | N/G | Nov 05, 2012 |
37 | Capt. | Craig McClure | Abq | nm | USA | N/G | Nov 05, 2012 |
38 | Dr. | William Buss | Corrales | New Mexico | USA | View | Nov 05, 2012 |
39 | N/G | Patricia Danforth | sandia park | bernallillo | N/G | View | Nov 05, 2012 |
40 | N/G | Mary Kelly | N/G | N/G | N/G | N/G | Nov 05, 2012 |
41 | N/G | Judith Durzo | ALbuquerque | New Mexico | USA | View | Nov 05, 2012 |
42 | Mrs. | Betty Gibbs | Sandia Park | New Mexico | USA | N/G | Nov 05, 2012 |
43 | MS | Bing LeRoy | Albuquerque | NM | N/G | View | Nov 05, 2012 |
44 | N/G | KATHRYN MORTON | sandia park | nm | USA | View | Nov 05, 2012 |
45 | Mr. | Wayne Jeffs | N/G | N/G | N/G | View | Nov 05, 2012 |
46 | N/G | Joyce Crews | Edgewood | NM | USA | Hidden | Nov 05, 2012 |
47 | N/G | Joel Crews | Edgewood | NM | USA | N/G | Nov 05, 2012 |
48 | Mrs | Janet Hayes | Cedar Crest | NM | USA | View | Nov 05, 2012 |
49 | N/G | Karla DeGroft | Sandia Park | NM | USA | View | Nov 05, 2012 |
50 | Mr. | Robert Cumming | Cedar Crest | NM | USA | View | Nov 05, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view