Stop Motion C1.4 by Cr Zannino: Say NO to destruction of Bellevue residential for alternate Freight line route
392
Signatures
# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | N/G | Daniel Hanley | Swan View | WA | View | Jun 20, 2022 |
2 | Mrs | Anonymous | Bellevue | WA | View | Jun 20, 2022 |
3 | Miss | Priscilla Pileggi | Bellevue | WA | N/G | Jun 20, 2022 |
4 | Mrs | Carol Barnard | Bellevue | WA | View | Jun 20, 2022 |
5 | Mr | Cliff Ehlers | Bellevue | WA | N/G | Jun 20, 2022 |
6 | Miss | Anonymous | Bellevue | WA | N/G | Jun 20, 2022 |
7 | Mr | Anonymous | Swan view | Wa | View | Jun 20, 2022 |
8 | Mrs | Belinda Radalj | Helena Valley | WA | N/G | Jun 20, 2022 |
9 | Mr | Glen Radalj | Helena Valley | WA | N/G | Jun 20, 2022 |
10 | Mrs | Anonymous | Bushmead | WA | N/G | Jun 20, 2022 |
11 | Mr | Adrian Read | Perth | Western Australia | N/G | Jun 20, 2022 |
12 | Mr | Anonymous | Guildford | WA | N/G | Jun 20, 2022 |
13 | Mrs | Bronte Dennis | Bushmead | WA | N/G | Jun 20, 2022 |
14 | Mr | Anonymous | Bushmead | WA | N/G | Jun 20, 2022 |
15 | Ms | Chantel Ryan | Bushmead | WA | N/G | Jun 20, 2022 |
16 | Miss | Emily-Jaine Berrington | Bushmead | Western Australia | View | Jun 20, 2022 |
17 | Mrs | Sarah Hartland | Bushmead | WA | N/G | Jun 20, 2022 |
18 | Mr | Lindsey Vitler | Bushmead | WA | View | Jun 20, 2022 |
19 | Mr | Anonymous | Bushmead | WA | N/G | Jun 20, 2022 |
20 | Mrs | Chelsea Bennett | Bushmead | WA | N/G | Jun 20, 2022 |
21 | Mr | Mathew Newman | Bushmead | Western Australia | View | Jun 20, 2022 |
22 | Mrs | Jade Johnston | Bushmead | WA | N/G | Jun 20, 2022 |
23 | Mrs | Krystielee Harrison | Bushmead | WA | N/G | Jun 20, 2022 |
24 | Miss | Crystal Stone | Perth | Western Australia | View | Jun 20, 2022 |
25 | Mr | Anonymous | Bellevue | WA | N/G | Jun 20, 2022 |
26 | Mr | Anonymous | Perth | WA | N/G | Jun 20, 2022 |
27 | Mr | Wayne Phillips | Perth | WA | View | Jun 20, 2022 |
28 | Mr | Steven Snashall | Bushmead | WA | N/G | Jun 20, 2022 |
29 | Ms | Jessica VARNEY | Bushmead | WA | N/G | Jun 20, 2022 |
30 | Miss | Anonymous | Perth | Wa | N/G | Jun 20, 2022 |
31 | Mr | Brett Johns | Bushmead | WA | N/G | Jun 20, 2022 |
32 | Dr | Anonymous | Perth | WA | N/G | Jun 20, 2022 |
33 | Mrs | Sophie Pickett | Bushmead | Western Australia | View | Jun 20, 2022 |
34 | Mrs | Lakshmi Tenneti | Perth | WA | View | Jun 20, 2022 |
35 | Mr | Vijaya Tenneti | Bushmead | WA | View | Jun 20, 2022 |
36 | Ms | Annette Johns | Bushmead | WA | N/G | Jun 20, 2022 |
37 | Mrs | Anonymous | Perth | WA | N/G | Jun 20, 2022 |
38 | Mr | Jayden Elliss | PERTH | WA | N/G | Jun 20, 2022 |
39 | Ms | Anonymous | Bushmead | WA | View | Jun 20, 2022 |
40 | MS | ASHLEIGH BELL | PERTH | WA | N/G | Jun 20, 2022 |
41 | Mrs | Gina Morris | Perth | WA | N/G | Jun 20, 2022 |
42 | Miss | Anonymous | Bushmead | WA | N/G | Jun 20, 2022 |
43 | Mr | Kevin Morris | Perth | WA | N/G | Jun 20, 2022 |
44 | Mrs | Anonymous | Bushmead | WA | N/G | Jun 20, 2022 |
45 | Mrs | Anonymous | Bushmead | Wa | Hidden | Jun 20, 2022 |
46 | Mr | Anonymous | Bushmead | Western Australia | View | Jun 20, 2022 |
47 | Ms | Anonymous | Bushmead | Western Australia | View | Jun 20, 2022 |
48 | Mr | James Robinsom | Perth | WA | N/G | Jun 20, 2022 |
49 | Mr | Reyne Ketteridge | Perth | Western Australia | N/G | Jun 20, 2022 |
50 | mrs | sharon otway | Bushmead | WA | N/G | Jun 20, 2022 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view