Stop North East Independent School District's Mandatory Healthy Lifestyles Graduation Requirement
595
Signatures
# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | Mrs. | Lanisa Cole | N/G | N/G | N/G | Feb 08, 2011 |
2 | N/G | Alton Turner | N/G | N/G | N/G | Feb 08, 2011 |
3 | Mrs | Mary Kraft | N/G | N/G | N/G | Feb 08, 2011 |
4 | Mrs | Sal Priddy | N/G | N/G | N/G | Feb 08, 2011 |
5 | N/G | Jennifer Sharrick | N/G | N/G | View | Feb 08, 2011 |
6 | N/G | Janna mills | N/G | N/G | N/G | Feb 08, 2011 |
7 | Mrs | Barbara Yates | N/G | N/G | N/G | Feb 08, 2011 |
8 | Mrs | Maria Wade | San Antonio | Tx | N/G | Feb 08, 2011 |
9 | Ms. | Amanda Head | San ANtonio | TX | N/G | Feb 08, 2011 |
10 | N/G | Cathy Castleberry | N/G | N/G | N/G | Feb 08, 2011 |
11 | N/G | joe isenhart | N/G | N/G | N/G | Feb 08, 2011 |
12 | Mrs. | Karen Linnartz | San Antonio | N/G | N/G | Feb 08, 2011 |
13 | N/G | Kathryn Franks | San Antonio | TX | N/G | Feb 08, 2011 |
14 | Ms. | Melissa Campbell | San Antonio | Tx. | View | Feb 08, 2011 |
15 | Mrs. | Laura Monaco | San Antonio | Texas | View | Feb 08, 2011 |
16 | Mrs. | Karen Hubbard | N/G | N/G | N/G | Feb 08, 2011 |
17 | mr | ricardo rincones | N/G | N/G | N/G | Feb 08, 2011 |
18 | N/G | Katherine Slansky | N/G | N/G | N/G | Feb 08, 2011 |
19 | Mr. | John T. Barker, Sr | N/G | N/G | N/G | Feb 08, 2011 |
20 | MRs. | Wendy Barker | SAn Antonio | TX | N/G | Feb 08, 2011 |
21 | Mrs. | Carrie Fuhrmann | N/G | N/G | N/G | Feb 08, 2011 |
22 | Mrs. | Jamalyn Jaquess | San Antonio | TX | View | Feb 08, 2011 |
23 | mrs | Stacey Isenhart | San antonio | Tx | N/G | Feb 08, 2011 |
24 | N/G | Anonymous | San Antonio | Texas | View | Feb 08, 2011 |
25 | Mr. | Kenneth Wolf | N/G | N/G | N/G | Feb 08, 2011 |
26 | Mrs. | Christine Fritzsche | San Antonio | TX | N/G | Feb 08, 2011 |
27 | N/G | Anonymous | N/G | N/G | N/G | Feb 08, 2011 |
28 | Mrs. | Regina Wilson | San Antonio | TX | N/G | Feb 08, 2011 |
29 | Dr. | Allison Espinosa | San Antonio | TX | View | Feb 08, 2011 |
30 | Mrs. | Elizabeth Crabb | San Antonio | Texas | N/G | Feb 08, 2011 |
31 | Mrs. | Cheryl Rose | N/G | N/G | N/G | Feb 08, 2011 |
32 | Ms. | Ginger Rowe | N/G | N/G | View | Feb 08, 2011 |
33 | Mrs. | Cathy Lewis | San Antonio | Texas | View | Feb 08, 2011 |
34 | N/G | Theodore Slansky | N/G | N/G | N/G | Feb 08, 2011 |
35 | Mr. | Paul Sharrick | N/G | N/G | N/G | Feb 08, 2011 |
36 | Ms | Angela Johnston | N/G | N/G | N/G | Feb 08, 2011 |
37 | N/G | George Kemp | San Antonio | TX | N/G | Feb 08, 2011 |
38 | N/G | Holly Langford | N/G | N/G | N/G | Feb 08, 2011 |
39 | Mr | Stephen Kraft | San Antonio | TX | N/G | Feb 08, 2011 |
40 | Mrs. | Lisa Roy | N/G | N/G | N/G | Feb 08, 2011 |
41 | ms | kelly wickens | san antonio | texas | N/G | Feb 08, 2011 |
42 | mr | Jim wickens | san antonio | texas | N/G | Feb 08, 2011 |
43 | Mrs. | Jennifer Ross | N/G | N/G | View | Feb 08, 2011 |
44 | Mrs. | Anonymous | San Antonio | TX | N/G | Feb 08, 2011 |
45 | Ms | Jennifer Stier | N/G | TX | N/G | Feb 08, 2011 |
46 | Mr | Anthony Oda | N/G | TX | N/G | Feb 08, 2011 |
47 | Mrs | Missy Hemphill | San Antonio | TX | N/G | Feb 08, 2011 |
48 | N/G | David Teis | N/G | N/G | N/G | Feb 08, 2011 |
49 | N/G | Audrey Wilson | N/G | N/G | View | Feb 08, 2011 |
50 | Mr | Michael Ross | San Antonio | TX | View | Feb 08, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view