# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Ms. | Anonymous | N/G | Chagrin Falls | USA | N/G | Apr 02, 2011 |
2 | N/G | Anonymous | N/G | Victoria | Australia | View | Apr 02, 2011 |
3 | Dr | Vivian Hauck | N/G | Denmark | Denmark | N/G | Apr 02, 2011 |
4 | Mrs. | Joy Wilkerson | Texas | TX | USA | View | Apr 02, 2011 |
5 | N/G | Diana Canzano | N/G | Italy | Italy | N/G | Apr 02, 2011 |
6 | Ms | Kathi Fenske | Chicago | Illinois | USA | View | Apr 03, 2011 |
7 | Mr | Mir sattari A | N/G | Bruxelles | Belgium | N/G | Apr 03, 2011 |
8 | Mr. | Charles Gill II S.F.O. | Reno | NV | USA | N/G | Apr 04, 2011 |
9 | N/G | Karen Edwards | Carwoola | NSW | Australia | N/G | Apr 04, 2011 |
10 | Ms | Nadia Sindi | Eugene | OR | USA | N/G | Apr 04, 2011 |
11 | Mr | Dale Sencier | Clacton On Sea | Essex | UK | N/G | Apr 04, 2011 |
12 | mr | dale sencier | clacton on sea | Essex | UK | N/G | Apr 06, 2011 |
13 | Mr | Alexander Thomas Creighton | Carrickfergus | County Antrim | UK | N/G | Apr 09, 2011 |
14 | Ms | Viola Wilkins | Melbourne | Victoria | Australia | View | Apr 09, 2011 |
15 | Mr | Ramy Abdeljabbar | Paterson | New Jersey | USA | N/G | Apr 09, 2011 |
16 | N/G | Lee Burkett | N/G | Pennsylvania | USA | View | Apr 09, 2011 |
17 | N/G | Janine Boneparth | N/G | California | USA | View | Apr 09, 2011 |
18 | N/G | Sarah Thomas | Seward | AK | USA | N/G | Apr 09, 2011 |
19 | Ms | Josie Lenwell | N/G | New Mexico | USA | N/G | Apr 09, 2011 |
20 | Mr. | Thomas Milcarek | Haleiwa | Hawaii | USA | View | Apr 09, 2011 |
21 | N/G | Bruce Haskin | N/G | PA | USA | N/G | Apr 09, 2011 |
22 | Dr | Bill Honigman | N/G | CA | USA | View | Apr 09, 2011 |
23 | Ms. | Florence Windfall | Berkeley | California | USA | N/G | Apr 09, 2011 |
24 | Ms | Sally Esquivel | N/G | California | USA | N/G | Apr 10, 2011 |
25 | N/G | Becka Cummings | N/G | california | USA | View | Apr 10, 2011 |
26 | mr | Gregory John O'Flaherty | Maryborough | Victoria, Australia | Australia | N/G | Apr 11, 2011 |
27 | Mr | Warren Smith | N/G | NSW | Australia | N/G | Apr 11, 2011 |
28 | Mr | Justin Davis | N/G | NSW | Australia | N/G | Apr 11, 2011 |
29 | Mr | Justin Davis | N/G | NSW | Australia | N/G | Apr 11, 2011 |
30 | Mr | Geoff Guest | Gisborne | Victoria | Australia | View | Apr 11, 2011 |
31 | N/G | Art Shasteen | N/G | Västra Götaland | Sweden | N/G | Apr 13, 2011 |
32 | Mr | Darren Mathews | N/G | South Australia | Australia | View | Apr 13, 2011 |
33 | Dr. | Cheryl Schimenti | N/G | California | USA | N/G | Apr 13, 2011 |
34 | Ms. | Anonymous | Chatsworth | California | USA | View | Apr 13, 2011 |
35 | Mr | scott camil | Gainesville | FL | USA | N/G | Apr 13, 2011 |
36 | Mr. | Michael Buchanan | N/G | California | USA | N/G | Apr 13, 2011 |
37 | Ms | Louisa Livingstone | Lingfield | Surrey | UK | View | Apr 13, 2011 |
38 | N/G | Magda Laas | N/G | Western Province | South Africa | N/G | Apr 13, 2011 |
39 | N/G | Lauraly Charlton | N/G | Ontario | Canada | N/G | Apr 13, 2011 |
40 | N/G | A-M Stiver | N/G | Florida | USA | View | Apr 13, 2011 |
41 | MS | Connie Berens | Sebastopol | CA | USA | N/G | Apr 13, 2011 |
42 | N/G | Jody Rhines | N/G | NM | USA | View | Apr 13, 2011 |
43 | N/G | Noah Kerwin | San Rafael | CA | USA | N/G | Apr 13, 2011 |
44 | N/G | Berend Tuin | N/G | Niedersachsen | Germany | View | Apr 13, 2011 |
45 | N/G | janet sills | N/G | ca | USA | N/G | Apr 13, 2011 |
46 | N/G | Carl Scariati | N/G | NJ | USA | View | Apr 13, 2011 |
47 | Miss | Xiomara Nivar | New York | New York | USA | N/G | Apr 13, 2011 |
48 | N/G | Anonymous | N/G | Larimer county | USA | View | Apr 13, 2011 |
49 | Mr | Anonymous | N/G | Al | USA | View | Apr 14, 2011 |
50 | N/G | David Clark | Hagerstown | MD | USA | N/G | Apr 14, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view