| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Putnam County NY Legislat | Nancy Montgomery | Cold Spring | NY | View | Mar 20, 2023 |
| 2 | N/G | Anonymous | Cold Spring | NY | View | Mar 20, 2023 |
| 3 | Mr | Zach Disador | Brewster | New York | View | Mar 21, 2023 |
| 4 | N/G | Jean Hopper | Mahopac | New York | View | Mar 22, 2023 |
| 5 | N/G | Linda Bond-Clark | Fulton | NY | View | Mar 25, 2023 |
| 6 | Mr. | Axel Ebermann | Mount Vernon | NY | View | Mar 25, 2023 |
| 7 | N/G | Susan Silvestri | Mount Vernon | NY | N/G | Mar 25, 2023 |
| 8 | Mr. | Anonymous | Mount Vernon | NY | Hidden | Mar 25, 2023 |
| 9 | Mr. | Harvey Brody | Oneonta | Otsego County, NY | View | Mar 25, 2023 |
| 10 | Mr | Anonymous | Mount Vernon | NY | View | Mar 25, 2023 |
| 11 | Mrs. | Joan Parks | Kenmore | New York | View | Mar 25, 2023 |
| 12 | Mr. | Howard Owens | Batavia | NY | View | Mar 25, 2023 |
| 13 | N/G | Christopher McDonough | Mount Vernon | NY | View | Mar 26, 2023 |
| 14 | N/G | Anonymous | Hamburg | New York | View | Mar 27, 2023 |
| 15 | Mr | John Cashin | Stillwater | NY | View | Mar 27, 2023 |
| 16 | Ms | Kailey Alexis | East Berne | New york | View | Mar 27, 2023 |
| 17 | Mr. | Joseph A Flasch | Zimmerman | MN | View | Apr 10, 2023 |
| 18 | Ms | Anonymous | Normal | Illinois | View | Apr 14, 2023 |
| 19 | N/G | Kristeen Jaracz | Amsterdam | 221 fuller rd | View | Apr 15, 2023 |
| 20 | Miss | Anonymous | Oklahoma City | Oklahoma | View | Apr 16, 2023 |
| 21 | Ms | Anonymous | Smithville Flats | New York | Hidden | Apr 20, 2023 |
| 22 | Mr | Gerald J Olseski Jr | Riverview | MI | View | Mar 21, 2025 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view