| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Ms | lynette Sutton | harpershill | hunter valley | Australia | View | Aug 31, 2010 |
| 2 | Ms | Colleen Moloney | Cooranbong | NSW | Australia | View | Aug 31, 2010 |
| 3 | Miss | Christine Anne | Adelaide | SA | Australia | N/G | Aug 31, 2010 |
| 4 | Mr | Jim Tourangeau | Bezanson | Alberta | Canada | View | Aug 31, 2010 |
| 5 | N/G | Brenda Marmion | Dromana | Vic | Australia | View | Aug 31, 2010 |
| 6 | miss | stacey gourley | bendigo | victoria | Australia | N/G | Aug 31, 2010 |
| 7 | N/G | Libby Lovegrove | Broome | Western australia | Australia | View | Aug 31, 2010 |
| 8 | Mr | Donald Feaks | Black Mountain | Queensland | Australia | View | Aug 31, 2010 |
| 9 | Mrs | Nora Jones | Newcastle | New South Wales | Australia | N/G | Sep 01, 2010 |
| 10 | ms | Lian Meaney | Mackay | Queensland | Australia | N/G | Sep 01, 2010 |
| 11 | mrs | helen mathewson | yarraville | victoria | Australia | N/G | Sep 01, 2010 |
| 12 | Mrs | Anonymous | Perth | Western Australia | Australia | View | Sep 01, 2010 |
| 13 | Mrs | Irene Johnstone | BULLSBROOK | WA | Australia | View | Sep 01, 2010 |
| 14 | Ms | Kylie Howard | Perth | Western Australia | Australia | N/G | Sep 01, 2010 |
| 15 | MR | Scott Tuffin | Perth | Western Australia | Australia | N/G | Sep 01, 2010 |
| 16 | N/G | Donna Bruce | Narrandera | NSW | Australia | View | Sep 01, 2010 |
| 17 | N/G | Karen Muller | Hervey Bay | QLD | Australia | N/G | Sep 01, 2010 |
| 18 | Ms | Kattrina Schyndel | Somersby | NSW | Australia | N/G | Sep 01, 2010 |
| 19 | Miss | A Hawkins | Tamworth | NSW | Australia | View | Sep 01, 2010 |
| 20 | ms | caroline raward | sydney | nsw | Australia | N/G | Sep 01, 2010 |
| 21 | ms | Gwyneth Jordan | morwell | victoria | Australia | View | Sep 01, 2010 |
| 22 | Miss | Lara Lawson | Hervey Bay | Qld | Australia | View | Sep 01, 2010 |
| 23 | ms | nicolette ludolphi | oslebshausen | bremen | Germany | N/G | Sep 01, 2010 |
| 24 | N/G | sue tsacos | wagga wagga | nsw | Australia | View | Sep 01, 2010 |
| 25 | Mrs | Karen tebbs | woolgoolga | nsw | Australia | N/G | Sep 01, 2010 |
| 26 | Ms | Tiana Dickie | Brisbane | QLD | Australia | View | Sep 01, 2010 |
| 27 | Ms | Anonymous | Gladstone | Queensland | Australia | View | Sep 01, 2010 |
| 28 | Ms | Elaine Cairns | Melbourne | Victoria | Australia | N/G | Sep 01, 2010 |
| 29 | Mrs | Anonymous | Moranbah | QLD | Australia | N/G | Sep 01, 2010 |
| 30 | Mrs | Kris Sheeran | D'Aguilar | Qld | Australia | View | Sep 01, 2010 |
| 31 | Mrs | Jennifer Simpson | Coffs Harbour | NSW | Australia | View | Sep 01, 2010 |
| 32 | Mrs | Christine Macintosh | Brisbane | Queensland | Australia | N/G | Sep 01, 2010 |
| 33 | N/G | Anonymous | Perth | Western Australia | Australia | N/G | Sep 01, 2010 |
| 34 | ms | alaina jeffery | swan bay | NSW | Australia | View | Sep 01, 2010 |
| 35 | N/G | Mary Alice Pollard, Cornwalls Voice for Animals | Gerrans, Portscatho | Cornwall | UK | View | Sep 01, 2010 |
| 36 | N/G | Christopher Charles Pollard | Gerrans, Portscatho | Cornwall | UK | View | Sep 01, 2010 |
| 37 | N/G | Anne Plumley | Enfield | Middx. | UK | N/G | Sep 01, 2010 |
| 38 | Ms | Yvonne Siegwart | Perth | Western Australia | Australia | View | Sep 01, 2010 |
| 39 | Mr | Christian Siegwart | Perth | Western Australia | Australia | View | Sep 01, 2010 |
| 40 | Ms | Nicole Beyer | Bremen | Germany | Germany | View | Sep 01, 2010 |
| 41 | Mr | Maja Jakubkova | Trnava | Slowakia | Slovakia | N/G | Sep 01, 2010 |
| 42 | frau | erika mock | mannersdorf | burgenland | Austria | N/G | Sep 01, 2010 |
| 43 | Ms. | MARIA CHORATTA | NICOSIA | NICOSIA | Cyprus | N/G | Sep 01, 2010 |
| 44 | N/G | Anonymous | Taufkirchen | Bavaria | Germany | N/G | Sep 01, 2010 |
| 45 | Ms | Yasmin Theys | Kibbutz Dorot | Negev | Israel | N/G | Sep 01, 2010 |
| 46 | Mrs | Lilo Prinz | Au/ZH | Zürich | Switzerland | N/G | Sep 01, 2010 |
| 47 | N/G | Alexandra Pettinger | Gündlkofen | Germany | Germany | N/G | Sep 01, 2010 |
| 48 | mme | cathala corine | Pierrelatte | france | France | View | Sep 01, 2010 |
| 49 | N/G | Marina Trofin | Saint Peters | MO | USA | N/G | Sep 01, 2010 |
| 50 | Miss | Anne Bartholomaeus | Samtens | MV | Germany | N/G | Sep 01, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view