| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Mr. | Larry Bumgarner | North Carolina | USA | View | Feb 02, 2009 |
| 2 | Mr | James White | Colorado | USA | N/G | Feb 24, 2009 |
| 3 | Mrs. | Rose Ann Bocchieri | Nevada | USA | View | Mar 05, 2009 |
| 4 | MS | Debbie Brown | NC | USA | N/G | Mar 15, 2009 |
| 5 | Mrs | Genevieve Sullivan-Pintang | Illinois | USA | N/G | Apr 03, 2009 |
| 6 | N/G | Rick Reude | Washington | USA | N/G | Apr 09, 2009 |
| 7 | Mr | Leslie Higgins | Massachusetts | USA | N/G | Sep 15, 2011 |
| 8 | mr. | richard fuller | lincolnton n c | USA | View | Jan 04, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view