# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Roger Smith | Wolverton | N/G | May 29, 2013 |
2 | N/G | Anonymous | N/G | N/G | May 29, 2013 |
3 | Mrs | Sarah Sladen | Tadley | Hidden | May 29, 2013 |
4 | Mr | Hugo Pratt | N/G | N/G | May 29, 2013 |
5 | Mrs | Joanne Lankester | Tadley | View | May 29, 2013 |
6 | mr | Anonymous | tadley | View | May 29, 2013 |
7 | N/G | clare kinnear | N/G | N/G | May 29, 2013 |
8 | Mr | Clive Stanley | Tadley | N/G | May 29, 2013 |
9 | N/G | Molly Pigott | N/G | N/G | May 29, 2013 |
10 | mrs | Anonymous | N/G | N/G | May 29, 2013 |
11 | Mrs | Arabella Padovan | Old Burghclere | N/G | May 29, 2013 |
12 | MR | ANGUS SLADEN | TADLEY | N/G | May 29, 2013 |
13 | Mr | Ben Padovan | Old Burghclere | N/G | May 29, 2013 |
14 | Mrs | Martine Ramsay | Kingsclere | View | May 29, 2013 |
15 | Mr | Ben Human | Tadley | N/G | May 29, 2013 |
16 | Mr | Edward Walters | N/G | N/G | May 29, 2013 |
17 | Mr | David Tolson | Newbury | View | May 29, 2013 |
18 | Mrs | Mouse Parkins | N/G | N/G | May 29, 2013 |
19 | Mr | Harold Thrower | Rams dell | View | May 29, 2013 |
20 | Miss | Sarah Davis | Newbury | View | May 29, 2013 |
21 | N/G | julia brandt | N/G | N/G | May 29, 2013 |
22 | Rev | David Barlow | Wolverton | N/G | May 29, 2013 |
23 | Mrs. | Joanna Stuart-Bruges | Kingsclere | View | May 29, 2013 |
24 | Mrs | Bronwen Stopford | Tadley | N/G | May 29, 2013 |
25 | Mr | Colin Keogh | Tadley | N/G | May 29, 2013 |
26 | Mrs | Joanna Keogh | Tadley | N/G | May 29, 2013 |
27 | Ms | Georgina Keogh | Tadley | N/G | May 29, 2013 |
28 | Mrs | Suzanne Cooksey | Kingsclere | View | May 29, 2013 |
29 | Mr | Jake Swallow | Tadley | N/G | May 29, 2013 |
30 | Mr | Anonymous | N/G | N/G | May 29, 2013 |
31 | Mrs | Caroline Imi | N/G | N/G | May 29, 2013 |
32 | Mr | Matthew Imi | N/G | N/G | May 29, 2013 |
33 | Mrs | Melanie Prater | Kingsclere | N/G | May 29, 2013 |
34 | Miss | Victoria May | Baughurst | View | May 29, 2013 |
35 | Mrs | Caroline Frewer | N/G | View | May 29, 2013 |
36 | Mr | Martin Frewer | N/G | View | May 29, 2013 |
37 | Mr | Henry Frewer | N/G | View | May 29, 2013 |
38 | Mrs | Marie Webb | Ramsdell | N/G | May 29, 2013 |
39 | Mr | Lloyd Webb | Ramsdell | N/G | May 29, 2013 |
40 | N/G | Luke Delaney | N/G | N/G | May 29, 2013 |
41 | Dr | Clare Hunter | Tadley | N/G | May 29, 2013 |
42 | Mr | Andrew Chance | Axmansford, Tadley | N/G | May 29, 2013 |
43 | MRS | TERESA ARMSTRONG | Wolverton, Tadley, Hants. | Hidden | May 29, 2013 |
44 | Ms | Julie Millar | Overton | N/G | May 29, 2013 |
45 | Ms | Karen Russell | tadley | N/G | May 29, 2013 |
46 | Mrs | Jenny Piper | N/G | N/G | May 29, 2013 |
47 | N/G | Anonymous | N/G | N/G | May 29, 2013 |
48 | Mrs | Angela Harris | N/G | Hidden | May 29, 2013 |
49 | Mr | Freddie Armstrong | Tadley | N/G | May 29, 2013 |
50 | Mrs | Emma Wiggin | Bentworth | View | May 29, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view