| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | ms | Lynette Sutton | Berrigan | New South Wales | Australia | N/G | Apr 01, 2014 |
| 2 | Ms | Anonymous | Ratingen | North Rhine-Westphalia | Germany | N/G | Apr 01, 2014 |
| 3 | MR | Anonymous | Tallygaroopna | Victoria | Australia | N/G | Apr 01, 2014 |
| 4 | Mrs | Kerry Lewis | Barmah | Victoria | Australia | N/G | Apr 01, 2014 |
| 5 | Ms | Gabrielle Bakey | Corringle | Vic | Australia | N/G | Apr 01, 2014 |
| 6 | Mr | Ron Woff | Chatsworth | Vic | Australia | N/G | Apr 01, 2014 |
| 7 | Mrs | Leanne Steer | Ballarat | Victoria | Australia | N/G | Apr 01, 2014 |
| 8 | mrs | wendy dimond | shepparton | vic | Australia | View | Apr 01, 2014 |
| 9 | Mrs | Marilyn Rigoni | Barmah Town | Victoria | Australia | N/G | Apr 01, 2014 |
| 10 | May | Jennifer Sherer | Barmah | Victoria, australia | Australia | N/G | Apr 01, 2014 |
| 11 | Ms | Jennifer Ockwell | Barmah | Victoria | Australia | View | Apr 01, 2014 |
| 12 | mr | matt viola | heidelberg | victoria | Australia | View | Apr 01, 2014 |
| 13 | Mr | Gary Zammit | Rosebud | vic | Australia | N/G | Apr 01, 2014 |
| 14 | Ms | Linda Carriera | Wangaratta | Victoria | Australia | N/G | Apr 01, 2014 |
| 15 | Ms | Samantha McCormack | Clonbinane | Victoria | Australia | N/G | Apr 01, 2014 |
| 16 | Mrs | Leonie Moore | Launceston | Tasmania | Australia | View | Apr 01, 2014 |
| 17 | Mr | Robert Jursak | Barongarook west | Victoria | Australia | N/G | Apr 01, 2014 |
| 18 | Mr | Anonymous | Lara | Victoria | Australia | N/G | Apr 01, 2014 |
| 19 | Ms | Kel Townsend | Rosebud | Victoria | Australia | N/G | Apr 01, 2014 |
| 20 | mrs | kylie O'Brien Tyler | hepburn springs | vic | Australia | N/G | Apr 01, 2014 |
| 21 | Miss | Alisha Macumber | ballendella | vic | Australia | N/G | Apr 01, 2014 |
| 22 | Mrs | Barbara Warner | Lebanon | Kentucky | USA | View | Apr 01, 2014 |
| 23 | Mr | Michael Oakes | NATHALIA | Victoria | Australia | View | Apr 01, 2014 |
| 24 | Mrs | Margaret Willis | Tiaro | Qld | Australia | N/G | Apr 01, 2014 |
| 25 | dr | jane de haan | silveiras | allentejo | Portugal | View | Apr 01, 2014 |
| 26 | mr | matt de haan | silveiras | allentejo | Portugal | View | Apr 01, 2014 |
| 27 | miss | donna cornwall | echuca | Victoria | Australia | N/G | Apr 01, 2014 |
| 28 | Mrs | Jane Holcomb | Conroe | Texas | USA | View | Apr 01, 2014 |
| 29 | Ms | Dianne Meyer | Fayetteville | Ga | USA | N/G | Apr 01, 2014 |
| 30 | Dr. | Betty Kelly | Carson City (Washoe Valle | Nevada | USA | View | Apr 01, 2014 |
| 31 | Mrs | Renee Richardson | Hoppers crossing | Victoria | Australia | N/G | Apr 01, 2014 |
| 32 | Mr | Chris Gowland | Melbourne | Victoria | Australia | N/G | Apr 01, 2014 |
| 33 | mr | Matthew Carbone | Mitchell park | vic | Australia | N/G | Apr 01, 2014 |
| 34 | miss | lizzy willenbrecht | geelong | Victoria | Australia | N/G | Apr 01, 2014 |
| 35 | Mrs | Lesley Matthews | shepparton | vic | Australia | N/G | Apr 01, 2014 |
| 36 | ms | joanne Crawford | Echuca | Vic | Australia | View | Apr 01, 2014 |
| 37 | Mrs | Bonita Vear | Queanbeyan | NSW | Australia | View | Apr 01, 2014 |
| 38 | Mr | Laurie Morison | Yarra Glen | Vic | Australia | N/G | Apr 01, 2014 |
| 39 | mrs | heather buck | adelaide | sa | Australia | N/G | Apr 01, 2014 |
| 40 | mr | raymond matthews | shepparton | victoria | Australia | View | Apr 01, 2014 |
| 41 | Mr | Chris Langman | Springvale | Victoria | Australia | N/G | Apr 01, 2014 |
| 42 | Mr | Ty Armstrong | Lakelands | WA | Australia | View | Apr 01, 2014 |
| 43 | Mrs | Carol Jones | Montmorency | Victoria | Australia | N/G | Apr 01, 2014 |
| 44 | Ms | Joanne Mclean | Kilmore | Vic | Australia | View | Apr 01, 2014 |
| 45 | Miss | Donna Moss | Production | Ballarat | Australia | N/G | Apr 01, 2014 |
| 46 | Ms | Jennifer Cossens | Footscray | Victoria | Australia | N/G | Apr 02, 2014 |
| 47 | Mr | Richard Lambert | Mawson Lakes | South Australia | Australia | N/G | Apr 02, 2014 |
| 48 | miss | Isabella Sims | ulverstone | tasmania | Australia | N/G | Apr 02, 2014 |
| 49 | Mr | Max Maclean | Kerang | Vic | Australia | View | Apr 02, 2014 |
| 50 | Mrs | Kelly Laws | Ouse | Tasmania | Australia | N/G | Apr 02, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view