| # | Title | Name | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | Anonymous | Kansas | N/G | Jan 25, 2020 |
| 2 | Ms. | Sherri Holden | Kansas | N/G | Jan 25, 2020 |
| 3 | N/G | Joann Dugan | Kansas | N/G | Jan 25, 2020 |
| 4 | Mrs | Anonymous | KS | N/G | Jan 25, 2020 |
| 5 | Ms | Joy Banks | Grandview, MO | N/G | Jan 25, 2020 |
| 6 | Mrs Fulk | Crystal Fulk | Missouri | N/G | Jan 25, 2020 |
| 7 | Mr | Travis Cross | Missouri | View | Jan 25, 2020 |
| 8 | Mr. Fulk | Kirt Fulk | Missouri | N/G | Jan 25, 2020 |
| 9 | N/G | Anonymous | Oklahoma | N/G | Jan 25, 2020 |
| 10 | Mrs | Anonymous | Missouri clay | Hidden | Jan 25, 2020 |
| 11 | Ms | Jill Williams | Tx | View | Jan 26, 2020 |
| 12 | Mrs | Christelle Boyle | MO | N/G | Jan 26, 2020 |
| 13 | N/G | Mike Newport | Arizona | N/G | Jan 26, 2020 |
| 14 | N/G | Kathy Holm | Kansas | N/G | Jan 26, 2020 |
| 15 | N/G | Marissa Merritt | Missouri | N/G | Jan 26, 2020 |
| 16 | Mrs | Kelly Peek | Missouri | N/G | Jan 26, 2020 |
| 17 | Mr. | Eric Pate | Arkansas | View | Jan 26, 2020 |
| 18 | N/G | Anonymous | MO | N/G | Jan 26, 2020 |
| 19 | N/G | Richard Allsbury | MO | N/G | Jan 26, 2020 |
| 20 | N/G | Anonymous | MO | View | Jan 26, 2020 |
| 21 | Ma | Stephanie Mack | Missouri | N/G | Jan 26, 2020 |
| 22 | N/G | Anonymous | KS | View | Jan 26, 2020 |
| 23 | N/G | Anna Mendoza | Missouri | View | Jan 26, 2020 |
| 24 | Mr | Zac Humphreys | Kansas | N/G | Jan 26, 2020 |
| 25 | Mr | Nathan Carroll | Missouri | View | Jan 26, 2020 |
| 26 | N/G | Anonymous | Kansas | N/G | Jan 26, 2020 |
| 27 | N/G | Cameron Neher | Missouri, Wright County | N/G | Jan 26, 2020 |
| 28 | Mrs | Aisha Tucker | Tennessee | N/G | Jan 26, 2020 |
| 29 | Mrs. | Anonymous | Missouri | N/G | Jan 26, 2020 |
| 30 | Mr | Andrew Gould | Victoria Australia | View | Jan 26, 2020 |
| 31 | N/G | Anonymous | Kansas | N/G | Jan 26, 2020 |
| 32 | Mr | Blair Falconer | Kansas | N/G | Jan 26, 2020 |
| 33 | Mrs. | Sheryll Punneo | Missouri | N/G | Jan 26, 2020 |
| 34 | Mrs | Anonymous | Parnell Mo | N/G | Jan 26, 2020 |
| 35 | Mr | Jeremy Batton | OK | N/G | Jan 26, 2020 |
| 36 | Ms. | Anna Wecker | Pierce City | N/G | Jan 26, 2020 |
| 37 | Ms | Anonymous | MO | N/G | Jan 26, 2020 |
| 38 | Ms. | Heather Short | Arkansas, Greenbrier, Faulkner County | N/G | Jan 26, 2020 |
| 39 | Mrs | AMY Tilton | Mo | N/G | Jan 26, 2020 |
| 40 | Ms | Macayla Baskervillr | Tx | Hidden | Jan 26, 2020 |
| 41 | Mr | Patrick Chiarelli | Lee’s Summit | N/G | Jan 26, 2020 |
| 42 | Mr. | Jerry Bowman jr | 1924 Wellington rd | N/G | Jan 26, 2020 |
| 43 | Mrs | Natasha Kenniston | Missouri | N/G | Jan 26, 2020 |
| 44 | Ms | Anonymous | Kansas | N/G | Jan 26, 2020 |
| 45 | N/G | Stacey Waddell | MO | N/G | Jan 26, 2020 |
| 46 | Mrs | Anonymous | 1909 n. 69th terr | N/G | Jan 26, 2020 |
| 47 | Mr. | .Matt Keylor | OH | N/G | Jan 26, 2020 |
| 48 | Mr | Sam Dayton | Kansas | N/G | Jan 26, 2020 |
| 49 | N/G | Haraq Ullah | CA | N/G | Jan 26, 2020 |
| 50 | N/G | Stephannie Hamilton | Missouri | N/G | Jan 26, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view