# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | Michelle Kruger | Worcester | Western Cape | View | May 08, 2013 |
2 | Monique de Flamingh | Cape Town | Western Cape | N/G | May 08, 2013 |
3 | Christien Prent | De Doorns | Western Cape | Hidden | May 08, 2013 |
4 | JO-MARI FALCK | worcester | western cape | N/G | May 08, 2013 |
5 | Anonymous | Worcester | Western Cape | N/G | May 08, 2013 |
6 | Jeandré De Kock | worcester | western cape | N/G | May 08, 2013 |
7 | Jean-Paul Hewlett | London | Surrey | N/G | May 08, 2013 |
8 | jessica Blomefield | Somerset West | Western Cape | View | May 08, 2013 |
9 | Alicia Albertyn | Worcester | Western Cape | N/G | May 08, 2013 |
10 | Terry Clay | Crane | Missouri | View | May 08, 2013 |
11 | Liezl van Loggerenberg | Worcester | Worcester | N/G | May 08, 2013 |
12 | Jaen-Pierre van Loggerenberg | Worcester | Worcester | N/G | May 08, 2013 |
13 | Sean Evans | Worcester | Western Cape | View | May 08, 2013 |
14 | Linda Ings-van der Merwe | Worcester | Western Cape | Hidden | May 08, 2013 |
15 | Jean-Louis Indekeu | Groot Brak Rivier | Western Cape | N/G | May 08, 2013 |
16 | Rochel Seymour Hall | cape town | western Cape | N/G | May 08, 2013 |
17 | abigale moller | cape town | western cape | N/G | May 08, 2013 |
18 | Susan Kruger | Porterville | Western Cape | N/G | May 08, 2013 |
19 | michelle b | worcester | western cape | N/G | May 08, 2013 |
20 | Renelia Adams | Taipei | Taiwan | N/G | May 08, 2013 |
21 | jp blom | Bellville | Cape Town | View | May 08, 2013 |
22 | Hanli Roothman | Worcester | Western Cape | N/G | May 08, 2013 |
23 | Francieli El Guedr Fran | Curitiba | Paraná-Brasil | View | May 08, 2013 |
24 | michelle brand | Yilan County | Taiwan | View | May 08, 2013 |
25 | fanie de ru | wellington | boland western cape | N/G | May 08, 2013 |
26 | Herman Bosman | Worcester | Western Cape | View | May 08, 2013 |
27 | ursula gerber | worcester | western province | N/G | May 08, 2013 |
28 | chimone lombaard | worcester | worcester | N/G | May 08, 2013 |
29 | Werner Janse van Rensburg | Worcester | Western Cape | View | May 08, 2013 |
30 | Lara Truter | Stellenbosch | Western Cape | N/G | May 08, 2013 |
31 | Andrea van Huffel | ceres | westerncape | N/G | May 08, 2013 |
32 | anika filmalter | riversdale | western cape | N/G | May 08, 2013 |
33 | Johan Huisamen | Cape town | Western province | N/G | May 08, 2013 |
34 | Anonymous | HermoncomH | MaineHermoncomHM | N/G | May 08, 2013 |
35 | Ronel Gresse | Worcester | Western Cape | View | May 08, 2013 |
36 | Barnadus Van der Berg | Worcester | Wester Cape | N/G | May 08, 2013 |
37 | Gerda Bjerre | Worcester | Western Cape | View | May 08, 2013 |
38 | kobus smit | worcester | south africa | N/G | May 09, 2013 |
39 | Michelle Van zyl | Worcester | Western Cape | View | May 09, 2013 |
40 | Leandre van wyk | Worcester | Western Cape | View | May 09, 2013 |
41 | Megan Taljaard | Bellville | Western Cape | View | May 09, 2013 |
42 | Taryn Mawer | Robertson | Western cape | View | May 09, 2013 |
43 | eugene viljoen | worcester | western cape | View | May 09, 2013 |
44 | Anneke Andries | Raamsdonksveer | nbr | N/G | May 12, 2013 |
45 | SIMON PEARSON | OCEAN SHORES | None | N/G | May 12, 2013 |
46 | Keith Melton | Weston | Somerset | N/G | May 12, 2013 |
47 | Suzan Toma | Sittard | Limburg | N/G | May 12, 2013 |
48 | susan hunt | The Basin | None | N/G | May 12, 2013 |
49 | Leila Wolvinya | Hellevoetsluis | Zuid-Holland | N/G | May 12, 2013 |
50 | Wilanowicz Daria | South Tottenham | London | N/G | May 12, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view