# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
1 | N/G | Ali Noavari | N/G | N/G | Australia | Jun 17, 2009 |
2 | N/G | Mohsen Namazi | N/G | N/G | Australia | Jun 17, 2009 |
3 | N/G | Sarvenaz Keshavarz | N/G | N/G | Australia | Jun 17, 2009 |
4 | N/G | M Nazemi Pour | N/G | N/G | Australia | Jun 17, 2009 |
5 | N/G | Anonymous | N/G | N/G | USA | Jun 17, 2009 |
6 | Dr | Anonymous | N/G | N/G | UK | Jun 17, 2009 |
7 | Mr | Ali Shafai | N/G | N/G | Australia | Jun 17, 2009 |
8 | Mr | Nader Azarakhsh | N/G | N/G | Australia | Jun 17, 2009 |
9 | Mrs | N Zad | N/G | N/G | Australia | Jun 17, 2009 |
10 | N/G | Hamid R P | N/G | N/G | Australia | Jun 17, 2009 |
11 | Ms | Mahsa Mousavi | Phoenix | Arizona | USA | Jun 17, 2009 |
12 | Mr | Shahram Shafieha | N/G | N/G | Iran | Jun 17, 2009 |
13 | mr. | Anonymous | N/G | N/G | Iran | Jun 17, 2009 |
14 | Mr | Anonymous | N/G | N/G | Australia | Jun 18, 2009 |
15 | N/G | Leyla Roshanshad | Coquitlam | BC | Canada | Jun 19, 2009 |
16 | Ms | Sarah Jones | N/G | N/G | Australia | Jun 20, 2009 |
17 | N/G | leila omid | N/G | N/G | Iran | Jun 21, 2009 |
18 | Mrs. | Anonymous | Tehran | N/G | Iran | Jun 21, 2009 |
19 | Mrs | Helen Flanigan | Scarborough | Western Australia | Australia | Jun 21, 2009 |
20 | MS | Silvia Vacca | Montanaro | Piemonte | Italy | Jun 22, 2009 |
21 | Ms | Farnaz Jafari | N/G | N/G | USA | Jun 22, 2009 |
22 | Ms. | Roya Aryanpad | N/G | N/G | USA | Jun 23, 2009 |
23 | Mr | Anonymous | N/G | N/G | Australia | Jun 23, 2009 |
24 | Mr | Lindsay Smith | N/G | Australia | Australia | Jun 23, 2009 |
25 | N/G | Anonymous | N/G | N/G | Canada | Jun 25, 2009 |
26 | ms | BABETTE IRGMAIER | Rosenheim | Bavaria | Germany | Jun 25, 2009 |
27 | ms | alena nüsse | N/G | N/G | Germany | Jun 26, 2009 |
28 | N/G | Payvand Bina | N/G | N/G | Iran | Jul 08, 2009 |
29 | N/G | Anonymous | N/G | N/G | Iran | Jul 11, 2009 |
30 | mr | ulrich hilbert | 10999 berlin | berlin | Germany | Jul 30, 2009 |
31 | Mc | Nils Nüsse | N/G | N/G | Germany | Aug 21, 2009 |
32 | Mr. | Eric Van De Hey | Santa Clara | California | USA | Dec 17, 2009 |
33 | Mr | Tomas Weisbek | N/G | Buenos Aires | Argentina | Mar 05, 2010 |
34 | Ms | Carolyn McCudden | Kippa-Ring | Queensland | Australia | May 13, 2011 |
35 | N/G | John Burke | Sunnyvale | California | USA | May 13, 2011 |
36 | Dr. | Paolo Merolla | Naples | Campani | Italy | May 13, 2011 |
37 | N/G | American Iranian National Friendship | Washington | DC | USA | May 13, 2011 |
38 | Mr | Brian Mahon | Dublin | Leinster | Ireland | May 13, 2011 |
39 | N/G | Moses Walusimbi | kampala | N/G | Uganda | Feb 05, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view