| # | Title | Name | Town/City | Comment | Date |
|---|---|---|---|---|---|
| 1 | Mr | Anonymous | Monkstown | N/G | Apr 06, 2018 |
| 2 | Mr | Andrew Bell | Passage West | View | Apr 06, 2018 |
| 3 | Ms | Marcia D'Alton | Passage West | View | Apr 06, 2018 |
| 4 | Mrs | Mary Walsh | Passage west | N/G | Apr 06, 2018 |
| 5 | Mrs | Mary Wilkie | Passage west | View | Apr 06, 2018 |
| 6 | mr | edward sweeney | passage west | View | Apr 06, 2018 |
| 7 | Ms | Niamh Howard | Passage West | Hidden | Apr 06, 2018 |
| 8 | Mrs | Michelle O'Shea | Passage West | N/G | Apr 06, 2018 |
| 9 | Mr | Jack White | Carrigaline | N/G | Apr 06, 2018 |
| 10 | Ms | Elaine O'Callaghan | Passage West | Hidden | Apr 06, 2018 |
| 11 | Ms | Margarite Reddin | Passage West | View | Apr 06, 2018 |
| 12 | Dr | Harriet Schellekens | Passage west | View | Apr 06, 2018 |
| 13 | Mrs | Theresa Barry | Passage West | View | Apr 06, 2018 |
| 14 | mr | Anonymous | passage west | View | Apr 06, 2018 |
| 15 | Ms | Lynda Wixted | Passage West | View | Apr 06, 2018 |
| 16 | Ms | Amy Thornhill | Passage West | View | Apr 06, 2018 |
| 17 | Mrs | Anonymous | Passage West | Hidden | Apr 06, 2018 |
| 18 | Mrs | Louise Rodgers | Passage West | View | Apr 06, 2018 |
| 19 | Mr | Pat Coakley | Passage West | View | Apr 06, 2018 |
| 20 | Mrs | Niamh Lenihan | Passage West | View | Apr 06, 2018 |
| 21 | Mr | Jon Ishaque | Carrigaline | View | Apr 06, 2018 |
| 22 | Mrs | Ciara McCarthy | Cork | View | Apr 06, 2018 |
| 23 | Mrs. | Susan Whitty | Passage West | View | Apr 06, 2018 |
| 24 | N/G | Bridget Barrett-MacEvilly | Cork | View | Apr 06, 2018 |
| 25 | Ms | Jenny Murphy | Passage West | View | Apr 06, 2018 |
| 26 | N/G | Betty Fitzgerald | Passage west | View | Apr 06, 2018 |
| 27 | Ms | Anonymous | Cork | N/G | Apr 06, 2018 |
| 28 | Mr | Anonymous | Passage West | N/G | Apr 06, 2018 |
| 29 | Ms | Laura O Callaghan | Passage West | N/G | Apr 06, 2018 |
| 30 | Ms | Grace Corcoran | Clapham | N/G | Apr 06, 2018 |
| 31 | N/G | Anonymous | Passage West | View | Apr 06, 2018 |
| 32 | Mr | Mark Sheridan | Passage wezt | View | Apr 06, 2018 |
| 33 | Mrs | Anonymous | Passage West | N/G | Apr 06, 2018 |
| 34 | Mrs | Deirdre O'Connor | Passage West | Hidden | Apr 06, 2018 |
| 35 | Mr | Anonymous | Passage West | N/G | Apr 06, 2018 |
| 36 | N/G | Orla Scannell | Passage West | View | Apr 06, 2018 |
| 37 | Mrs | Esther Butcher | Monkstown | Hidden | Apr 06, 2018 |
| 38 | Mr | Kevin Mcgowan | PassagevWest | View | Apr 06, 2018 |
| 39 | Ma | Aisling O Callaghan | Passage west | View | Apr 06, 2018 |
| 40 | Mr | Anonymous | Cork | View | Apr 06, 2018 |
| 41 | N/G | Elaine McCarthy | Passage west | N/G | Apr 06, 2018 |
| 42 | Ms | Jill Mooney | Passage West | View | Apr 06, 2018 |
| 43 | Mrs | Lorraine Long | Passage west | N/G | Apr 06, 2018 |
| 44 | Ms | Anne Hourihane | Passage West cork | N/G | Apr 06, 2018 |
| 45 | Mr | Derek O’Brien | Passage West | N/G | Apr 06, 2018 |
| 46 | MS | Stacey Okeeffe | Shanbally | View | Apr 06, 2018 |
| 47 | Mrs | Leigh Cowan | Passage west | View | Apr 06, 2018 |
| 48 | Miss | Chloe McCarthy | Passage West | N/G | Apr 06, 2018 |
| 49 | Mr | Allan McGee | Passage West | View | Apr 06, 2018 |
| 50 | Mr | Anonymous | Passage West | N/G | Apr 06, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view