Support Gender Identity Non-Discrimination Legislation in Wisconsin
94
Signatures
- Jackie Spaight
- Closed on
# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Melissa Losano | N/G | Wisconsin | USA | N/G | Jan 13, 2015 |
2 | Anonymous | Menomonee Falls | WI - Wisconsin | USA | N/G | Jan 13, 2015 |
3 | Stephanie Erickson | N/G | Wisconsin | USA | N/G | Jan 13, 2015 |
4 | Jackie Spaight | Madison | Wisconsin | USA | N/G | Jan 13, 2015 |
5 | Garrett Grobschmidt | N/G | Wisconsin | USA | N/G | Jan 13, 2015 |
6 | Tamara Gerek | Milwaukee | Wisconsin | USA | N/G | Jan 13, 2015 |
7 | Savannah Stack | N/G | Wisconsin | USA | View | Jan 13, 2015 |
8 | Hailey Storsved | N/G | wisconsin | USA | N/G | Jan 14, 2015 |
9 | andy stoiber | N/G | Wisconsin | USA | View | Jan 14, 2015 |
10 | Warren Enstrom | N/G | Wisconsin | USA | N/G | Jan 14, 2015 |
11 | Ben Laurion | milwaukee | Wisconsin | USA | N/G | Jan 14, 2015 |
12 | Conner richardson | N/G | oregon | USA | N/G | Jan 14, 2015 |
13 | Lisa Laughlin | N/G | WI | USA | N/G | Jan 14, 2015 |
14 | Ellie Cline | Oshkosh | Wisconsin | USA | N/G | Jan 14, 2015 |
15 | Matthew Ritger | N/G | Wisconsin | USA | N/G | Jan 14, 2015 |
16 | Meg Healy | Madison | WI | USA | N/G | Jan 14, 2015 |
17 | Tina Ignasiak | Menomonee Falls | Wisconsin | USA | N/G | Jan 14, 2015 |
18 | Madison Laning | N/G | WI | USA | N/G | Jan 14, 2015 |
19 | Brittany Callan | N/G | WI | USA | N/G | Jan 14, 2015 |
20 | Sam Toppe | Madison | Wisconsin | USA | N/G | Jan 14, 2015 |
21 | Thomas Feignson | N/G | Wisconsin | USA | N/G | Jan 14, 2015 |
22 | Kayden Poland | Madison | Wisconsin | USA | N/G | Jan 14, 2015 |
23 | Leigh Drogemuller | Madison | WI | USA | N/G | Jan 14, 2015 |
24 | Karen Williams | Menomonee Falls | WI | USA | N/G | Jan 14, 2015 |
25 | Cassidy Williams | N/G | Wisconsin | USA | N/G | Jan 14, 2015 |
26 | Jonathan Turner | New Berlin | WI | USA | N/G | Jan 14, 2015 |
27 | Jacob Johnson | Madison | Wisconsin | USA | N/G | Jan 15, 2015 |
28 | Tina Umhoefer | Menomonee Falls | Wisconsin | USA | N/G | Jan 15, 2015 |
29 | Natalie Henning | N/G | WI | USA | N/G | Jan 15, 2015 |
30 | Anonymous | N/G | wisconsin | USA | N/G | Jan 15, 2015 |
31 | Sam Erickson | Madison | WI | USA | N/G | Jan 23, 2015 |
32 | Kate Feldt | Madison | Wisconsin | USA | N/G | Jan 25, 2015 |
33 | Joclyn Tiedt | N/G | WI | USA | N/G | Jan 26, 2015 |
34 | Anonymous | Mount Horeb | WISCONSIN | USA | N/G | Jan 26, 2015 |
35 | Shannon Campy | Madison | WI | USA | N/G | Jan 26, 2015 |
36 | Natasha Bilkey | N/G | Wisconsin | USA | N/G | Jan 26, 2015 |
37 | Nick Wagner | N/G | Wisconsin, Waukesha | USA | N/G | Jan 26, 2015 |
38 | Jared Rudolph | Port Washington | WI | USA | N/G | Jan 26, 2015 |
39 | Carina Zenti | N/G | Wisconsin | USA | N/G | Jan 26, 2015 |
40 | Hollyanne Penzkover | N/G | Wisconsin | USA | N/G | Jan 28, 2015 |
41 | Carley Burke | Milwaukee | WI | USA | N/G | Jan 28, 2015 |
42 | Eric Sullivan | Madison | Wisconsin | USA | N/G | Jan 28, 2015 |
43 | Rose Uhen | Madison | WI | USA | N/G | Jan 28, 2015 |
44 | Nicole Backus | Madison | WI | USA | N/G | Jan 28, 2015 |
45 | Magdalena Fuller | Madison | WI | USA | N/G | Jan 28, 2015 |
46 | Phoebe Flesch | Altoona | Wisconsin | USA | N/G | Jan 28, 2015 |
47 | Anonymous | N/G | Ontario | Canada | View | Jan 29, 2015 |
48 | Beth Schuler | Madison | WI | USA | N/G | Jan 29, 2015 |
49 | Alina Capanna | Madison | WI | USA | N/G | Jan 29, 2015 |
50 | Kong Moua | Milwaukee | WI | USA | N/G | Jan 29, 2015 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view