# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Miss | Rebekah Stewart | Lower Hutt | New Zealand | N/G | Dec 20, 2007 |
2 | Mrs | Lim Susin | Singapore | Singapore | N/G | Dec 21, 2007 |
3 | Sr. | Bruno Menezes | Rio de Janeiro | Brazil | N/G | Mar 02, 2008 |
4 | mr | luís Fernando da Costa Novaes | São Paulo | Brazil | View | Mar 05, 2008 |
5 | Miss | Gina Upson | Scarborough | UK | View | Mar 18, 2008 |
6 | Mrs | Fil Jackson | Lisboa | Portugal | N/G | May 01, 2008 |
7 | MR | jack NI | sydeny | Australia | View | Dec 19, 2008 |
8 | Ms | Carol Firlej | Slupsk | Poland | N/G | Jan 28, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view