Talented young artist and family under threat of deportation to Iran
1985
Signatures
- Pauline Levis
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Dr | Tony Klug | London | N/G | UK | N/G | Mar 10, 2006 |
2 | N/G | Joanne Edelman | London | N/G | UK | N/G | Mar 10, 2006 |
3 | mrs | ruth durant | twickenham middlesex | N/G | UK | N/G | Mar 10, 2006 |
4 | N/G | Julia Bard | London | N/G | UK | N/G | Mar 10, 2006 |
5 | N/G | David Rosenberg | London | N/G | UK | N/G | Mar 10, 2006 |
6 | Ms | Miriam Moss | Leeds | N/G | UK | N/G | Mar 10, 2006 |
7 | Ms. | Samantha Peters | new york | NY | USA | N/G | Mar 10, 2006 |
8 | Mr | Tim Spafford | London | N/G | UK | N/G | Mar 10, 2006 |
9 | N/G | Ann Goodspeed | Kidlington | N/G | N/G | N/G | Mar 10, 2006 |
10 | Ms | Jane Handscomb | London | N/G | UK | N/G | Mar 10, 2006 |
11 | N/G | Frank Pleske | London | N/G | UK | N/G | Mar 10, 2006 |
12 | N/G | Moris Farhi | London | N/G | UK | N/G | Mar 10, 2006 |
13 | Ms | Heather Weatherhead | Rochdale | N/G | UK | N/G | Mar 10, 2006 |
14 | Mr | Shiraz Chakera | London | N/G | UK | N/G | Mar 10, 2006 |
15 | Ms | Helen Everett | Leicester | N/G | UK | N/G | Mar 10, 2006 |
16 | Ms | Ros Norton | London | N/G | UK | N/G | Mar 10, 2006 |
17 | Ms | Emma Moore | Beckenham | N/G | UK | N/G | Mar 10, 2006 |
18 | Ms | Sarah Henderson | London | N/G | UK | N/G | Mar 10, 2006 |
19 | Miss | Jemma Lerner | London | N/G | UK | N/G | Mar 10, 2006 |
20 | Mr | John Mair QGM | Durham | N/G | UK | N/G | Mar 10, 2006 |
21 | N/G | Rose Palmer | London | N/G | UK | N/G | Mar 10, 2006 |
22 | Ms | Hekate Papadaki | London | N/G | UK | N/G | Mar 10, 2006 |
23 | N/G | Chris Macarthur | London | N/G | N/G | N/G | Mar 10, 2006 |
24 | Ms | Finn Goddard | Newcastle | N/G | UK | N/G | Mar 10, 2006 |
25 | Mr | Henry McCowan Hill | barcelona | N/G | Spain | N/G | Mar 10, 2006 |
26 | N/G | Jasim Ghafur | Nottingham | N/G | UK | N/G | Mar 10, 2006 |
27 | mrs | sabera ahmed | nottingham | uk | UK | N/G | Mar 10, 2006 |
28 | Mr | Adrian Matthews | Cambridge | N/G | UK | N/G | Mar 10, 2006 |
29 | Professor | Francesca Klug | London | N/G | UK | N/G | Mar 11, 2006 |
30 | N/G | Sarah Reynolds | london | N/G | UK | N/G | Mar 11, 2006 |
31 | Ms | Emma Reynolds | London | N/G | UK | N/G | Mar 11, 2006 |
32 | N/G | Paul Glover | Nottingham | N/G | UK | N/G | Mar 11, 2006 |
33 | Miss | Lisa Schulkind | London | N/G | UK | N/G | Mar 11, 2006 |
34 | Ms | Justine Squire | Tavistock | Devon | UK | N/G | Mar 11, 2006 |
35 | Miss | Claire Stern | Bristol | N/G | UK | N/G | Mar 11, 2006 |
36 | ms | jane oakley | nottingham | N/G | UK | N/G | Mar 11, 2006 |
37 | Ms | Jennifer Kerans | Brighton | N/G | UK | N/G | Mar 11, 2006 |
38 | mrs | jill klajman | weston-super-mare | N.Som | UK | N/G | Mar 11, 2006 |
39 | Dr | Judith Bara | Kenton, Harrow | Middx | UK | N/G | Mar 11, 2006 |
40 | ms | sybil roskill | London | N/G | UK | N/G | Mar 11, 2006 |
41 | N/G | Lucia Manville | London | N/G | UK | N/G | Mar 11, 2006 |
42 | Mr | Krzysztof Pralat | Bristol | N/G | UK | N/G | Mar 11, 2006 |
43 | Mr | Jemel Elfrougui | London | N/G | UK | N/G | Mar 11, 2006 |
44 | Miss | Lizzy Delevaux | London | N/G | UK | N/G | Mar 11, 2006 |
45 | Ms | Ilka Preisinger | London | N/G | UK | N/G | Mar 11, 2006 |
46 | N/G | dave hewitt | nottingham | N/G | UK | N/G | Mar 11, 2006 |
47 | N/G | Weys Amed | London | N/G | UK | N/G | Mar 11, 2006 |
48 | mr | luke bazeley | LONDON | N/G | UK | N/G | Mar 11, 2006 |
49 | Mrs | Konnie Lloyd | Beeston | N/G | N/G | N/G | Mar 11, 2006 |
50 | Mr | Rahul Mansigani | London | N/G | N/G | N/G | Mar 11, 2006 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view