| # | Name | S/C/P | Comment | Date |
|---|---|---|---|---|
| 1 | Anonymous | WA | View | Mar 05, 2009 |
| 2 | Deaen Idba | Virginia | View | Mar 06, 2009 |
| 3 | Paul Min | california | View | Mar 07, 2009 |
| 4 | abdi iva | va | View | Mar 07, 2009 |
| 5 | tahiqul islam | united kingdom | View | Mar 08, 2009 |
| 6 | Anonymous | Canada | View | Mar 08, 2009 |
| 7 | Alia Correa | NY | View | Mar 09, 2009 |
| 8 | Kelsey Bacon | Texas | View | Mar 15, 2009 |
| 9 | Anonymous | WA | View | Mar 17, 2009 |
| 10 | Roni Micheals | New Jersey | View | Mar 18, 2009 |
| 11 | Ricardo Romero | CA | View | Mar 18, 2009 |
| 12 | Anonymous | Chile | View | Mar 20, 2009 |
| 13 | Herman Apelin | netherland | View | Mar 21, 2009 |
| 14 | Keith Miller | Ohio | View | Mar 22, 2009 |
| 15 | Jimmy Edward | PA,Lansdale | View | Mar 24, 2009 |
| 16 | Anonymous | Canada | Hidden | Mar 28, 2009 |
| 17 | Jon Trent | MA | Hidden | Apr 01, 2009 |
| 18 | Michael Li | Ontario | View | Apr 10, 2009 |
| 19 | Chris Manger | US | Hidden | Apr 13, 2009 |
| 20 | Brennan Ritchie | Wisconsin | View | Apr 22, 2009 |
| 21 | Hatake Gure | Michigan | View | Apr 23, 2009 |
| 22 | henk dekanarie | netherlands | View | Apr 28, 2009 |
| 23 | jesse laird | u.s.a | View | Apr 29, 2009 |
| 24 | Timaria Bain | The Bahamas | View | May 01, 2009 |
| 25 | Anonymous Anonymous | Unites States | View | May 03, 2009 |
| 26 | Dallas Poulson | Washington | View | May 03, 2009 |
| 27 | Chris Poulson | Washington | View | May 03, 2009 |
| 28 | Joseph Strub | Texas | View | May 06, 2009 |
| 29 | Eduardo Marquez | Mexico City | Hidden | May 07, 2009 |
| 30 | Brenden Jack | U.s.a | View | May 08, 2009 |
| 31 | joseph briano | california | View | May 09, 2009 |
| 32 | Daniel Lumsden | Jamaica | View | May 10, 2009 |
| 33 | Anonymous | Canada | View | May 12, 2009 |
| 34 | Nick Oetting | Missouri | View | May 12, 2009 |
| 35 | Eric Catsro | San Bernardino, Cal., U.s | View | May 13, 2009 |
| 36 | Shane Magada | Guam | View | May 15, 2009 |
| 37 | Anonymous | Texas | View | May 15, 2009 |
| 38 | michael kami | Canada, ON | Hidden | May 16, 2009 |
| 39 | Eligio Alavez | Texas | View | May 24, 2009 |
| 40 | trevin burke | Connecticut | View | May 24, 2009 |
| 41 | Jeremy McDermid | Pennsylvania | View | May 26, 2009 |
| 42 | Levi Wooten | Texas | View | May 28, 2009 |
| 43 | Ben Glassman | U.S. | View | May 29, 2009 |
| 44 | Lili Casteel | MT | View | May 30, 2009 |
| 45 | Vivian Slifko | United States | Hidden | Jun 01, 2009 |
| 46 | Anonymous | MO | View | Jun 03, 2009 |
| 47 | Randy Toney | Ohio | View | Jun 06, 2009 |
| 48 | Rachel Bower | Ct | View | Jun 06, 2009 |
| 49 | Carl Boley | GA, USA | View | Jun 07, 2009 |
| 50 | Matthew Sartain | Louisiana, USA | View | Jun 10, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view