# | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|
1 | bob adams | N/G | N/G | N/G | Jul 11, 2012 |
2 | John Sass | Naples | Florida | View | Jul 11, 2012 |
3 | Thomas Beaumont | Kalispell | MT | N/G | Jul 11, 2012 |
4 | Allan Russell | Pahrump | Nevada | N/G | Jul 11, 2012 |
5 | Anonymous | N/G | N/G | N/G | Jul 11, 2012 |
6 | Joan Carroll | Parrish | AL | N/G | Jul 11, 2012 |
7 | Thomas Bishop | N/G | N/G | N/G | Jul 11, 2012 |
8 | Stephen Reaves | N/G | N/G | N/G | Jul 11, 2012 |
9 | Laurence DeRemus | Odessa | FL | View | Jul 11, 2012 |
10 | Doris Duane | Weston | FL | View | Jul 11, 2012 |
11 | Julie Corl | New Bloomfield | PA | N/G | Jul 11, 2012 |
12 | Jonathan Clark | Shenandoah | Va | View | Jul 11, 2012 |
13 | Thomas Gomperts | N/G | N/G | N/G | Jul 11, 2012 |
14 | Preston Lewis | Brunswick | Georgia | N/G | Jul 11, 2012 |
15 | Linda Becker | Silver City | New Mexico | N/G | Jul 11, 2012 |
16 | Milton Zaft | West Hills | Ca | View | Jul 11, 2012 |
17 | Sally Davis | N/G | N/G | N/G | Jul 11, 2012 |
18 | Delaina Hodgden | San Antonio | Tx | View | Jul 11, 2012 |
19 | Ralph Campbell | Cookeville | Tennessee | View | Jul 11, 2012 |
20 | Timothy Huset | N/G | N/G | N/G | Jul 11, 2012 |
21 | Kathy Fisher | Paradise | TX | View | Jul 11, 2012 |
22 | Sean McKay | N/G | N/G | N/G | Jul 11, 2012 |
23 | Jeff Simon | N/G | N/G | N/G | Jul 11, 2012 |
24 | John Sylvester | N/G | N/G | View | Jul 11, 2012 |
25 | John Janecek | South Salt Lake | UT | N/G | Jul 11, 2012 |
26 | gordon robinson | Great Falls | Montana | View | Jul 11, 2012 |
27 | Shana Stone | Mulberry | KS | View | Jul 11, 2012 |
28 | Karen Decker | N/G | N/G | N/G | Jul 11, 2012 |
29 | Angela Cummings | Rochester Hills | MI | View | Jul 11, 2012 |
30 | Heather Langston | N/G | Virginia | View | Jul 11, 2012 |
31 | Anonymous | N/G | N/G | View | Jul 11, 2012 |
32 | Edward Tureson | Carson City | Nevada | View | Jul 11, 2012 |
33 | Kevin Cleland | St.Johns | MI | N/G | Jul 11, 2012 |
34 | DeWayne Lamb | Amboy | Indiana | View | Jul 11, 2012 |
35 | Michele Smart | N/G | N/G | N/G | Jul 11, 2012 |
36 | Harriett Underwood | N/G | N/G | N/G | Jul 11, 2012 |
37 | Alice Stillings | Fresno | CA | N/G | Jul 11, 2012 |
38 | Leo Beer | Suquamish | WA | View | Jul 11, 2012 |
39 | Rikki Dixon | Carrollton | Ohio | View | Jul 11, 2012 |
40 | Stephanie Johnson | Little Rock | AR | N/G | Jul 11, 2012 |
41 | Michael and Patricia Malin | Roseville | MI | N/G | Jul 11, 2012 |
42 | Clifton Roberts Jr | Kegley | WV | N/G | Jul 11, 2012 |
43 | Anonymous | Friendship | Wisconsin | View | Jul 11, 2012 |
44 | Ernest Pretty | Fresno | CA | N/G | Jul 11, 2012 |
45 | Cynthia Hickerson | Dittmer | Mo | View | Jul 11, 2012 |
46 | Anonymous | Star City | AR | View | Jul 11, 2012 |
47 | Keith Lewis | N/G | NM | View | Jul 11, 2012 |
48 | N. M. Davis | N/G | N/G | N/G | Jul 11, 2012 |
49 | Carol Lasky | East Hanover | NJ | View | Jul 11, 2012 |
50 | Katherine Pelaccio | buchanan | NY | View | Jul 11, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view