# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
1 | Jacob Hamilton | Sebring | USA | N/G | Jul 09, 2012 |
2 | Lorraine Parker | Astoria, NY | USA | View | Jul 09, 2012 |
3 | Monte Self | Stockton | USA | View | Jul 09, 2012 |
4 | Paula Bishop | Gettysburg | USA | View | Jul 09, 2012 |
5 | Jonathan Boos | N/G | USA | N/G | Jul 10, 2012 |
6 | beth trainer | ooltewah | USA | View | Jul 10, 2012 |
7 | Peter Dickerson | Rockhampton | Australia | N/G | Jul 10, 2012 |
8 | jim rutherford | N/G | USA | N/G | Jul 10, 2012 |
9 | kevin hoelldobler | Ocala | USA | View | Jul 10, 2012 |
10 | Rosita Piergiorgi Khamdeeva | Bobbio (PC) | Italy | N/G | Jul 10, 2012 |
11 | William Ross | Eugene | USA | View | Jul 10, 2012 |
12 | terry may | lindenhurst | USA | View | Jul 10, 2012 |
13 | Markus Horn | Ravengiersburg | Germany | N/G | Jul 11, 2012 |
14 | william brown | silverthorne | USA | N/G | Jul 11, 2012 |
15 | silvio ponzio | cairns | Australia | N/G | Jul 12, 2012 |
16 | craig tillyer | N/G | Australia | N/G | Jul 12, 2012 |
17 | Joshua Landvik | coon rapids | USA | N/G | Jul 12, 2012 |
18 | Matt Moore | Sacramento | USA | N/G | Jul 12, 2012 |
19 | Tony Joseph | N/G | USA | N/G | Jul 12, 2012 |
20 | Dave Linseman | N/G | Canada | View | Jul 12, 2012 |
21 | Connor Anderson | London | USA | View | Jul 13, 2012 |
22 | Ben Lacasse | Berlin | USA | View | Jul 16, 2012 |
23 | Søren Lauvring | N/G | Denmark | N/G | Jul 16, 2012 |
24 | Justin Smith | Appleton | USA | N/G | Jul 16, 2012 |
25 | Robert Landvik | St. Francis | USA | View | Jul 16, 2012 |
26 | Anonymous | N/G | India | Hidden | Jul 17, 2012 |
27 | Jean-Marie Orliange | Limoges | France | N/G | Jul 18, 2012 |
28 | Angelo Arriazola | Katy | USA | N/G | Jul 18, 2012 |
29 | Joel Melander | N/G | Sweden | View | Jul 18, 2012 |
30 | Nicholas Dees | N/G | USA | N/G | Jul 18, 2012 |
31 | Gareth Liddle | Durham | UK | N/G | Jul 18, 2012 |
32 | Clement Rosique | Marseille | France | N/G | Jul 19, 2012 |
33 | Donna Daytona | Toms River | USA | N/G | Jul 19, 2012 |
34 | Michelle Douglas | N/G | USA | View | Jul 19, 2012 |
35 | simon turner | newport | UK | View | Jul 19, 2012 |
36 | Danny Deloughry | Cork | Ireland | N/G | Jul 19, 2012 |
37 | Tina Michael | Allentown | USA | N/G | Jul 21, 2012 |
38 | Jonathan Ward | London | Canada | N/G | Jul 21, 2012 |
39 | Ian Piddock | jhb | South Africa | N/G | Jul 21, 2012 |
40 | Alberto Gutierrez | San Antonio | USA | N/G | Jul 22, 2012 |
41 | Cristiano de Oliveira Romualdo da Silva | N/G | Brazil | N/G | Jul 23, 2012 |
42 | Rogeria Borges | Belo Horizonte, MG | Brazil | N/G | Jul 23, 2012 |
43 | Allan Serrao | Mumbai | India | View | Jul 24, 2012 |
44 | Allen Hickey | Dublin | Ireland | N/G | Jul 25, 2012 |
45 | Ronald Harshbarger | Tampa | USA | N/G | Jul 25, 2012 |
46 | Mark Findlay | N/G | Scotland | View | Jul 25, 2012 |
47 | Marika Virolainen | Helsinki | Finland | N/G | Jul 26, 2012 |
48 | Dayna Jessep | N/G | Australia | N/G | Jul 27, 2012 |
49 | Bob Dodge | Lockport | USA | N/G | Jul 29, 2012 |
50 | sotiri papafylis | N/G | Canada | View | Jul 29, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view