To make 'I'm a Celebrity Get Me Out of Here' producers stop using live animals for entertainment purposes
435
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | MR | ADAM SMITH | N/G | LINCOLNSHIRE | UK | N/G | Dec 16, 2009 |
| 2 | Miss | Lyndsey Crabtree | N/G | North Yorkshire | UK | View | Dec 17, 2009 |
| 3 | Mr | Graham Crick | Scotter | Lincolnshire | UK | View | Dec 18, 2009 |
| 4 | Miss | Magi Mattinson | N/G | Gwynedd | UK | N/G | Dec 18, 2009 |
| 5 | Miss | Samantha Crick | Goxhill | Lincolnshire | UK | View | Dec 18, 2009 |
| 6 | Ms | S Cole | N/G | Norfolk | UK | View | Dec 20, 2009 |
| 7 | Mrs | Helen Stevens | Plymouth | Devon | UK | N/G | Dec 20, 2009 |
| 8 | Mrs. | Maria Farminer-Mann | Blanzaguet Saint Cybard | Charente | France | View | Dec 20, 2009 |
| 9 | Ms | Chrissy Phillips | Whetstone | London | UK | View | Dec 20, 2009 |
| 10 | Mrs | Lesley Dove | Hampton | London | UK | N/G | Dec 20, 2009 |
| 11 | Mrs | Jenny Holmes | N/G | Middlesex | UK | N/G | Dec 20, 2009 |
| 12 | Ms | Lisbeth Mønsted Larsen | Farum | Denmark | Denmark | View | Dec 20, 2009 |
| 13 | Mr | John Ratcliffe | Manchester | Lancashire | UK | View | Dec 20, 2009 |
| 14 | Ms | Mavis Petrie | Aberdeen | Aberdeenshire | UK | View | Dec 20, 2009 |
| 15 | Mrs. | Margaret Petrie | Aberdeen | Aberdeenshire | UK | N/G | Dec 20, 2009 |
| 16 | Miss | Sue Burton | Hornchurch | Essex | UK | View | Dec 20, 2009 |
| 17 | Ms | judith bell | N/G | CA | USA | View | Dec 20, 2009 |
| 18 | Ms | Colette Marshall | N/G | East Sussex | UK | N/G | Dec 20, 2009 |
| 19 | Mrs | Kathleen Moodie | N/G | Cleveland | UK | View | Dec 20, 2009 |
| 20 | \mr | carlo lenzi | London | Great Britain | UK | View | Dec 20, 2009 |
| 21 | Ms | Rolanda Ware | N/G | Devon | UK | View | Dec 20, 2009 |
| 22 | mrs | nicola edwards | cheltenham | n/a | UK | View | Dec 20, 2009 |
| 23 | N/G | Liz O'Brien | N/G | Cheshire | UK | N/G | Dec 20, 2009 |
| 24 | Mr | Mark Johnson | N/G | Kent England | UK | View | Dec 20, 2009 |
| 25 | Miss | Sonja Talboys | N/G | Lancashire | UK | View | Dec 20, 2009 |
| 26 | N/G | Marian Hussenbux | N/G | Merseyside | UK | N/G | Dec 20, 2009 |
| 27 | Ms | Denise Bennett | N/G | London | UK | View | Dec 20, 2009 |
| 28 | Ms | Angela Clare | N/G | London | UK | View | Dec 20, 2009 |
| 29 | Ms. | Carol Hoke | Rosman | North Carolina | USA | N/G | Dec 20, 2009 |
| 30 | N/G | Joy Simpson | N/G | Gloucestershire | UK | View | Dec 20, 2009 |
| 31 | N/G | mark southwood | N/G | herts | UK | N/G | Dec 20, 2009 |
| 32 | Mr | Jeremy Deane | N/G | Hampshire | UK | View | Dec 20, 2009 |
| 33 | N/G | Ly Schumacher | Ganderkesee | NS | Germany | N/G | Dec 20, 2009 |
| 34 | Ms | ELIZABETH KNIAZ | Arundel | West Sussex | UK | N/G | Dec 20, 2009 |
| 35 | Mrs | Maria Borremans | Brussels | Brussels Hoofdst. Gewest | Belgium | View | Dec 20, 2009 |
| 36 | N/G | Marc Grawunder | N/G | NRW | Germany | N/G | Dec 20, 2009 |
| 37 | N/G | Cat Smith | N/G | Devon | England | N/G | Dec 20, 2009 |
| 38 | Mr | Bob Johnstone | Aberdeen | Aberdeenshire | UK | N/G | Dec 20, 2009 |
| 39 | Mr. | Walter Lempe | Pfofeld | Bayern | Germany | N/G | Dec 20, 2009 |
| 40 | N/G | Erna Nederlof | Oldenzaal | Overijssel | Netherlands | N/G | Dec 20, 2009 |
| 41 | Mr | Terry Brooks | Bideford | Devon | UK | N/G | Dec 20, 2009 |
| 42 | mrs | Astrid Spitlbauer | Mechernich | NRW | Germany | N/G | Dec 20, 2009 |
| 43 | Mrs | Beate Schroeter | Nürnberg | Bavaria | Germany | View | Dec 20, 2009 |
| 44 | Miss | angela jones | wrexham | wrexham county borough | UK | N/G | Dec 20, 2009 |
| 45 | N/G | Lisa T | N/G | Dorset | UK | View | Dec 20, 2009 |
| 46 | N/G | Leo Phillips | Totnes | Devon | UK | N/G | Dec 20, 2009 |
| 47 | N/G | Anne Graham | Liverpool | Merseyside | UK | N/G | Dec 20, 2009 |
| 48 | N/G | Ian Graham | Liverpool | Merseyside | UK | N/G | Dec 20, 2009 |
| 49 | N/G | kim Graham | Liverpool | Merseyside | UK | N/G | Dec 20, 2009 |
| 50 | N/G | Mark Graham | Liverpool | Merseyside | UK | N/G | Dec 20, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view