| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Mr | James Cooper | Penn Valley | California | USA | N/G | Oct 13, 2013 |
| 2 | Ms. | Nancy Eileen Pryor | Powder Springs | Georgia, Cobb County | USA | View | Oct 13, 2013 |
| 3 | Mr. | Javier Ortega | Corpus Christi | Texas | USA | N/G | Oct 13, 2013 |
| 4 | N/G | peggy costello | satsuma | FL | N/G | N/G | Oct 13, 2013 |
| 5 | Mrs | Elizabeth Capps | Poquoson | Virginia | USA | View | Oct 13, 2013 |
| 6 | Mrs | Karen Frankenberg | Cleveland | GA | USA | View | Oct 13, 2013 |
| 7 | N/G | pam bowens | lagrange | in | USA | N/G | Oct 13, 2013 |
| 8 | N/G | Christine Sires | N/G | Colorado | USA | N/G | Oct 13, 2013 |
| 9 | N/G | Toni Taylor-Wuenschel | N/G | Montana | N/G | N/G | Oct 13, 2013 |
| 10 | N/G | jason coberley | rough and ready | california | USA | N/G | Oct 13, 2013 |
| 11 | N/G | Gene Fleeger | McKinney | Texas | USA | N/G | Oct 13, 2013 |
| 12 | N/G | Penny Krupp | Curtice | Ohio | USA | N/G | Oct 13, 2013 |
| 13 | Mr | Edward Angell | Grass Valley | California | USA | N/G | Oct 14, 2013 |
| 14 | N/G | Judy Lewandowski | Oak Creek | WI | USA | N/G | Oct 14, 2013 |
| 15 | Mr | William Garman | Geneva | New York | USA | View | Oct 14, 2013 |
| 16 | Mrs | Donna Burkhart | N/G | Florida | USA | N/G | Oct 14, 2013 |
| 17 | Mrs | Madge Maspo | chicopee | Ma | USA | View | Oct 14, 2013 |
| 18 | mrs | elizabeth beverly | Thomasville | AL | N/G | N/G | Oct 14, 2013 |
| 19 | N/G | Robert Denekas | Falls Church | VA | N/G | N/G | Oct 14, 2013 |
| 20 | Mr. | John Suydam | Ragley | Louisiana | N/G | View | Oct 14, 2013 |
| 21 | mr | Anonymous | poquoson | va | USA | N/G | Oct 14, 2013 |
| 22 | N/G | Angela Cooper | Denver | Co | USA | N/G | Oct 14, 2013 |
| 23 | Mr. | Chris Mcbride | Grass Valley | California | USA | N/G | Oct 14, 2013 |
| 24 | N/G | candice parsons | N/G | nc | USA | View | Oct 15, 2013 |
| 25 | N/G | Rosanne Gross | N/G | Nevada | USA | N/G | Oct 15, 2013 |
| 26 | mr | Randy CooperSmith | Spokane | WashingtonPull your heads | USA | View | Oct 15, 2013 |
| 27 | Ms | Elizabeth Bisig | Mechanicsburg | PA | N/G | View | Oct 15, 2013 |
| 28 | N/G | Kristy Penkala | N/G | California | USA | N/G | Oct 16, 2013 |
| 29 | Mr | Matthew True | Sparks | NV | USA | View | Oct 19, 2013 |
| 30 | Mr | Timothy Bridges | San Francisco | California | USA | N/G | Oct 20, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view