Torquay Town Centre Building Height Restriction Petition
352
Signatures
- 3228 Residents Association
- Closed on
# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Samala Bouvier | Torquay | Victoria | Australia | N/G | Oct 24, 2017 |
2 | Andrew Cherubin | Torquay | victoria | Australia | N/G | Oct 24, 2017 |
3 | Neil Campbell | Jan Juc | Victoria | Australia | View | Oct 24, 2017 |
4 | Sandra Ahlquist | Torquay | Victoria | Australia | N/G | Oct 24, 2017 |
5 | Melissa O'Shanassy | Jan Juc | Victoria | Australia | View | Oct 24, 2017 |
6 | Anonymous | Birregurra | Vic | Australia | N/G | Oct 25, 2017 |
7 | Graeme Stockton | Bellbrae | Vic | Australia | View | Oct 25, 2017 |
8 | Anonymous | Emerald | QLD | Australia | N/G | Oct 25, 2017 |
9 | Melissa Taylor | Jan Juc | Victoria | Australia | N/G | Oct 25, 2017 |
10 | Anonymous | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
11 | Claire MacDonald | Torquay | Vic | Australia | N/G | Oct 27, 2017 |
12 | Shauna Burford | Jan Juc | Victoria | Australia | View | Oct 27, 2017 |
13 | Colleen Jones | Jan Juc | Vic | Australia | N/G | Oct 27, 2017 |
14 | Amber Jones | Torquay | Victoria | Australia | View | Oct 27, 2017 |
15 | Yvette Schuppe | Torquay | Victoria | Australia | View | Oct 27, 2017 |
16 | Anonymous | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
17 | Carmen Clifford | JAN JUC | VIC | Australia | N/G | Oct 27, 2017 |
18 | Jade Singer | Jan juc | Vic | Australia | N/G | Oct 27, 2017 |
19 | Noel Ryan | Torquay | Victoria | Australia | View | Oct 27, 2017 |
20 | Leighanne Singer | 3228 | Vic | Australia | N/G | Oct 27, 2017 |
21 | Anonymous | Torquay | Vic | N/G | N/G | Oct 27, 2017 |
22 | Phillip Stammers | Torquay | Victoria | Australia | View | Oct 27, 2017 |
23 | Bernadette Parker | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
24 | Emma Jackman | Jan Juc | Vic | Australia | N/G | Oct 27, 2017 |
25 | Kathy Cinque | Jan Juc | VIC | Australia | N/G | Oct 27, 2017 |
26 | Anonymous | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
27 | Anonymous | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
28 | Anne Hersbach | Torquay | Victoria | Australia | View | Oct 27, 2017 |
29 | Janelle Droomer | Jan Juc | Vic | Australia | View | Oct 27, 2017 |
30 | Anonymous | Torquay | Victoria | Australia | View | Oct 27, 2017 |
31 | Winnie Chan | Torquay | Vic | Australia | View | Oct 27, 2017 |
32 | Julie Thomson | Jan juc | Vic | Australia | View | Oct 27, 2017 |
33 | karen lowe | Torquay | Victoria | Australia | View | Oct 27, 2017 |
34 | Anonymous | Jan Juc | VIC | Australia | N/G | Oct 27, 2017 |
35 | Anonymous | Torquay | Victoria | Australia | View | Oct 27, 2017 |
36 | Anonymous | Jan juc | Vic | Australia | View | Oct 27, 2017 |
37 | Anonymous | Torquay | Vic | Australia | View | Oct 27, 2017 |
38 | Anonymous | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
39 | Anonymous | Torquay | N/G | N/G | N/G | Oct 27, 2017 |
40 | Sally Dale | Torquay | Vic | Australia | N/G | Oct 27, 2017 |
41 | David Lucas | Torquay | Vic | Australia | N/G | Oct 27, 2017 |
42 | Anonymous | Jan Juc | Victoria | Australia | View | Oct 27, 2017 |
43 | Dana Georgiou | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
44 | Peter Gordon | Bellbrae | Victoria | Australia | View | Oct 27, 2017 |
45 | Colin Fowler | Torquay | VIC | Australia | View | Oct 27, 2017 |
46 | Jaci Chin-Jewson | Jan Juc | Victoria | Australia | N/G | Oct 27, 2017 |
47 | Emma Gilmour | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
48 | Haylee Heard | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
49 | Anonymous | Jan Juc | Victoria | Australia | N/G | Oct 27, 2017 |
50 | Anonymous | Torquay | Victoria | Australia | N/G | Oct 27, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view