# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Dr | David Karlin | Oxford | UK | N/G | Mar 27, 2011 |
2 | Dr | Gkikas Magiorkinis | Oxford | UK | N/G | Mar 27, 2011 |
3 | Dr | David Steinsaltz | Oxford | UK | N/G | Mar 28, 2011 |
4 | Dr | Vanessa Winchester | Oxford | UK | View | Mar 28, 2011 |
5 | M. | Bernard Sufrin | Oxford | UK | N/G | Mar 28, 2011 |
6 | Ms | Susannah Browning | Oxford | UK | N/G | Mar 28, 2011 |
7 | Dr | Michael Gross | Oxford | UK | N/G | Mar 28, 2011 |
8 | Mr | Daniel Hoek | Houten | UK | N/G | Mar 28, 2011 |
9 | Mr | Michael Stowers | Norwich | UK | View | Mar 28, 2011 |
10 | Mr | Anonymous | Oxford | UK | N/G | Mar 28, 2011 |
11 | Mr | Michael Craig | Oxford | UK | View | Mar 28, 2011 |
12 | Mr | Rob Noble | Oxford | UK | N/G | Mar 28, 2011 |
13 | Ms | Kate Ryan | Oxford | UK | N/G | Mar 28, 2011 |
14 | Ms | Sophie Vasset | Paris | France | N/G | Mar 28, 2011 |
15 | Prof | Donald Fraser | Oxford | UK | N/G | Mar 28, 2011 |
16 | Dr. | Sara Morgan | Oxford | UK | N/G | Mar 28, 2011 |
17 | Mr | John Foster | Bath | UK | N/G | Mar 28, 2011 |
18 | Dr | Wylie Horn | Oxford | UK | N/G | Mar 28, 2011 |
19 | Mr | Richard Hepworth | London | UK | View | Mar 28, 2011 |
20 | Dr | Sonja Vernes | Oxford | UK | N/G | Mar 28, 2011 |
21 | Dr | Abhishek Banerjee | Cambridge | USA | N/G | Mar 28, 2011 |
22 | Prof | Philip Moriarty | Nottingham | UK | N/G | Mar 28, 2011 |
23 | Prof | Francesco Pezzella | Oxford | UK | N/G | Mar 29, 2011 |
24 | Dr | Katharina Ulmschneider | Oxford | UK | N/G | Mar 29, 2011 |
25 | Dr | Shirley Jones | Oxford | UK | N/G | Mar 29, 2011 |
26 | Mrs | Michaella Smart | Oxford | UK | N/G | Mar 29, 2011 |
27 | Dr | Kate Coldwell | Oxford | UK | N/G | Mar 29, 2011 |
28 | Dr | Alison Merryweather-Clarke | Oxford | UK | View | Mar 29, 2011 |
29 | Mrs | Geraldine Black | Oxford | UK | N/G | Mar 29, 2011 |
30 | Mrs | Margaret Jones | Oxford | UK | N/G | Mar 29, 2011 |
31 | Dr | Valeria Frighi | Oxford | UK | N/G | Mar 29, 2011 |
32 | Ms | Bridget Penman | Oxford | UK | N/G | Mar 29, 2011 |
33 | Miss | Roya Haghighat-Khah | Oxford | UK | N/G | Mar 29, 2011 |
34 | Ms | Mary Dunagan | Oxford | UK | N/G | Mar 29, 2011 |
35 | Dr. | Bevil Conway | Cambridge | USA | N/G | Mar 29, 2011 |
36 | Dr | Martin Smalley | York | UK | N/G | Mar 29, 2011 |
37 | Ms | Elinor Godfrey | Oxford | UK | N/G | Mar 29, 2011 |
38 | Miss | Rebekka Harding-Smith | Oxford | UK | N/G | Mar 29, 2011 |
39 | Dr | Chris Hooley | St Andrews | UK | N/G | Mar 29, 2011 |
40 | Mr | Edmund Bennett | St. Andrews | UK | N/G | Mar 29, 2011 |
41 | Dr. | Marc Tetel | Wellesley | USA | N/G | Mar 29, 2011 |
42 | Professor | Denis Noble | Oxford | UK | View | Mar 29, 2011 |
43 | Professor | Hugh Osborn | Cambridge | UK | N/G | Mar 30, 2011 |
44 | Professor | Duska Rosenberg | London | UK | View | Mar 30, 2011 |
45 | Ms | Susan Moyers | Chippenham | UK | N/G | Mar 30, 2011 |
46 | Professor | Terrell Carver | Bristol | UK | N/G | Mar 30, 2011 |
47 | Prof | Matt Hickman | Bristol | UK | N/G | Mar 30, 2011 |
48 | Dr | Nigel Bubb | Leeds | UK | N/G | Mar 30, 2011 |
49 | Dr | Anne Simon | Bristol | UK | N/G | Mar 30, 2011 |
50 | Dr | Carl Dettmann | Bristol | UK | N/G | Mar 30, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view