# | Name | Region | Comment | Date |
---|---|---|---|---|
1 | Francisco Manuel Lopez | Spain | N/G | Nov 22, 2009 |
2 | Teresa García Nieto | Europe | N/G | Nov 22, 2009 |
3 | Armin Rajabpour | Iran | N/G | Nov 22, 2009 |
4 | afsaneh rajabpour | Iran | Hidden | Nov 22, 2009 |
5 | Antonio Dominguez Lozano | Spain | View | Nov 22, 2009 |
6 | Walton K. Martin III | USA | View | Nov 23, 2009 |
7 | Rocío Palacio | Spain | N/G | Nov 23, 2009 |
8 | Mehrnoush Mirdamadi | UK | N/G | Nov 23, 2009 |
9 | Seyed Saba | UK | View | Nov 23, 2009 |
10 | Anonymous | USA | N/G | Nov 23, 2009 |
11 | Bijan Hedayati | Germany | View | Nov 26, 2009 |
12 | Soheila Jordan | Germany | View | Nov 28, 2009 |
13 | Anonymous | Iran | View | Nov 30, 2009 |
14 | Tannaz solati nayebi | USA | View | Nov 30, 2009 |
15 | Donna Weber | USA | N/G | Dec 09, 2009 |
16 | bernardine van dort | Germany | N/G | Dec 13, 2009 |
17 | Anonymous | Belgium | N/G | Dec 21, 2009 |
18 | Elham Nosratzadeh | UK | N/G | Jan 13, 2010 |
19 | Giuse Borri | Switzerland | N/G | Jan 13, 2010 |
20 | ΓΕΩΡΓΙΟΣ ΓΡΕΒΙΑΣ | Greece | N/G | Jan 17, 2010 |
21 | Caitlin Harris | USA | N/G | Feb 12, 2010 |
22 | lizet carol | USA | N/G | Feb 21, 2010 |
23 | Nuno Sarandes | Portugal | N/G | Mar 01, 2010 |
24 | Nuno Sarandes | Portugal | N/G | Mar 05, 2010 |
25 | Lars Riber | Denmark | N/G | Mar 30, 2010 |
26 | afsaneh neyakan | UK | View | Apr 04, 2010 |
27 | Anonymous | Italy | N/G | Apr 21, 2010 |
28 | angela grace | USA | View | Jun 10, 2010 |
29 | Anonymous | Canada | N/G | Jul 16, 2010 |
30 | Rachel Fatoorehchi-Shprintzen | USA | N/G | Aug 17, 2010 |
31 | Amina Tabally | UK | N/G | Aug 30, 2010 |
32 | John Gouvas | Greece | N/G | Sep 14, 2010 |
33 | julia julia | England | N/G | Nov 19, 2010 |
34 | Anonymous | UK | View | Feb 19, 2011 |
35 | Micaela L. Ward, RN | USA | N/G | Feb 21, 2011 |
36 | iggy KELLY | Ireland | View | Feb 21, 2011 |
37 | Debra Slattery | USA | View | Jun 07, 2011 |
38 | John Slattery | USA | N/G | Jun 07, 2011 |
39 | John M Slattery | USA | N/G | Jun 07, 2011 |
40 | Anonymous | USA | N/G | Jun 07, 2011 |
41 | Anonymous | USA | N/G | Jun 07, 2011 |
42 | Terry Schwartz | USA | N/G | Jun 07, 2011 |
43 | Susan Harris | USA | N/G | Jun 07, 2011 |
44 | Dana Sheridan | USA | N/G | Jun 07, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view