| # | Title | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | MR | David Dubchak | Gimli | Manitoba | N/G | Nov 23, 2010 |
| 2 | Mr. | Barry MARTIN | GIMLI | MANITOBA | N/G | Nov 23, 2010 |
| 3 | Ms. | Margaret Martin | GIMLI | MB | N/G | Nov 23, 2010 |
| 4 | N/G | Brian Drury | Winnipeg Beach & RM Gimli | Manitoba | N/G | Nov 24, 2010 |
| 5 | Mr | Dustin Mohan | Gimli | Manitoba | N/G | Nov 24, 2010 |
| 6 | Mr | Perry Illchuk | Arnes | Mb | View | Nov 24, 2010 |
| 7 | N/G | Anonymous | Gimli | MB | N/G | Nov 24, 2010 |
| 8 | N/G | Anonymous | Gimli | MB | N/G | Nov 24, 2010 |
| 9 | N/G | Ted & Joan Dzwinchuk | Winnipeg | Mb | N/G | Nov 24, 2010 |
| 10 | mr | Allan Goertzen | st.clements | mb | N/G | Nov 25, 2010 |
| 11 | Mr | Blair Coolidge | Warren | MB | View | Nov 25, 2010 |
| 12 | Mr | Chris Frazao | Winnipeg | MB | N/G | Nov 25, 2010 |
| 13 | Mr | Dave Cushnie | Winnipeg | Manitoba | Hidden | Nov 25, 2010 |
| 14 | N/G | Wayne Kroker | st. anne | mb. | View | Nov 25, 2010 |
| 15 | Mr | Anonymous | Eastport | NL | View | Nov 25, 2010 |
| 16 | Mr | Kevin Druet | St Malo | Manitoba | View | Nov 25, 2010 |
| 17 | N/G | Charles Sabourin | dufresne | manitoba | N/G | Nov 25, 2010 |
| 18 | N/G | Mark Philip | Ile des chenes | Manitoba | N/G | Nov 25, 2010 |
| 19 | mr | Tim Gray | winnipeg | manitoba | N/G | Nov 25, 2010 |
| 20 | Mr | Donald Lemoine | Ste-Agathe | Manitoba | N/G | Nov 25, 2010 |
| 21 | Mr | Anonymous | Winnipeg | Manitoba | View | Nov 25, 2010 |
| 22 | Mr | Anonymous | dufresne | mb | N/G | Nov 25, 2010 |
| 23 | Mr | Dino dela Rosa | St Clements | Manitoba | N/G | Nov 25, 2010 |
| 24 | Mr. | Mike Pyner | Gillam | Manitoba | N/G | Nov 25, 2010 |
| 25 | Mr | E James Dansereau | Letellier | Manitoba | View | Nov 25, 2010 |
| 26 | mr | Dustin Kowalchuk | Arborg | Manitoba | View | Nov 25, 2010 |
| 27 | Mr | Brent Goertzen | Winnipeg | MB | N/G | Nov 25, 2010 |
| 28 | Mr | Kevin Howatt | Manitou | Manitoba | N/G | Nov 25, 2010 |
| 29 | N/G | Jacquie Doucet | selkirk | mb | N/G | Nov 25, 2010 |
| 30 | Mr | Jeff Leinweber | Springfield | MB | N/G | Nov 25, 2010 |
| 31 | mr | dan bergson | Brandon | Mb | N/G | Nov 25, 2010 |
| 32 | Mr | Karl Oman | Winnipeg | Manitoba | View | Nov 25, 2010 |
| 33 | N/G | Pat Mckee | Treherne | mb | N/G | Nov 25, 2010 |
| 34 | Mr. | Mark Czoch | Winkler | Manitoba | N/G | Nov 25, 2010 |
| 35 | mr | Mark Sewell | Arnes | Manitoba | N/G | Nov 25, 2010 |
| 36 | Mr | Terry Serkes | Winnipeg | MB | View | Nov 25, 2010 |
| 37 | Mr | Daren Van Den bussche | Portage la Prairie | Mb | N/G | Nov 25, 2010 |
| 38 | MR | Thomas Melanson | Winnipeg | MB | N/G | Nov 25, 2010 |
| 39 | N/G | Anonymous | Dufesne | manitoba | N/G | Nov 25, 2010 |
| 40 | Mr | Joe Zacharias | Winnipeg | M.B. | N/G | Nov 25, 2010 |
| 41 | N/G | Tristan Dietrich | Souris | MB | N/G | Nov 25, 2010 |
| 42 | N/G | Don Dwyer | wpg | mb | N/G | Nov 25, 2010 |
| 43 | Mr | mike stanley | Pinawa | MB | N/G | Nov 25, 2010 |
| 44 | Mr | Levi Alton | winnipeg | manitoba | N/G | Nov 25, 2010 |
| 45 | Mr | Michael Tokar | Selkirk | Mb | N/G | Nov 25, 2010 |
| 46 | Mr | Charlie Vogel | Stony Mountain | Manitoba | N/G | Nov 25, 2010 |
| 47 | Mr | Anonymous | Winnipeg | Manitoba | N/G | Nov 25, 2010 |
| 48 | mr | jeff vinck | selkirk | mb | N/G | Nov 25, 2010 |
| 49 | N/G | Adam Espenell | Portage la Prairie | Manitoba | N/G | Nov 25, 2010 |
| 50 | N/G | Bryanne Todoruk | Arborg | Manitoba | N/G | Nov 25, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view