| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | N/G | jeff morrow | California , stanton | N/G | N/G | Apr 07, 2010 |
| 2 | Mr | Michael McCulley | California | N/G | N/G | Apr 07, 2010 |
| 3 | ms | cindy berumen | ca | N/G | View | Apr 07, 2010 |
| 4 | mr | charles berumen | ca | N/G | N/G | Apr 07, 2010 |
| 5 | N/G | Jaimie Lasley | Oklahoma | N/G | N/G | Apr 07, 2010 |
| 6 | Mr | Dennis orourke | MO | USA | View | Apr 07, 2010 |
| 7 | N/G | Simone Duffin | Victoria | N/G | N/G | Apr 08, 2010 |
| 8 | Ms. | Judy Coleman | NE | USA | View | Apr 08, 2010 |
| 9 | N/G | Darlene Davis | MI | USA | N/G | Apr 08, 2010 |
| 10 | ms | nicolette ludolphi | bremen | Germany | N/G | Apr 08, 2010 |
| 11 | N/G | Carin Zellerman | None | Sweden | N/G | Apr 08, 2010 |
| 12 | ms | gail dair | west aust | Australia | N/G | Apr 08, 2010 |
| 13 | ms | heidi wollum | vastra gotalands lan | Sweden | N/G | Apr 08, 2010 |
| 14 | Ms | Annie Dillon | Inverclyde | N/G | N/G | Apr 08, 2010 |
| 15 | N/G | mary foley | ireland | N/G | N/G | Apr 08, 2010 |
| 16 | N/G | Chantal Buslot | Limburg | Belgium | N/G | Apr 08, 2010 |
| 17 | Mrs | Peggy Acosta | Pa. | USA | N/G | Apr 08, 2010 |
| 18 | N/G | Mike Mountjoy | VA | USA | N/G | Apr 08, 2010 |
| 19 | ms | dian wright | tx | USA | N/G | Apr 08, 2010 |
| 20 | Dr | Slavica Mazak Beslic | Serbia | N/G | N/G | Apr 08, 2010 |
| 21 | N/G | maria oniga | sibiu | Romania | N/G | Apr 08, 2010 |
| 22 | miss | corinne ramsden | lancashire | UK | N/G | Apr 08, 2010 |
| 23 | mrs | linda brockett | lanarkshire | UK | View | Apr 08, 2010 |
| 24 | Ms | Ellinor Sandberg | Vastra Gotalands regionen | Sweden | N/G | Apr 08, 2010 |
| 25 | mr | Mike Moore | united kingdom | N/G | N/G | Apr 08, 2010 |
| 26 | Ms | Cate Sullivan | Tasmania | Australia | N/G | Apr 08, 2010 |
| 27 | mrs | Yrna Miryana | jakarta | Indonesia | N/G | Apr 08, 2010 |
| 28 | N/G | Marc Grawunder | NRW | N/G | N/G | Apr 08, 2010 |
| 29 | ms | audrey stansbury | lake placid | USA | View | Apr 08, 2010 |
| 30 | Mrs. | Kelly Dicello | Missouri | USA | N/G | Apr 08, 2010 |
| 31 | N/G | Ira Polyakova | Moscow | Russia | N/G | Apr 08, 2010 |
| 32 | N/G | Valerie Sherrill | OHIO | USA | View | Apr 08, 2010 |
| 33 | Mr. | Kenny Vaher | NY | USA | N/G | Apr 08, 2010 |
| 34 | Ms. | audra raulinaitis | IL | N/G | N/G | Apr 08, 2010 |
| 35 | Mrs | Sarah woods | flintshire | UK | N/G | Apr 08, 2010 |
| 36 | MR | Jeff williams | Caerffili | UK | View | Apr 08, 2010 |
| 37 | N/G | Lenny Arancibia Zerain | Bolivia | N/G | N/G | Apr 08, 2010 |
| 38 | N/G | jeannie wray | mo | USA | View | Apr 08, 2010 |
| 39 | N/G | Alice Diane Celebre | New Jersey | USA | N/G | Apr 08, 2010 |
| 40 | N/G | Maria Papadopoulou | None | Greece | N/G | Apr 08, 2010 |
| 41 | N/G | Ann Marie Cawley | St.Joseph | N/G | N/G | Apr 08, 2010 |
| 42 | N/G | gerry gottselig | CA | USA | N/G | Apr 08, 2010 |
| 43 | N/G | Amber Palmer | Missouri | N/G | N/G | Apr 08, 2010 |
| 44 | N/G | Tammy Smith | Iowa | USA | N/G | Apr 08, 2010 |
| 45 | N/G | gerlinde palsingh | vienna | Austria | N/G | Apr 08, 2010 |
| 46 | Mrs | Brenda collins | None | N/G | N/G | Apr 08, 2010 |
| 47 | Mr. | Richard Lamirand | OK | USA | N/G | Apr 08, 2010 |
| 48 | Mr. | Danielle Lamirand | OK | USA | N/G | Apr 08, 2010 |
| 49 | Ms | Ronda Richardson | Illinois | USA | N/G | Apr 08, 2010 |
| 50 | Mrs | Cynthia Davis | VA | USA | N/G | Apr 08, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view