URGENT PETITON TO THE GOVERNMENTS OF THE REPUBLIC OF SOUTH AFRICA AND THE REPUBLIC OF NAMIBIA REGARDING THE QUESTION OF GRANTING POLITICAL ASYLUM TO THE MUGABES
152
Signatures
| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Jan Daniel Lotter | Paarl | Western Cape | South Africa | N/G | Nov 21, 2017 |
| 2 | Jacques Steenkamp | Johannesburg | Gauteng | South Africa | N/G | Nov 21, 2017 |
| 3 | Magda Bosman | Rustenburg | Nw | South Africa | View | Nov 21, 2017 |
| 4 | Anonymous | Malmesbury | South Africa | Africa | View | Nov 21, 2017 |
| 5 | Sieglinda Du Preez | East London | None | South Africa | View | Nov 21, 2017 |
| 6 | Anonymous | George | Western Cape | South Africa | View | Nov 21, 2017 |
| 7 | Christa Fourie | Vanderbijlpark | Gauteng | South Africa | N/G | Nov 21, 2017 |
| 8 | Machiel Nel | Postmasburg | Northern Cape | South Africa | N/G | Nov 21, 2017 |
| 9 | Wayne Lombard | Pretoria | Gauteng | South Africa | N/G | Nov 21, 2017 |
| 10 | Gerhard Willemse | Bethulie | Freestate | South Africa | N/G | Nov 21, 2017 |
| 11 | Wynand Janse van Rensburg | Bellville | Western Cape | South Africa | View | Nov 21, 2017 |
| 12 | Antoinette O'Brien | Pretoria | Gauteng | South Africa | View | Nov 21, 2017 |
| 13 | Antonie Ras | Pretoria | Gauteng | South Africa | N/G | Nov 21, 2017 |
| 14 | Marthinus Britz | Boksburg | Gauteng | South Africa | View | Nov 21, 2017 |
| 15 | Gerda Scholtz | Groblersdal. | limpopo | South Africa | N/G | Nov 21, 2017 |
| 16 | Johan Kotze | Bettysbay | Western Cape | South Africa | N/G | Nov 21, 2017 |
| 17 | Brendan Leak | Gauteng | Johannesburg | South Africa | View | Nov 21, 2017 |
| 18 | Ronica Hart | Ringwood | Hampshire | UK | N/G | Nov 21, 2017 |
| 19 | CJ VD Linde | Gauteng | Gauteng | South Africa | View | Nov 21, 2017 |
| 20 | Herman Coetzee | Klerksdorp | Northwest | South Africa | N/G | Nov 21, 2017 |
| 21 | Cornel Grobbelaar | Durban | KZN | South Africa | N/G | Nov 21, 2017 |
| 22 | Annetjie Van der Grijp | Tzaneen | Limpopo | South Africa | View | Nov 21, 2017 |
| 23 | helen J | PMB | KZN | South Africa | N/G | Nov 21, 2017 |
| 24 | lee van vuuren | guateng | boksburg | South Africa | Hidden | Nov 21, 2017 |
| 25 | Ansie Tesnear | Cape Town | Western Cape | South Africa | View | Nov 21, 2017 |
| 26 | Anonymous | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 21, 2017 |
| 27 | Hermanus Coetzer | Cape Town | Western Cape | South Africa | N/G | Nov 21, 2017 |
| 28 | Christa Van zyl | Outjo | Namibia | Namibia | View | Nov 21, 2017 |
| 29 | Magda Joubert | Alberton | Gauteng | South Africa | View | Nov 21, 2017 |
| 30 | Pieter Groenewald | Lows Creek | Mapumalanga | South America | View | Nov 21, 2017 |
| 31 | Anonymous | Nigel | Gauteng | South Africa | View | Nov 21, 2017 |
| 32 | Anonymous | Pretoria | Gauteng | South Africa | N/G | Nov 21, 2017 |
| 33 | Swavka Swarts | N/G | Kent | UK | N/G | Nov 21, 2017 |
| 34 | herman combrinck | centurion | gautenr | South Africa | N/G | Nov 21, 2017 |
| 35 | Marie Van det Merwe | Haryebeespoort | North West | South Africa | N/G | Nov 21, 2017 |
| 36 | Anonymous | Pretoria | Gauteng | South Africa | View | Nov 21, 2017 |
| 37 | Adriaan Vosloo | Nelspruit | Mpumalanga | South Africa | View | Nov 21, 2017 |
| 38 | Anonymous | Walvis Bay | Erongo | Namibia | N/G | Nov 21, 2017 |
| 39 | Barnie Loggenberg | Groblersdal | Limpopo | South Africa | N/G | Nov 21, 2017 |
| 40 | Natasha Erasmus | Centurion | Gauteng | South Africa | View | Nov 21, 2017 |
| 41 | Zola Gale | Bluff | N/G | N/G | N/G | Nov 21, 2017 |
| 42 | Anonymous | Secunda | Mpumahlanga | South Africa | View | Nov 21, 2017 |
| 43 | Armand Van Rensburg | Port Elizabeth | Eastern Cape | South Africa | N/G | Nov 21, 2017 |
| 44 | Anonymous | Suurbraak | Weskaap | South Africa | N/G | Nov 21, 2017 |
| 45 | Anonymous | Benoni | Gauteng | South Africa | View | Nov 21, 2017 |
| 46 | Anonymous | Uitenhage | Eastern Cape | South Africa | N/G | Nov 21, 2017 |
| 47 | Leon De Broize | Durban | KZN | South Africa | N/G | Nov 21, 2017 |
| 48 | Wynand Bezuidenhout | Paarl | Western Cape | South Africa | N/G | Nov 21, 2017 |
| 49 | Anonymous | Cape town | Western cape | South Africa | N/G | Nov 21, 2017 |
| 50 | Amanda Stapelberg | Brakpan | Gauteng | South Africa | N/G | Nov 21, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view