# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | Steven Ertelt | N/G | N/G | USA | View | Jan 25, 2019 |
2 | Anthony | Anthony Charles | Long Valley | NJ | USA | View | Jan 25, 2019 |
3 | Mr | Anonymous | Nicosia | TRNC | Cyprus | N/G | Jan 25, 2019 |
4 | MRS | cecilia manrique | LIMA | lima | Peru | N/G | Jan 25, 2019 |
5 | Mr. | Christopher Adamo | St. Joseph | Missouri | USA | View | Jan 25, 2019 |
6 | Mr | Anonymous | Cardiff | Wales | UK | View | Jan 25, 2019 |
7 | Mr. | Philip Schless | Florissant | Missouri | USA | View | Jan 25, 2019 |
8 | Mr. | Robin Cobb | Grant | Florida | USA | N/G | Jan 25, 2019 |
9 | N/G | Anonymous | Baxter | MN | USA | View | Jan 25, 2019 |
10 | Mrs | Misty Mccright | phoenix | Arizona | USA | View | Jan 25, 2019 |
11 | Mr | Justin Fulghum | Anderson | South Carolina | USA | N/G | Jan 25, 2019 |
12 | N/G | Michael Mattson | Bloomfield | NM | USA | N/G | Jan 25, 2019 |
13 | Liberals are willfully ig | Kathryn Perez | Ocean | Usa | N/G | View | Jan 25, 2019 |
14 | Mr. | Bill Vanover | Flatwoods | Kentucky | USA | N/G | Jan 25, 2019 |
15 | Mr. | Tim Bowden | Sparta | Michigan | USA | N/G | Jan 25, 2019 |
16 | Mrs | Anonymous | Vancouver | Washington | USA | View | Jan 25, 2019 |
17 | N/G | Cathleen Ciesla | N/G | New jersey | USA | N/G | Jan 25, 2019 |
18 | Ms | Holly Everett | N/G | Kentucky | USA | N/G | Jan 25, 2019 |
19 | Mr. | Larry Winnett | Sulphur Springs | Texas | USA | View | Jan 25, 2019 |
20 | N/G | Anonymous | Oakland City | In. | USA | N/G | Jan 25, 2019 |
21 | Mrs | Anonymous | Fort Wayne | N/G | N/G | View | Jan 25, 2019 |
22 | Mrs. | Anonymous | Leander | Texas | N/G | N/G | Jan 25, 2019 |
23 | Mr | John Crosby | Prescott | Ontario | Canada | N/G | Jan 25, 2019 |
24 | N/G | Darrellscott Bell | Cleveland | Ohio | N/G | N/G | Jan 25, 2019 |
25 | Mrs | Anonymous | San Leon | Texas | USA | N/G | Jan 25, 2019 |
26 | N/G | Anonymous | Lancing | TN | USA | N/G | Jan 25, 2019 |
27 | N/G | Anonymous | Lexington | Kentucky | USA | View | Jan 25, 2019 |
28 | Mr | John Durliat | Knoxville | TN | USA | N/G | Jan 25, 2019 |
29 | Ms | Tammy Blankenship | Hickory | United States | N/G | N/G | Jan 25, 2019 |
30 | Mr. | Kim McCoy | Tukwila | Washington | USA | View | Jan 25, 2019 |
31 | Mr. | Anonymous | N/G | IN | USA | N/G | Jan 25, 2019 |
32 | Mr. | Anonymous | Stockton | California | N/G | N/G | Jan 25, 2019 |
33 | Mrs | Linda Boyd | Dalton | Georgia | USA | View | Jan 25, 2019 |
34 | mrs | Sylvia Santillano | Tucson | Arizona | USA | View | Jan 25, 2019 |
35 | N/G | Janis Sheridan | Collegeville | Pa | USA | View | Jan 25, 2019 |
36 | N/G | Anonymous | Barrington | Illinois | USA | N/G | Jan 25, 2019 |
37 | Mrs | Nancy Salvatti | El Paso | Texas | USA | N/G | Jan 25, 2019 |
38 | Mr | Mark Maglinger | Owensboro | Ky | USA | N/G | Jan 25, 2019 |
39 | Mr. | Anonymous | N/G | N/G | USA | N/G | Jan 25, 2019 |
40 | Ms | Anonymous | N/G | N/G | UK | N/G | Jan 25, 2019 |
41 | Ms | Anonymous | Dayton | Ohio | USA | View | Jan 25, 2019 |
42 | Ms | Anonymous | Livonia | Michigan | USA | N/G | Jan 25, 2019 |
43 | Mrs. | Jessica Wrench | Holly Springs | North Carolina | USA | View | Jan 25, 2019 |
44 | Mrs | Anonymous | Seneca | SC | USA | N/G | Jan 25, 2019 |
45 | N/G | Anonymous | Cypress | TX | USA | View | Jan 25, 2019 |
46 | Mrs | Media Witten | Elizabeth City | NC | USA | View | Jan 25, 2019 |
47 | Mrs | Anonymous | HIRAM | GA | USA | N/G | Jan 25, 2019 |
48 | Mrs | Michele Perez | Missin | Texas | USA | View | Jan 25, 2019 |
49 | Mrs | Crystal Klomp | St John | Indiana | USA | N/G | Jan 25, 2019 |
50 | Mr | Ronald J. Welsh | Gresham | Oregon | N/G | View | Jan 25, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view