| # | Title | Name | Region | Comment | Date |
|---|---|---|---|---|---|
| 1 | N/G | Nick Hughes | N/G | N/G | Sep 15, 2009 |
| 2 | Ms. | Samantha Sacher | USA | View | Sep 15, 2009 |
| 3 | N/G | Kristen Hanks | USA | N/G | Sep 15, 2009 |
| 4 | Ms | Britt Herbeck | USA | View | Sep 15, 2009 |
| 5 | mr. | Anonymous | N/G | N/G | Sep 15, 2009 |
| 6 | Mr | Anonymous | N/G | View | Sep 15, 2009 |
| 7 | N/G | Matt Pace | N/G | N/G | Sep 15, 2009 |
| 8 | mr | moses brachfeld | Canada | View | Sep 16, 2009 |
| 9 | Mr. | Alex Gordon | USA | N/G | Sep 16, 2009 |
| 10 | N/G | Anonymous | Canada | View | Sep 16, 2009 |
| 11 | Ambassador | Tom Murray | Micronesia, Federated States of | N/G | Sep 16, 2009 |
| 12 | Ms | Anonymous | Canada | N/G | Sep 16, 2009 |
| 13 | N/G | Lars Dresser | N/G | N/G | Sep 16, 2009 |
| 14 | N/G | Sandra Goplin | USA | N/G | Sep 16, 2009 |
| 15 | Mr | Ronn Manalo | USA | Hidden | Sep 16, 2009 |
| 16 | Mrs. | Laura Bush | USA | View | Sep 16, 2009 |
| 17 | N/G | Bob Fox | USA | N/G | Sep 16, 2009 |
| 18 | N/G | Alexa Mitolo | USA | N/G | Sep 16, 2009 |
| 19 | N/G | Elise Ellinger | USA | N/G | Sep 16, 2009 |
| 20 | Mr | Arnel John Bernabe | Philippines | View | Sep 16, 2009 |
| 21 | N/G | Anonymous | USA | View | Sep 16, 2009 |
| 22 | N/G | Brooks Hall | UK | View | Sep 16, 2009 |
| 23 | Ms | Katrina Chan | Hong Kong | View | Sep 17, 2009 |
| 24 | N/G | Michelle Fitzsimonds | USA | View | Sep 17, 2009 |
| 25 | Mr. | Brendan Pierson | USA | N/G | Sep 17, 2009 |
| 26 | N/G | aron karl | Iceland | N/G | Sep 18, 2009 |
| 27 | N/G | Michael DuBray | USA | N/G | Sep 18, 2009 |
| 28 | Mr. | Rich Murray | USA | N/G | Sep 18, 2009 |
| 29 | N/G | leslie daggs | USA | N/G | Sep 18, 2009 |
| 30 | Mr | Christian Ewald | Namibia | N/G | Sep 19, 2009 |
| 31 | ms | michelle kimmet | USA | N/G | Sep 19, 2009 |
| 32 | Mr | Gorazd Pisanec | Slovenia | N/G | Sep 19, 2009 |
| 33 | Ms | Anonymous | USA | N/G | Sep 19, 2009 |
| 34 | Ms | Dyljá Sól Thorarensen | Iceland | View | Sep 20, 2009 |
| 35 | Ms | Molly Kettelhut | USA | View | Oct 15, 2009 |
| 36 | N/G | Donna Villarreal | USA | View | Oct 23, 2009 |
| 37 | Mrs | Rachel Hockaday | USA | View | Oct 23, 2009 |
| 38 | N/G | Meka Uffenheimer | USA | View | Nov 16, 2009 |
| 39 | Mrs | Anne Barick | Slovenia | N/G | Nov 22, 2009 |
| 40 | mr | Anonymous | Slovenia | Hidden | Nov 23, 2009 |
| 41 | ms | sandy atell | Slovenia | N/G | Nov 23, 2009 |
| 42 | mr | Anonymous | N/G | N/G | Nov 27, 2009 |
| 43 | N/G | Spencer W | USA | View | Dec 12, 2009 |
| 44 | Miss | Angela Antoniello | USA | View | Jan 25, 2010 |
| 45 | MR | Zuher Tatli | UK | View | Feb 28, 2010 |
| 46 | N/G | Dana Hock | N/G | N/G | Mar 03, 2010 |
| 47 | N/G | Lauren Kohlmeier | USA | View | Mar 04, 2010 |
| 48 | N/G | Holly Green | USA | View | Apr 23, 2010 |
| 49 | Ms | Natasha Pestano | Singapore | View | May 24, 2010 |
| 50 | N/G | Brandon Jameson | N/G | N/G | Sep 27, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view