| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | Ms | Cynthia Umile | N/G | N/G | USA | View | Jan 31, 2016 |
| 2 | frau | brigitte hoin | herzogenrath | State | Germany | N/G | Feb 10, 2016 |
| 3 | Mrs | yolanda schultes | Wittenbach | California | Switzerland | N/G | Feb 10, 2016 |
| 4 | Ms | Vanna Pagnozzi | Riedstadt | Hessen | Germany | N/G | Feb 10, 2016 |
| 5 | N/G | bos claudine | poligny | None | France | N/G | Feb 10, 2016 |
| 6 | Mr | Alexandr Yantselovskiy | N/G | N/G | Ukraine | N/G | Feb 10, 2016 |
| 7 | Ms | Herta Claudia Aigner | Passail | Steiermark | Austria | N/G | Feb 10, 2016 |
| 8 | N/G | Silvia Steinbrecher | N/G | N/G | N/G | N/G | Feb 10, 2016 |
| 9 | Ms | lydia zink | hannover | DE - Deutschland | Germany | N/G | Feb 10, 2016 |
| 10 | Mrs | Lisette de Waard | N/G | N/G | Netherlands | N/G | Feb 10, 2016 |
| 11 | Ms | Cynthia Franke | Kassel | DE | Germany | N/G | Feb 10, 2016 |
| 12 | ms | angelika wegner | burscheid | NRW | Germany | N/G | Feb 10, 2016 |
| 13 | miss | manuela wolter | san-jose | IA | Costa Rica | N/G | Feb 10, 2016 |
| 14 | Ms | Gabi Maschkötter | N/G | N/G | N/G | N/G | Feb 10, 2016 |
| 15 | N/G | Bobbi Jo Parsley | Atwood | Illinois | USA | N/G | Feb 10, 2016 |
| 16 | Dr. | Sigrid Neef | Beverungen | Germany | Germany | N/G | Feb 10, 2016 |
| 17 | N/G | Maria Schulz | N/G | N/G | N/G | N/G | Feb 10, 2016 |
| 18 | N/G | Cinzia Amiconi | Cave Creek | AZ | USA | N/G | Feb 10, 2016 |
| 19 | Ms. | Janina Grage | Herne | NRW | Germany | N/G | Feb 11, 2016 |
| 20 | Ms | Kathy Efthymiakopoulos | Montreal | Quebec | Canada | N/G | Feb 11, 2016 |
| 21 | Ms | Karin Lux | N/G | N/G | N/G | N/G | Feb 11, 2016 |
| 22 | Ms | vanne hanisch | nanaimo | BC | Canada | View | Feb 13, 2016 |
| 23 | Mr | Gero Wölfel | Amt Wachsenburg | Thüringen | Germany | N/G | Feb 13, 2016 |
| 24 | N/G | Inge Stadler | Hilpoltstein | N/G | Germany | N/G | Feb 14, 2016 |
| 25 | Ms | Bianca Sodfried | Purbach | Austria | Austria | N/G | Feb 15, 2016 |
| 26 | mr | rudolf mühl | N/G | N/G | N/G | N/G | Feb 21, 2016 |
| 27 | N/G | Anonymous | Weston | - None - | UK | N/G | Mar 16, 2016 |
| 28 | Ms. | Jessica Black | Denver | CO | USA | N/G | May 16, 2016 |
| 29 | Ms. | Jodi Igard | Valley Village | California | USA | N/G | Jun 21, 2016 |
| 30 | MRS | SUZANNE URSULA LEBON BAN PLASTIC USE HEMP | ZÜRICH SWITZERLAND | ZÜRICH SWITZERLAND | Switzerland | N/G | Oct 17, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view