| # | Title | Name | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Mr | Duy Truong | N/G | USA | N/G | Dec 13, 2007 |
| 2 | N/G | LE Xuan Hung | N/G | France | N/G | Dec 14, 2007 |
| 3 | N/G | Carl Hudson | Australia | Australia | View | Dec 15, 2007 |
| 4 | Mr | Jean-Paul TRINH | N/G | France | N/G | Dec 15, 2007 |
| 5 | Mr | Qui Hoang | Los Angeles, CA | USA | View | Dec 15, 2007 |
| 6 | Mr | Lawrence Kwong | N/G | Australia | View | Dec 15, 2007 |
| 7 | Mr | Luan Vu | Prince Williams, Virginia | USA | View | Dec 15, 2007 |
| 8 | Mr | Tung Vu Thanh | N/G | Austria | View | Dec 16, 2007 |
| 9 | Mr | Anonymous | CA | USA | View | Dec 16, 2007 |
| 10 | N/G | nguyen nguyen | N/G | Canada | N/G | Dec 16, 2007 |
| 11 | N/G | Anonymous | N/G | Canada | N/G | Dec 16, 2007 |
| 12 | N/G | Jarek Kowal | N/G | Poland | N/G | Dec 17, 2007 |
| 13 | Ms | Hang Pham Thu | N/G | Germany | N/G | Dec 17, 2007 |
| 14 | Ms | duyen dao | N/G | Canada | N/G | Dec 17, 2007 |
| 15 | Mrs. | Thi Anh Mai | Quebec | Canada | N/G | Dec 17, 2007 |
| 16 | mr. | Daniel Hickory | N/G | Australia | N/G | Dec 17, 2007 |
| 17 | MR. | Anonymous | NV | USA | N/G | Dec 17, 2007 |
| 18 | Mr | TRONG KHOA DANG | N/G | France | View | Dec 18, 2007 |
| 19 | mr | john canh minh dao | california | USA | N/G | Dec 18, 2007 |
| 20 | Mr | Chuong Dang | Missouri | Vietnam | N/G | Dec 19, 2007 |
| 21 | mr | Bruce Lake | N/G | Australia | N/G | Dec 19, 2007 |
| 22 | Prof. | Patricia Clark | NSW | Australia | View | Dec 20, 2007 |
| 23 | Rev. | Martin Tran | USA | USA | View | Dec 21, 2007 |
| 24 | Miss | Meiloni Erickson | California, Alameda cnty | USA | N/G | Dec 21, 2007 |
| 25 | Mr. | Michael Boyd | California | USA | View | Dec 21, 2007 |
| 26 | MR | HOSIN HALA | SAN JOSE | USA | View | Dec 21, 2007 |
| 27 | N/G | TUAN TRAN | N/G | USA | View | Dec 21, 2007 |
| 28 | N/G | Thong Cao | California | USA | View | Dec 21, 2007 |
| 29 | N/G | Pham Minh Khue | N/G | Vietnam | View | Dec 22, 2007 |
| 30 | Dr | Tinh Phan | N/G | USA | View | Dec 23, 2007 |
| 31 | N/G | Son Nguyen | California | USA | N/G | Dec 23, 2007 |
| 32 | Ms | Phi Tran | California | USA | N/G | Dec 23, 2007 |
| 33 | Mr | Phuc Khanh Long Hoang | Hà Nội | Vietnam | View | Dec 24, 2007 |
| 34 | N/G | Hoa Tran | N/G | Canada | View | Dec 25, 2007 |
| 35 | N/G | Anonymous | NJ | USA | N/G | Dec 25, 2007 |
| 36 | Mr | Nguye Jacques | California | USA | View | Dec 27, 2007 |
| 37 | Mr | Mirabeau Honoré | Louisiana | USA | View | Dec 27, 2007 |
| 38 | Mr | Khang Tran | GA | USA | View | Dec 27, 2007 |
| 39 | Mr | Anonymous | N/G | Germany | N/G | Dec 28, 2007 |
| 40 | Ms | Katherine Le | N/G | USA | N/G | Dec 28, 2007 |
| 41 | Mr. | Dan Vu | N/G | USA | View | Dec 28, 2007 |
| 42 | Mr | Huu Sam Nguyen | N/G | Australia | View | Dec 29, 2007 |
| 43 | Mr | Harry Giang | N/G | Singapore | N/G | Dec 30, 2007 |
| 44 | Mr. | Hieu Nguyen | WA | USA | N/G | Dec 30, 2007 |
| 45 | Mr | First Hoang | Washignton | USA | N/G | Dec 30, 2007 |
| 46 | Mr | Minh Hoang | Washignton | USA | N/G | Dec 30, 2007 |
| 47 | Ms | Jessica Mules | N/G | Australia | N/G | Jan 01, 2008 |
| 48 | Mr | Nobuyuki-Hai Tran | NY, USA | USA | View | Jan 01, 2008 |
| 49 | N/G | Sean Tran | WA | USA | View | Jan 02, 2008 |
| 50 | N/G | tam ho | N/G | USA | View | Jan 03, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view