| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 1 | Anonymous | Frederick | Marylan | N/G | Aug 02, 2009 |
| 2 | Nathan Pryce | Jackson | Mississippi | View | Aug 02, 2009 |
| 3 | montayne randolph | Frederick | Maryland | N/G | Aug 04, 2009 |
| 4 | Pierce Moran | Corby | England | N/G | Aug 10, 2009 |
| 5 | Anonymous | apopka | fl | View | Aug 10, 2009 |
| 6 | Sean Moore | Stone Mountain | GA | N/G | Aug 11, 2009 |
| 7 | PAUL SAROZA | SURESNES | FRANCE | View | Aug 12, 2009 |
| 8 | Anonymous | Atlanta | GA | View | Aug 12, 2009 |
| 9 | Phelizha Palesoo | Lefaga | Samoa | View | Aug 12, 2009 |
| 10 | Dominec Casselle | Worcester | MA | N/G | Aug 14, 2009 |
| 11 | Bob Leahy | Ballynahinch | Down | View | Aug 15, 2009 |
| 12 | Nick Culton | Nashville | tn | View | Aug 17, 2009 |
| 13 | Michelle Mckee | WHITE PINE | TENNESSEE | View | Aug 24, 2009 |
| 14 | Freddye Pérez | New York | New York | View | Aug 24, 2009 |
| 15 | Alexander Kirov | Sliven | Bulgaria | View | Aug 26, 2009 |
| 16 | Radoslava Dimova | Stara Zagora | Bulgaria | View | Aug 26, 2009 |
| 17 | matthew peck | london | england | N/G | Aug 26, 2009 |
| 18 | Valeria Kementari | Buenos Aires | Buenos Aires | View | Aug 28, 2009 |
| 19 | adolfo mejia | Ontrario | CA | View | Aug 28, 2009 |
| 20 | Jonathan Gordon | new orleans | LA | View | Sep 09, 2009 |
| 21 | andrew browne | port of spain | trinidad and tobago | View | Sep 09, 2009 |
| 22 | Michael A Smithart | Columbus | Georgia | View | Sep 11, 2009 |
| 23 | Anonymous | Toronto | Ontario | N/G | Sep 11, 2009 |
| 24 | Adriano Duran | Ackerman | MS | View | Sep 13, 2009 |
| 25 | Aliuqa Washington | Savannah | Savannah | View | Sep 13, 2009 |
| 26 | tessa perez | bellevue | Nebraska | N/G | Sep 13, 2009 |
| 27 | wolfgang alvarez | chandler | az | View | Sep 16, 2009 |
| 28 | Brittanu Fobia | Philadelphia | PA | N/G | Sep 21, 2009 |
| 29 | Robert Brosset | whiteland | indiana | View | Sep 25, 2009 |
| 30 | joseph dungee | phoenix | az | View | Sep 25, 2009 |
| 31 | Fred Josh | New York | New York | N/G | Sep 26, 2009 |
| 32 | LaMarcus Clausell Clausell | dallas | texas | View | Sep 28, 2009 |
| 33 | Marcus Scott | houston | texas | View | Oct 03, 2009 |
| 34 | Jonathan Spangler | bloomfield hills | michigain | N/G | Oct 03, 2009 |
| 35 | corey smith | norfolk | virginia | View | Oct 04, 2009 |
| 36 | Sara Zielke | Ridgecrest | CA | N/G | Oct 09, 2009 |
| 37 | Matheus Nunes | Marília | São Paulo | N/G | Oct 10, 2009 |
| 38 | Sophie Grey | Brisbane | Qld, Australia | View | Oct 15, 2009 |
| 39 | N/A Photiou | Alstonville | NSW | View | Oct 17, 2009 |
| 40 | Jorge Carrasquillo | San Juan | Puerto Rico | N/G | Oct 18, 2009 |
| 41 | Jermichael Patterson | Anderson | SC | View | Oct 20, 2009 |
| 42 | Pablo Ruiz | Fort Worth | Texas | View | Oct 21, 2009 |
| 43 | Nephtali Ruiz | Fort Worth | Texas | View | Oct 23, 2009 |
| 44 | Josue Medina | Ciudad victoria | Tamaulipas | View | Oct 23, 2009 |
| 45 | Jeannetta Evans | Dapto | NSW | View | Oct 28, 2009 |
| 46 | Jeremy Peine | Cold Spring | Minnesota | View | Nov 14, 2009 |
| 47 | Donwon Wallace | Cloquet | Carlton | View | Nov 20, 2009 |
| 48 | Anonymous | Dallas | TX | View | Nov 20, 2009 |
| 49 | Ryan Reyes | rizal | philippines | View | Jan 08, 2010 |
| 50 | Herbert Lindemayer | Campo Grande | Mato Grosso do Sul | View | Jan 08, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view