Xolji l-Kunsill Lokali ta' Haz-Zabbar. F'isem id-Demokrazija sejjah elezzjonijiet godda.
152
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | ms | Alexandra Dalli | N/G | N/G | N/G | N/G | Jul 12, 2014 |
2 | Mr | Patrick Barbara | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
3 | Miss | Mary Grace Sciberras | Zabbar | N/G | N/G | View | Jul 12, 2014 |
4 | mrs | josette sultana | zabbar | N/G | N/G | N/G | Jul 12, 2014 |
5 | mr | james spiteri | zabbar | N/G | N/G | N/G | Jul 12, 2014 |
6 | Mr | Lawrence Formosa | Zabbar | N/G | N/G | View | Jul 12, 2014 |
7 | N/G | Rayant Coleiro | N/G | N/G | N/G | N/G | Jul 12, 2014 |
8 | mr | Herman Scerri | Zabbar | N/G | N/G | View | Jul 12, 2014 |
9 | mr | ryan grech | zabbar | malta | Malta | N/G | Jul 12, 2014 |
10 | N/G | Anonymous | N/G | N/G | N/G | N/G | Jul 12, 2014 |
11 | mr | Silvio Mizzi | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
12 | mrs | gaynor seychell spagnol | zabbar | N/G | Malta | N/G | Jul 12, 2014 |
13 | Ms | Anonymous | N/G | N/G | N/G | N/G | Jul 12, 2014 |
14 | N/G | Anonymous | N/G | N/G | N/G | N/G | Jul 12, 2014 |
15 | Mr | Lionel Gerada | N/G | N/G | Malta | N/G | Jul 12, 2014 |
16 | Ms | Anonymous | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
17 | Mrs. | Victoria Cauchi | Mellieha | N/G | Malta | N/G | Jul 12, 2014 |
18 | mr | Konrad Camilleri | zabbar | N/G | Malta | N/G | Jul 12, 2014 |
19 | Mr | Svetlic Busuttil | N/G | N/G | N/G | N/G | Jul 12, 2014 |
20 | mrs | Maryann Scerri | zabbar | N/G | N/G | N/G | Jul 12, 2014 |
21 | Ms | Romina Fava | Zabbar | Malta | Malta | View | Jul 12, 2014 |
22 | ms | Claire Schembri | Zabbar | default | Malta | N/G | Jul 12, 2014 |
23 | Mr. | Andrew Xerri | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
24 | mr | Anonymous | Zabbar | malta | Malta | N/G | Jul 12, 2014 |
25 | Mr | conrad farrell | zabbar | N/G | Malta | N/G | Jul 12, 2014 |
26 | N/G | Manuel Bartolo | xghajra | Choose state | Malta | N/G | Jul 12, 2014 |
27 | N/G | rita attard | N/G | N/G | N/G | N/G | Jul 12, 2014 |
28 | Ms | Dorita Scerri | Attard | N/G | Malta | View | Jul 12, 2014 |
29 | Mr | Charlot Saliba | Zabbar | N/G | N/G | N/G | Jul 12, 2014 |
30 | Ms | Rachel Bonnici | Zabbar | N/G | N/G | N/G | Jul 12, 2014 |
31 | mr | Anonymous | zabbar | malta | Malta | View | Jul 12, 2014 |
32 | Mr | Alexei Troisi | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
33 | mr | Stephen Gialanze | zabbar | N/G | Malta | View | Jul 12, 2014 |
34 | Mr | RUBEN SCERRI | ZABBAR | N/G | Malta | Hidden | Jul 12, 2014 |
35 | Ms | Sharon Mamo | N/G | N/G | N/G | N/G | Jul 12, 2014 |
36 | Mr | Clive Baldacchino | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
37 | N/G | Anonymous | mellieha | N/G | Malta | N/G | Jul 12, 2014 |
38 | N/G | Jennifer Scicluna | Zabbar | N/G | N/G | N/G | Jul 12, 2014 |
39 | Miss | Rita Barbara | Zabbar | N/G | Malta | N/G | Jul 12, 2014 |
40 | Ms | Gladys Caruana | Marsaxlokk | Malta | Malta | View | Jul 12, 2014 |
41 | mr | alan paul mizzi | Zabbar | zabbar | Malta | N/G | Jul 12, 2014 |
42 | mr | tonio delia | isla | isla | Malta | View | Jul 12, 2014 |
43 | mrs | Connie cutajar | N/G | N/G | N/G | View | Jul 12, 2014 |
44 | Mr | Ronald Cutajar | Fgura | Malta | N/G | N/G | Jul 12, 2014 |
45 | mr | Michael Buhagiar | Zabbar | N/G | Malta | View | Jul 12, 2014 |
46 | MR | JOSEPH Farrugia | Zabbar | Malta | UK | View | Jul 12, 2014 |
47 | N/G | RONALD BARUN | N/G | N/G | N/G | N/G | Jul 12, 2014 |
48 | MS | LETISIA FRENDO | bormla | malta | Malta | View | Jul 12, 2014 |
49 | Ms | Raissa Farrugia | Zabbar | Malta | Malta | N/G | Jul 12, 2014 |
50 | Ms | Elizabeth Muscat | Bormla | N/G | N/G | N/G | Jul 12, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view