# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Ernie Gigante Deskovic | Opatija | N/G | Croatia | N/G | Dec 27, 2016 |
2 | ksenija jovic | zagreb | zagreb | Croatia | N/G | Dec 27, 2016 |
3 | Anonymous | Opatija | N/G | Croatia | N/G | Dec 27, 2016 |
4 | Sandra Rumora Stevanović | Opatija | N/G | Croatia | N/G | Dec 27, 2016 |
5 | Ivan Conti | Opatija | N/G | N/G | N/G | Dec 27, 2016 |
6 | Anonymous | Opatija | N/G | Croatia | N/G | Dec 27, 2016 |
7 | ZELJKO SEPIC | RIJEKA | Croatia | Croatia | View | Dec 27, 2016 |
8 | Vedrana Spadoni | Rijeka | N/G | Croatia | View | Dec 27, 2016 |
9 | Anonymous | Rijeka | N/G | Croatia | N/G | Dec 27, 2016 |
10 | Ana Ravnic Perfido | Opatija | Primorsko-goranska county | Croatia | N/G | Dec 27, 2016 |
11 | Julijana Plenča | Rijeka | Rijeka | Croatia | N/G | Dec 27, 2016 |
12 | Anonymous | Opatija | Primorsko-goranska | Croatia | N/G | Dec 27, 2016 |
13 | Thea Pavlin | Lovran | N/G | Croatia | N/G | Dec 27, 2016 |
14 | Marin Idžaković | Opatija | N/G | Croatia | N/G | Dec 27, 2016 |
15 | Anonymous | Matulji | - | Croatia | N/G | Dec 27, 2016 |
16 | Erika Žele Vozila | Opatija | N/G | Croatia | View | Dec 27, 2016 |
17 | Iris Laginja | Opatija | N/G | Croatia | N/G | Dec 27, 2016 |
18 | Tatjana Palinkaš | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
19 | Dino Žigulić | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
20 | Sanja Katalinić | N/G | N/G | Croatia | N/G | Dec 28, 2016 |
21 | Elvis Milanović | Rijeka | Primorje-Gorski Kotar | Croatia | N/G | Dec 28, 2016 |
22 | Anonymous | Opatija | Primorsko-goranska | Croatia | N/G | Dec 28, 2016 |
23 | Anonymous | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
24 | Anonymous | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
25 | Anonymous | Opatija | Primorsko-goranska | Croatia | N/G | Dec 28, 2016 |
26 | Kristina Tubić | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
27 | Anonymous | Matulji | N/G | N/G | N/G | Dec 28, 2016 |
28 | Valentina Jonjic | Ika | Icici | Croatia | N/G | Dec 28, 2016 |
29 | Anonymous | Opatija | PGŽ | Croatia | N/G | Dec 28, 2016 |
30 | Jaranka Tumpić-Cvek | Opatija, Donji Kraljevec | N/G | Croatia | View | Dec 28, 2016 |
31 | Anonymous | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
32 | Anonymous | Matulji | Rijeka | Croatia | N/G | Dec 28, 2016 |
33 | Irena Budisa | Opatija | Germany | Germany | N/G | Dec 28, 2016 |
34 | Mateja Majerle | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
35 | Anonymous | Opatija | Primorje-Gorski Kotar | Croatia | N/G | Dec 28, 2016 |
36 | Đurđica Arlović | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
37 | Anonymous | Kastav | Kastav | Croatia | N/G | Dec 28, 2016 |
38 | Conny Priskić | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
39 | Tea Gasparini | Rijeka | N/G | Croatia | N/G | Dec 28, 2016 |
40 | Aleksandar Fiket | Ičići | N/G | N/G | N/G | Dec 28, 2016 |
41 | Vesna Bradicic | Klagenfurt am Wörthersee | Kärnten | Austria | View | Dec 28, 2016 |
42 | BORIS ŠKURO | OPATIJA | HRVATSKA | Croatia | N/G | Dec 28, 2016 |
43 | Mladen Juric | Opatija | Primorsko-Goranska | Croatia | View | Dec 28, 2016 |
44 | Vili Jeletić | Opatija | Optija | Croatia | View | Dec 28, 2016 |
45 | Claudia Masinovic | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
46 | Denis Pešut | N/G | N/G | N/G | N/G | Dec 28, 2016 |
47 | Anonymous | Rijeka | N/G | Croatia | N/G | Dec 28, 2016 |
48 | Anonymous | Opatija | N/G | Croatia | N/G | Dec 28, 2016 |
49 | Željko Mustapić | Opatija | Primorsko goranska | Croatia | N/G | Dec 29, 2016 |
50 | Marjan Furlan | Pula | Istra | Croatia | N/G | Dec 29, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view