| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Ashworth Azille | St. John's | N/G | Antarctica | N/G | Jan 30, 2017 |
| 2 | Techla Thwaites | Ottos | St John | Antigua and Barbuda | N/G | Jan 30, 2017 |
| 3 | Bernadette Jarvis | St. Johns | N/G | Antigua and Barbuda | N/G | Jan 30, 2017 |
| 4 | Catherine Xavier | N/G | N/G | Antigua and Barbuda | N/G | Jan 30, 2017 |
| 5 | Anonymous | St. John's | N/G | N/G | N/G | Jan 31, 2017 |
| 6 | Lonnica Thompson | St.Thomas | N/G | Virgin Islands | N/G | Jan 31, 2017 |
| 7 | Anonymous | N/G | N/G | Caribbean | N/G | Jan 31, 2017 |
| 8 | Kisha Gomes | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 9 | Renata Joseph | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 10 | Anonymous | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 11 | Damian De Silva | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 12 | Anonymous | St. Paul's | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 13 | Rochelle Peters | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 14 | Oniqueca O'Marde | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 15 | Anonymous | St. Paul | All saints | Antigua and Barbuda | View | Jan 31, 2017 |
| 16 | Brenda Browne | St. John's | Freetown Village | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 17 | Renee Martin | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 18 | Anonymous | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 19 | Josette Cannonier | N/G | St. John | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 20 | Anonymous | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 21 | Tessa Brown | St. John's | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 22 | Anonymous | St.Pauls | N/G | Antigua and Barbuda | View | Jan 31, 2017 |
| 23 | Tiffany Joseph | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 24 | Lauricia Henry | St.John's | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 25 | Koby Samuel | St. Peter's | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 26 | OKera LEE | Bendals | St.John | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 27 | Anonymous | N/G | antigua | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 28 | Anonymous | St. John | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 29 | Tannis Joseph | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 30 | Anonymous | N/G | N/G | Antigua and Barbuda | View | Jan 31, 2017 |
| 31 | Valkiza Van Kelly-Allison | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 32 | Renee Joshua | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 33 | Anonymous | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 34 | Anonymous | St georges | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 35 | Samanthia Zachariah | St. John's | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 36 | Junella Michael | St George | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 37 | Anonymous | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 38 | Thea Elliott | St John's | Antigua | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 39 | Anonymous | St. Johns | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 40 | Jacqueline Bachelor | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 41 | Renee Ambrose | St. Johns | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 42 | Yonette Davis | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 43 | Anonymous | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 44 | Lois Drew | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 45 | Anonymous | St. John's | Antigua | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 46 | Barbara Christopher | Antigua | St . John's | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 47 | Jillia Bird | Coolidge | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 48 | Patrice Murrain | N/G | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 49 | MELINDA KING | Saint John's | N/G | Antigua and Barbuda | N/G | Jan 31, 2017 |
| 50 | Mauvlette Joseph | N/G | Fl | USA | View | Jan 31, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view