Australian War Graves in the Middle East Including Gallipoli
40
Signatures
- Malcolm Ferguson
- Closed on
| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Alanna Snyder | Brighton | Colorado | USA | View | Nov 01, 2017 |
| 2 | Malcolm Ferguson | Bethania | Qld | Australia | View | Nov 08, 2017 |
| 3 | Anonymous | Slacks Creek | Queensland | Australia | View | Nov 09, 2017 |
| 4 | Peter Cole | Wondunna | Qld | Australia | View | Nov 09, 2017 |
| 5 | Anonymous | Highland Park | Qland | Australia | View | Nov 09, 2017 |
| 6 | Ronald Gurr | TWEED HEADS WEST | New South Wales | Australia | View | Nov 10, 2017 |
| 7 | Mick Carley | Upper Coomera | Qld | Australia | View | Nov 10, 2017 |
| 8 | Peter Thompson | HOLLYWELL | QLD | Australia | View | Nov 10, 2017 |
| 9 | Anonymous | Geelong | Victoria | Australia | View | Nov 12, 2017 |
| 10 | Jewel Burbidge | Brisbane | Queensland | Australia | View | Nov 15, 2017 |
| 11 | GLENNIS HOWARD | Gold Coast | QLD | Australia | View | Nov 19, 2017 |
| 12 | Jennifer Davies | Brisbane | Queensland | Australia | View | Nov 19, 2017 |
| 13 | Richard Toy | Jimboomba | Qld | Australia | View | Nov 20, 2017 |
| 14 | Sandra Louca | Brisbane | Queensland | Australia | View | Nov 20, 2017 |
| 15 | Rayden James | Brisbane | Queensland | Australia | View | Nov 27, 2017 |
| 16 | Mark Adams | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 17 | Angella Eldridge | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 18 | Judith Turner | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 19 | Georgina Colpoy | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 20 | Joseph Simard | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 21 | Donna Simard | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 22 | Diane Broe | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 23 | Patricia McInnes | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 24 | Anonymous | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 25 | Amanda Lock | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 26 | Zack Newton | Brisbane | Qld | Australia | View | Nov 28, 2017 |
| 27 | Anonymous | Brisbane | Qld | Australia | View | Dec 01, 2017 |
| 28 | Melissa Neisler | Kedron | Other (Non US) | Australia | View | Dec 05, 2017 |
| 29 | Christopher Neisler | Brisbane | Queensland | Australia | View | Dec 05, 2017 |
| 30 | tim Engberts | Leusden | Utrecht | Netherlands | View | Dec 12, 2017 |
| 31 | Chloe Neisler | Brisbane | Queensland | N/G | Hidden | Dec 23, 2017 |
| 32 | Anonymous | Ballarat | Victoria | Australia | View | Feb 06, 2018 |
| 33 | Ian Sanders | N/G | Qld | Australia | View | Feb 15, 2018 |
| 34 | BILL KANNER | GLEN INNES | NSW | Australia | View | Mar 03, 2018 |
| 35 | Don Wills | Munruben | Qld. | Australia | View | Apr 22, 2018 |
| 36 | Clive Arnold | Chelmer | Queensland | Australia | View | Apr 22, 2018 |
| 37 | Pam Reid | Chinchilla | QLD | N/G | View | Apr 22, 2018 |
| 38 | Patricia Steffens | Logan | Queensland | Australia | View | Apr 24, 2018 |
| 39 | Anonymous | Costerfield | Victoria | Australia | View | Apr 26, 2018 |
| 40 | Peter Cole | Wondunna | Queensland | Australia | View | Apr 26, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view