Bravery award for Rifleman Baird and Shaw 15th Royal Irish Rifles 36th Ulster Division WW1
152
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | ms | claire currie | N/G | N/G | UK | N/G | May 27, 2010 |
2 | Mr | Wayne C | Newtownabbey | N/G | UK | View | May 27, 2010 |
3 | - | Rathcoole Peoples Community Group | Rathcoole | N/G | UK | N/G | May 27, 2010 |
4 | Miss | Tammy L | Rathcoole | N/G | UK | N/G | May 27, 2010 |
5 | mr | paul richardson | N/G | N/G | N/G | N/G | May 27, 2010 |
6 | mr | james crymble | ballyclare | N/G | UK | N/G | May 27, 2010 |
7 | mr | James Linton | N/G | N/G | N/G | N/G | May 27, 2010 |
8 | Mr | David Smyth | Newtownabbey | Antrim | UK | View | May 27, 2010 |
9 | Miss | Claire Scott | Newry | Down | Northern Ireland | N/G | May 27, 2010 |
10 | mr | john mccartney | belfast | N/G | N/G | N/G | May 27, 2010 |
11 | Mr | David Nesbitt | N/G | N/G | N/G | N/G | May 27, 2010 |
12 | Mr | adam brown | N/G | N/G | N/G | N/G | May 27, 2010 |
13 | MR | Jamie Wright | N/G | N/G | N/G | N/G | May 27, 2010 |
14 | Mr | Geoff Burtney | N/G | N/G | N/G | N/G | May 27, 2010 |
15 | mr | ray taylor | N/G | N/G | N/G | N/G | May 27, 2010 |
16 | mr | Derek Miller | glasgow | N/G | UK | View | May 27, 2010 |
17 | mr | Edward Lyness | N/G | N/G | N/G | View | May 27, 2010 |
18 | Mrs | Rhonda Robinson | N/G | N/G | N/G | N/G | May 27, 2010 |
19 | Mr | Darren Watty | N/G | N/G | N/G | N/G | May 27, 2010 |
20 | mr | chris mckay | dungannon | nothern ireland | UK | N/G | May 27, 2010 |
21 | Mr | Gary Pointon | N/G | N/G | N/G | N/G | May 27, 2010 |
22 | mr | Stephen Dunlop | belfast | N/G | N/G | N/G | May 27, 2010 |
23 | mrs | jennifer ferris | donaghadee | N/G | N/G | N/G | May 27, 2010 |
24 | mr | jacky burrows | N/G | N/G | UK | N/G | May 27, 2010 |
25 | Mr | Matthew clarke | Belfast | West belfast | N/G | N/G | May 27, 2010 |
26 | Mr | Ricky Malin | Belfast | Antrim | UK | N/G | May 27, 2010 |
27 | Mr | Stephen McDowell | Belfast | Antrim | UK | N/G | May 27, 2010 |
28 | mr | ryan abraham | antrim | northern ireland | N/G | View | May 27, 2010 |
29 | Miss | Courtney Hurst | N/G | N/G | N/G | N/G | May 27, 2010 |
30 | Mr | Andrew Baker | N/G | N/G | Northern Ireland | N/G | May 27, 2010 |
31 | Mr | Tristan Rodgers | Ballynahinch | Co. Down | UK | N/G | May 27, 2010 |
32 | Mr | Scott McKinley | Newtownabbey | N.Ireland | UK | N/G | May 28, 2010 |
33 | Mr | John Stevenson | Dundonald | Down | UK | View | May 28, 2010 |
34 | mr | chris morton | east belfast | N/G | UK | View | May 28, 2010 |
35 | mr | andy graham | N/G | N/G | N/G | N/G | May 28, 2010 |
36 | Miss | Lauren Ferris | Tandragee | Armagh | N/G | N/G | May 28, 2010 |
37 | mr | samuel wilson | N/G | N/G | N/G | N/G | May 28, 2010 |
38 | mr | david orr | N/G | N/G | N/G | N/G | May 28, 2010 |
39 | mr | gary downey | belfast | antrim | N/G | View | May 28, 2010 |
40 | Mr | John Gorman | N/G | N/G | N/G | N/G | May 28, 2010 |
41 | mr | robert loughins | N/G | N/G | N/G | N/G | May 28, 2010 |
42 | mr | james redfern | belfast | antrim | UK | View | May 28, 2010 |
43 | mr | Neil Johnston | N/G | N/G | UK | View | May 29, 2010 |
44 | Mr | Johnny Dougan | belfast | northern ireland | Northern Ireland | N/G | May 29, 2010 |
45 | mr | adam wallace | N/G | N/G | N/G | N/G | May 29, 2010 |
46 | mr | scott boyd | belfast | antrim | UK | N/G | May 29, 2010 |
47 | Mr | Thomas Rowan | Antrim | Northern Ireland | Northern Ireland | N/G | May 29, 2010 |
48 | mr | Philip Hamilton | N/G | Rathcoole | N/G | N/G | May 30, 2010 |
49 | mr | eric moyes | N/G | N/G | N/G | View | May 30, 2010 |
50 | Mr | Clive Hamilton | N/G | N/G | N/G | N/G | May 30, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view