| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | N/G | Edward Lambese | N/G | New York | USA | View | Aug 01, 2014 |
| 2 | Mrs | Maryann Unger | Altoona | Pennsylvania | USA | View | Aug 01, 2014 |
| 3 | Ms | Angela Dorio | Mahopac | N.Y. | USA | View | Aug 01, 2014 |
| 4 | N/G | Michael Santollo | N/G | N/G | USA | View | Aug 01, 2014 |
| 5 | N/G | Marsha Charlton | N/G | Nj | USA | N/G | Aug 01, 2014 |
| 6 | Mrs | Lorraine DiMichiel | Franklinville | New Jersey | USA | View | Aug 01, 2014 |
| 7 | N/G | Carole Schomaker | Pittsburgh | PA | USA | N/G | Aug 01, 2014 |
| 8 | Mr | Neal Muldoon | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 9 | N/G | William Booth | Milford | United States | USA | N/G | Aug 01, 2014 |
| 10 | Mrs | Teri Leblanc | Tobyhanna | Pa | USA | N/G | Aug 01, 2014 |
| 11 | mrs. | marlene osche | lyndora | PA | USA | N/G | Aug 01, 2014 |
| 12 | N/G | Marie Lanza | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 13 | mr | sam donahue DONAHUE | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 14 | Mrs. | Nancy Schreck | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 15 | N/G | Frank Marrone | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 16 | N/G | Donna Lee | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 17 | N/G | Don Parrilo | N/G | N/G | N/G | View | Aug 01, 2014 |
| 18 | N/G | Gary & Jacqueline Hamilton | Pewaukee | WI | USA | View | Aug 01, 2014 |
| 19 | mrs | Anonymous | Barnegat | New Jersey | USA | N/G | Aug 01, 2014 |
| 20 | ms | Judith machado | lowell | ma | USA | N/G | Aug 01, 2014 |
| 21 | mr | frank calvo | orefield | Pennsylvania | USA | View | Aug 01, 2014 |
| 22 | mr | Glen StreetJYS3 | Morrisville | PA | USA | N/G | Aug 01, 2014 |
| 23 | Mr | Jack Desatnick | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 24 | N/G | Edward Caldwell | West Milford | NJ | N/G | N/G | Aug 01, 2014 |
| 25 | N/G | JOE JACKSON | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 26 | Mr. | Anonymous | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 27 | N/G | William Kelley | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 28 | Mr. | Mark Rappaport | New Bern | NC | USA | View | Aug 01, 2014 |
| 29 | N/G | michael maglio | south philly | N/G | N/G | View | Aug 01, 2014 |
| 30 | N/G | Jo Feaster | N/G | N/G | N/G | View | Aug 01, 2014 |
| 31 | Ms. | Patricia Franks | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 32 | Mr | Bill Pron | Parsippany, NJ | N/G | USA | View | Aug 01, 2014 |
| 33 | Ms | Alice Algozino | Staten Island | New York | USA | N/G | Aug 01, 2014 |
| 34 | Mr | Anonymous | Fords | Nj | USA | N/G | Aug 01, 2014 |
| 35 | Miss | Sharron Knauss | West Deptford | New Jersey | USA | View | Aug 01, 2014 |
| 36 | Mrs. | Joanne DeBenedictis | Jersey City | NJ | USA | Hidden | Aug 01, 2014 |
| 37 | N/G | Darlene Whiteman | Middle River | MD | USA | View | Aug 01, 2014 |
| 38 | N/G | Charlie Walsh | Greenwich | New York | USA | N/G | Aug 01, 2014 |
| 39 | N/G | Pat Meyersfield | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 40 | Mr | Joe Fazzino | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 41 | Mr. | Stan Domian | Philadelphia | Pa. | USA | N/G | Aug 01, 2014 |
| 42 | N/G | Diane Zambelli | Elmwood Park | New Jersey | USA | View | Aug 01, 2014 |
| 43 | N/G | Donna Anes | N/G | N/G | N/G | N/G | Aug 01, 2014 |
| 44 | N/G | Maryanne Lazzara | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 45 | N/G | Diana Torre | Damascus | Pa | USA | View | Aug 01, 2014 |
| 46 | mr | Richard Baker | cape coral | FLORIDA | USA | View | Aug 01, 2014 |
| 47 | Ms | Anonymous | N/G | N/G | USA | N/G | Aug 01, 2014 |
| 48 | N/G | Susan Hughes | Lisbon | NY | USA | N/G | Aug 01, 2014 |
| 49 | Mrs | Rose McEldowney | Lyndhurst | New Jersey | USA | N/G | Aug 01, 2014 |
| 50 | Ms | brenda kelly | N/G | N/G | N/G | N/G | Aug 01, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view