# | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|
1 | Ruth Thompson | East Greenwich | N/G | USA | N/G | May 01, 2017 |
2 | Severin Bogdan | Bucuresti | Romania | Romania | View | May 01, 2017 |
3 | ABHISHEK DAN | Kolkata | West Bengal | India | N/G | May 01, 2017 |
4 | Rebekah Ullrich | Berwyn | Illinois | USA | N/G | May 01, 2017 |
5 | linda mortimer | Muncie | indiana | USA | View | May 01, 2017 |
6 | Erica Senecal | Castleton | Vermont | USA | View | May 01, 2017 |
7 | Lori Hamblin | Newport | Kentucky | USA | View | May 01, 2017 |
8 | Zaini Mat Isa | Klang | Selangor | Malaysia | View | May 02, 2017 |
9 | Josua Daniele | Cordoba | Cordoba | Argentina | View | May 02, 2017 |
10 | Khairul Selamat | Seri Kembangan | Selangor | Malaysia | N/G | May 02, 2017 |
11 | Jose Hernandez | Cordoba | Cordoba | Argentina | View | May 02, 2017 |
12 | Anneli Eriksson | Skövde | N/G | Sweden | N/G | May 02, 2017 |
13 | Anonymous | San Andrés | Buenos Aires | Argentina | View | May 02, 2017 |
14 | Anonymous | Torrance | CA | USA | View | May 02, 2017 |
15 | Paul Gagné | Quebec City | Quebec | Canada | View | May 02, 2017 |
16 | Anonymous | Mount Vernon | Ohio | USA | View | May 02, 2017 |
17 | Lars Petersen | Schleswig-Holstein | N/G | Germany | N/G | May 02, 2017 |
18 | Elena S | Saint - Petersburg | Saint - Petersburg | Russia | N/G | May 02, 2017 |
19 | Bryan Burroughs | Citrus Heights | California | USA | N/G | May 02, 2017 |
20 | Lynette helsel | Johnstown | pa | USA | View | May 02, 2017 |
21 | Blanca Estela León Leal | Estado de México | Chalco | Mexico | N/G | May 02, 2017 |
22 | Anonymous | Madison Heights | N/G | N/G | View | May 02, 2017 |
23 | Paula Serna | Kingsburg | Caluforniaaaaaaa | USA | View | May 02, 2017 |
24 | Anthony Cecena | Hollister | Calufornia | USA | View | May 02, 2017 |
25 | Anne-Laure Naudin | Wedemark | Niedersachsen | Germany | View | May 02, 2017 |
26 | petra keufl | Stallwang | Bavaria | Germany | N/G | May 02, 2017 |
27 | Andy Gregersen | Rochester | New York | USA | View | May 02, 2017 |
28 | Anne Hansen | Dragør | N/G | Denmark | View | May 02, 2017 |
29 | The Zoo Official Italian Tribute | N/G | N/G | Italy | View | May 02, 2017 |
30 | Mara Buss | Adelaide | South Australia | Australia | View | May 02, 2017 |
31 | Lisa Woodward | San Antonio | TX | USA | N/G | May 02, 2017 |
32 | Heidi Käsnänen | Oulu | N/G | Finland | N/G | May 02, 2017 |
33 | LAURA PESSELL | Encino | California | USA | View | May 02, 2017 |
34 | Renée Oswald | Sherwood Park | Alberta | Canada | N/G | May 02, 2017 |
35 | henry nathalie | N/G | paris | France | View | May 02, 2017 |
36 | Cynthia Herrera | N/G | N/G | Mexico | N/G | May 02, 2017 |
37 | Margarita Polyakova | Moscow | N/G | Russia | N/G | May 02, 2017 |
38 | ADham Nour | Cairo | N/G | Egypt | N/G | May 03, 2017 |
39 | Linda Peek | Rocklin | California Placer | USA | View | May 03, 2017 |
40 | Marie FOURNET-FAYARD | N/G | N/G | France | View | May 03, 2017 |
41 | Robert Janik | Buffalo | Ny | USA | N/G | May 03, 2017 |
42 | Anonymous | Novi Sad | Vojvodina | Serbia | View | May 03, 2017 |
43 | Cherie Cullum | Germantown | Ohio | USA | View | May 03, 2017 |
44 | Anonymous | Chemnitz | Saxony | Germany | N/G | May 03, 2017 |
45 | Anonymous | N/G | caracas | Venezuela | N/G | May 03, 2017 |
46 | THEODOSIOS CHARISIADIS | THESSALONIKI | N/G | Greece | N/G | May 03, 2017 |
47 | Lisa Hicks | Buffalo | New York | USA | N/G | May 03, 2017 |
48 | KOSTAS KASAVITAS | IGOUMENITSA | THESPROTIA | Greece | N/G | May 04, 2017 |
49 | Nicoletta Stocco | Treviso | Italy | Italy | Hidden | May 04, 2017 |
50 | Davide Moiz | Gattinara | Vercelli | Italy | View | May 04, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view