# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
1 | David Dunkleberger | Doylestown | USA | N/G | Aug 20, 2006 |
2 | Lizzy Priest | Hastings | UK | N/G | Aug 20, 2006 |
3 | Mahsa Emamialorizi | St leonards-on-sea | UK | N/G | Aug 21, 2006 |
4 | Rebecca Dow | Darlington | UK | View | Aug 25, 2006 |
5 | sue Armitage | Luton | UK | View | Aug 29, 2006 |
6 | Mary Rocks | Watford | UK | N/G | Jan 02, 2007 |
7 | <> <> | <> | Micronesia, Federated States of | View | Jan 10, 2007 |
8 | apupeos apupeos | London | Paraguay | View | Jan 10, 2007 |
9 | ilionis ilionis | London | Costa Rica | View | Jan 10, 2007 |
10 | Tara Coyles- Gould | coventry | UK | View | Feb 17, 2007 |
11 | Michelle Pierce | wakefield | UK | N/G | Apr 02, 2007 |
12 | Sylvia Wesley | Norwich | UK | N/G | Nov 11, 2007 |
13 | Stacey Speakman | Bury St. Edmunds | UK | N/G | May 29, 2008 |
14 | Anonymous | 123 fake street | USA | View | Dec 14, 2008 |
15 | Anonymous | Golspie | Scotland | View | Jul 09, 2010 |
16 | Anonymous | Pauls Valley | N/G | Hidden | Mar 23, 2020 |
17 | Anonymous | England | UK | N/G | Apr 20, 2020 |
18 | Anonymous | Poltár | N/G | N/G | Jan 05, 2024 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view