# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
1 | Mr | Jacobus Johannes Bothma | Pretoria | N/G | Mar 01, 2016 |
2 | Mr | Anonymous | Pretoria | View | Mar 01, 2016 |
3 | Mr | Morne Volschenk | Pretoria | N/G | Mar 01, 2016 |
4 | Mr | Ruhan Kleynhans | Pretoria | N/G | Mar 01, 2016 |
5 | Ms | Morgainne Sue du Plessis | Pretoria | View | Mar 01, 2016 |
6 | Ms | Berdene Burger | Pretoria | N/G | Mar 01, 2016 |
7 | Miss | Nolene Gerber | Pretoria | N/G | Mar 01, 2016 |
8 | Ms | Nina Torr | Pretoria | N/G | Mar 02, 2016 |
9 | Mrs | Wendy Van der westhuizen | Pretoria | N/G | Mar 02, 2016 |
10 | Ms | Anonymous | Pretoria | N/G | Mar 02, 2016 |
11 | Mr | Martin Coetzee | Pretoria | View | Mar 02, 2016 |
12 | Ms | Anel Kloppers | Pretoria | N/G | Mar 02, 2016 |
13 | Mr | Anonymous | Pretoria | N/G | Mar 02, 2016 |
14 | Mr | Rudolf du Plessis | Johannesburg | N/G | Mar 03, 2016 |
15 | Mr | Johan Truter | Pretoria | View | Mar 03, 2016 |
16 | Me | Annalize Jeffrey | Pretoria | N/G | Mar 03, 2016 |
17 | Mr | Keith Jeffrey | Pretoria | N/G | Mar 03, 2016 |
18 | Mr | //petrus Stefanus Wolmarans | Hatfield | N/G | Mar 04, 2016 |
19 | Mr | Johan Cronje | Johannesburg | N/G | Mar 04, 2016 |
20 | Miss | Estie Labuschagne | Pretoria | N/G | Mar 05, 2016 |
21 | Ms | Dadine Joubert | Pretoria | N/G | Mar 05, 2016 |
22 | Mr | Marthinus Riekert | Randburg | N/G | Mar 08, 2016 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view