Petition for a PAUSE to NICE and NHS England decision to introduce QALYS into the appraisal of highly specialised technologies affecting reimbursement of drugs for ultra-rare diseases in England
4701
Signatures
| # | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 1 | Helen Crawley | Chesham | N/G | UK | N/G | Mar 30, 2017 |
| 2 | Bryan Winchester | Richmond | London | UK | N/G | Mar 30, 2017 |
| 3 | Sophie Dowsett | Amersham | Buckinghamshire | UK | N/G | Mar 30, 2017 |
| 4 | Amanda Hughes | Cambridge | Cambridgeshire | UK | N/G | Mar 30, 2017 |
| 5 | Gina Smith | Hemel Hempstead | N/G | UK | View | Mar 30, 2017 |
| 6 | Liz Merryweather | London | N/G | UK | View | Mar 30, 2017 |
| 7 | Gemma Holyhead | Halesowen | West Midlands | UK | View | Mar 30, 2017 |
| 8 | Hayley Stokes | Birmingham | West Midlands | UK | N/G | Mar 30, 2017 |
| 9 | david fowler | lisburn | co antrim | UK | View | Mar 30, 2017 |
| 10 | Gavin Holyhead | Halesowen | West midlands | UK | N/G | Mar 30, 2017 |
| 11 | Anna Eaton | N/G | N/G | UK | View | Mar 30, 2017 |
| 12 | Ben Lancaster | Roydon | Norfolk | UK | N/G | Mar 30, 2017 |
| 13 | Gemma Savigar | Warwick | Warwickshire | UK | N/G | Mar 30, 2017 |
| 14 | Sally Mitcham | York | North Yorkshire | UK | View | Mar 30, 2017 |
| 15 | judith condell | redcar | N/G | UK | View | Mar 30, 2017 |
| 16 | Samantha Deighton | Cambridge | Cambridgeshire | UK | View | Mar 30, 2017 |
| 17 | Anonymous | Wallasey | Merseyside | UK | View | Mar 30, 2017 |
| 18 | Michelle Reid | Portsmouth | Hampshire | UK | N/G | Mar 30, 2017 |
| 19 | Ana Mendoza | Badalona | N/G | Spain | N/G | Mar 30, 2017 |
| 20 | Caroline Clare | Hull | East Yorkshire | UK | N/G | Mar 30, 2017 |
| 21 | Anonymous | Wallasey | Wirral | UK | N/G | Mar 30, 2017 |
| 22 | Scott Bell | Bilston | west Midlands | UK | N/G | Mar 30, 2017 |
| 23 | Anonymous | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 24 | Wayne Bond | Sheffield | South Yorkshire | UK | N/G | Mar 30, 2017 |
| 25 | Jorden Evans | Portsmouth | Hampshire | UK | View | Mar 30, 2017 |
| 26 | Shannon Newbury | Cambridge | Cambridgeshire | UK | N/G | Mar 30, 2017 |
| 27 | Amanda Natrella | Bath | Somerset | UK | N/G | Mar 30, 2017 |
| 28 | Dewinder Bhachu | London | Middlesex | UK | N/G | Mar 30, 2017 |
| 29 | Natalie Brook | Manchester | England | UK | View | Mar 30, 2017 |
| 30 | Karen Crayton | Bromsgrove | Worcestershire | UK | View | Mar 30, 2017 |
| 31 | Rachael Jones | Birmingham | West Midlands | UK | View | Mar 30, 2017 |
| 32 | Bernie O'Connell | Cambridge | N/G | UK | N/G | Mar 30, 2017 |
| 33 | Sam Crayton | Birmingham | N/G | UK | View | Mar 30, 2017 |
| 34 | John Baker | Wolverhampton | West Midlands | UK | View | Mar 30, 2017 |
| 35 | Emma Morrice | edinburgh | N/G | UK | N/G | Mar 30, 2017 |
| 36 | Mariella Johnson | London | London | UK | N/G | Mar 30, 2017 |
| 37 | Joanna Cliffe | Birmingham | N/G | UK | View | Mar 30, 2017 |
| 38 | Charlotte Kelner | Buckhurst Hill | N/G | UK | N/G | Mar 30, 2017 |
| 39 | Jack Humby | Bedford | Bedfordshire | UK | View | Mar 30, 2017 |
| 40 | Corrie Lee | Brighton | N/G | UK | N/G | Mar 30, 2017 |
| 41 | Penny Wood | Sheffield | South Yorkshire | UK | N/G | Mar 30, 2017 |
| 42 | julie gotobed | Birmingham | N/G | UK | N/G | Mar 30, 2017 |
| 43 | Toni Ellerton | Amersham | buckinghamshire | UK | N/G | Mar 30, 2017 |
| 44 | Anonymous | Wolverhampton | West Midlands | UK | N/G | Mar 30, 2017 |
| 45 | Anonymous | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 46 | Anonymous | Bugbrooke | Northampton | UK | N/G | Mar 30, 2017 |
| 47 | L Davin | N/G | N/G | UK | N/G | Mar 30, 2017 |
| 48 | Rebecca Belson | Birmingham | West Midlands | UK | N/G | Mar 30, 2017 |
| 49 | Anonymous | Birmingham | West Midlands | UK | N/G | Mar 30, 2017 |
| 50 | Joseph Hendy | Birmingham | West Midlands | UK | N/G | Mar 30, 2017 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view