Petition to South Northants Council in respect of Forest Lodge Kennels
86
Signatures
- Miss Battista
- Closed on
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 1 | ms | Victoria Watson | Milton Keynes | Buckinghamshire | UK | View | Jan 15, 2014 |
| 2 | Miss | Kirsty Mills | Corby | Northants | UK | View | Jan 15, 2014 |
| 3 | Ms | Ann-Marie Lawrence | MILTON KEYNES | BUCKS | UK | View | Jan 15, 2014 |
| 4 | miss | Anonymous | milton keynes | london | UK | View | Jan 15, 2014 |
| 5 | Miss | Tiffany Faulkner | Milton keynes | Bucks | UK | View | Jan 15, 2014 |
| 6 | Miss | Suzanne Milano | Milton Keynes | Bucks | UK | View | Jan 15, 2014 |
| 7 | mr | Joe Anderson | london | bucks | USA | View | Jan 15, 2014 |
| 8 | mr | kenn Battista | milton keynes | bucks | UK | View | Jan 15, 2014 |
| 9 | mrs | Anonymous | london | buckinghamshire | UK | View | Jan 15, 2014 |
| 10 | miss | Anonymous | northants | northants | UK | View | Jan 15, 2014 |
| 11 | miss | vivki j | Northampton | northants | UK | View | Jan 15, 2014 |
| 12 | miss | Anonymous | CORBY | northants | UK | View | Jan 15, 2014 |
| 13 | mr | kev H | .... | northaMTON | UK | View | Jan 15, 2014 |
| 14 | mr | James Kincaid | coachamker court | neath hill | UK | View | Jan 15, 2014 |
| 15 | Miss | Rachel Green | Northampton | Northamptonshire | UK | View | Jan 15, 2014 |
| 16 | mrs | RACHAEL BOLT | LOS ABRIGOS, GRANADILLA D | GA | Spain | View | Jan 15, 2014 |
| 17 | miss | jodie Webb | luton | beds | UK | View | Jan 15, 2014 |
| 18 | miss | shirley auburn | npton | england | UK | View | Jan 15, 2014 |
| 19 | Miss | Anthea Butcher | Northampton | Northamptonshire | UK | View | Jan 15, 2014 |
| 20 | Mr | Nikkos Bynum | Milton Keynes | Buckinghamshire | UK | View | Jan 15, 2014 |
| 21 | Ms | Ann-Marie Buffoni | Orpington | Kent | UK | View | Jan 15, 2014 |
| 22 | Mr | Benn Green | Northampton | Northamptonshire | UK | View | Jan 15, 2014 |
| 23 | mrs | Emma Duncombe | Desborough | Nhants | UK | View | Jan 15, 2014 |
| 24 | Mr | Bob Bristow | Sherborne | Dorset | UK | View | Jan 15, 2014 |
| 25 | miss | allegra loch | sudbury | suffolk | UK | View | Jan 15, 2014 |
| 26 | mr | Jonathan Jones | Northampton | Northamptonshire | UK | View | Jan 15, 2014 |
| 27 | Miss | Donna Galvin | Carrigtwohill | Cork | Ireland | View | Jan 15, 2014 |
| 28 | Mr | Ludovic Callens | Aix les bains | Savoie | France | View | Jan 16, 2014 |
| 29 | Mrs | Lorraine Ward | Milton Keynes | Bucks | UK | View | Jan 16, 2014 |
| 30 | Mrs | A Leach | milton keynes | Bucks | UK | View | Jan 16, 2014 |
| 31 | Mrs | Lesley Dove | Hampton | United Kingdom : London | UK | View | Jan 16, 2014 |
| 32 | Ma | Sam Graham | London | London | UK | View | Jan 16, 2014 |
| 33 | ms | Sandra Rose | St Anns | Nottingham | UK | View | Jan 16, 2014 |
| 34 | mr | viviano bagnardi | Alberebello | Bari | Italy | View | Jan 16, 2014 |
| 35 | Ms | Chris Clarke | Irchester | Northamptonshire | UK | View | Jan 16, 2014 |
| 36 | Miss | Michelle Taylor | Milton Keynes | Bucks | UK | View | Jan 16, 2014 |
| 37 | mr | Garry Battista | Bournemouth | Dorset | UK | View | Jan 16, 2014 |
| 38 | mrs | Christine Malpas | MiltonKeynes | Bucks | UK | View | Jan 16, 2014 |
| 39 | mr | A Hancock | Bedford | Bedfordshire | UK | View | Jan 17, 2014 |
| 40 | Mrs | s Thomas | Northampton | Northants | UK | View | Jan 17, 2014 |
| 41 | Miss | Loise Vegas | Ravenstone | Northants | UK | View | Jan 17, 2014 |
| 42 | mr | Sean Mitchell | greatv holm | milton keynes | UK | View | Jan 17, 2014 |
| 43 | mr | Christian Tomblin-peart | Northampton | Northants | UK | View | Jan 17, 2014 |
| 44 | Miss | Sarah Hancock | london | london | UK | View | Jan 17, 2014 |
| 45 | Miss | C Battista | Bucks | Bucks | UK | View | Jan 17, 2014 |
| 46 | miss | leanne evans | new quay | ceredigion | UK | View | Jan 17, 2014 |
| 47 | Ms | Anonymous | Milton Keynes | united kingdom | UK | View | Jan 17, 2014 |
| 48 | Miss | Claire G | northampton | Northamptonshire | UK | View | Jan 17, 2014 |
| 49 | mrs | marta falco ainley | lydney | Gloucestershire | UK | View | Jan 17, 2014 |
| 50 | MISS | VICKY JACKSON | Kettering | Northants | UK | View | Jan 19, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view