# | Title | Name | Town/City | S/C/P | Comment | Date |
---|---|---|---|---|---|---|
1 | N/G | Shanda Scott | Austin | Texas | View | Apr 07, 2010 |
2 | N/G | Belinda Carlton | Dale | TX | N/G | Apr 07, 2010 |
3 | Ms | Lindsay Coley | Amherst | MA | N/G | Apr 07, 2010 |
4 | Ms | Alyssa Palomares | Stockton | California | N/G | Apr 07, 2010 |
5 | N/G | Michelle Hagan | Round Rock | TX | N/G | Apr 07, 2010 |
6 | N/G | Monica Mckinney | Deer Park | TEXAS | View | Apr 08, 2010 |
7 | N/G | dalton scott | austin | texas | View | Apr 08, 2010 |
8 | N/G | mistyn scott | austin | texas | N/G | Apr 08, 2010 |
9 | Ms. | Timela Salazar | Lubbock | Tx | N/G | Apr 09, 2010 |
10 | Mrs. | Marcela Spears | Del Rio | TX | N/G | Apr 09, 2010 |
11 | Mrs. | Sharon Galvan | San Antonio | Texas | View | Apr 09, 2010 |
12 | Mrs. | Rosemarie Luevano | San Antonio | Texas | View | Apr 09, 2010 |
13 | N/G | Peter Heck | Round Rock | TX | View | Apr 09, 2010 |
14 | Mrs. | Dione Parrish | Bryan | Texas | N/G | Apr 09, 2010 |
15 | mr. | Michael Galvan | San Antonio | Texas | N/G | Apr 09, 2010 |
16 | Ms | Juanita G Betancourt | Corpus Christi | Texas | N/G | Apr 12, 2010 |
17 | N/G | Teresa Munson | Comfort | Texas, Kendall County | N/G | Apr 12, 2010 |
18 | Mr | William Cormier | Lawrenceville | Georgia | View | Apr 12, 2010 |
19 | N/G | Roberta Weihsmann RN, BSN | Allen | TX | N/G | Apr 13, 2010 |
20 | Ms | Katheran Wallace | Chico | CA | View | Apr 15, 2010 |
21 | ms | jaimie hanson | montague | california | N/G | Apr 15, 2010 |
22 | MS | KATHERINE GERIFFITH | gilbert | az | N/G | Apr 18, 2010 |
23 | Ms | Mia Garcia | Pflugerville | Tx | N/G | Apr 22, 2010 |
24 | N/G | Dylan Proctor | Austin | Tx | N/G | Apr 22, 2010 |
25 | MS | Tierra Gipson | Pearland | Tx | N/G | Apr 26, 2010 |
26 | MS | Jeannean Lezine | Pearland | Tx | N/G | Apr 26, 2010 |
27 | N/G | michaela gordon | austin | tx | View | Apr 27, 2010 |
28 | Mr | Anonymous | Creswell | Oregon | N/G | May 03, 2010 |
29 | N/G | Noah Taylor | austin | tx | View | May 06, 2010 |
30 | N/G | JOE BRANCUCCI | Austin | tx | View | Jun 01, 2010 |
31 | N/G | Hilda Eichman | Coatesville | PA | N/G | Jul 04, 2010 |
32 | Ms | Donna Duke-Koelfgen | New Braunfels | Texas | View | Jul 28, 2010 |
33 | Mrs. | Stephanie Sledge | Maryville | missouri | View | Aug 03, 2010 |
34 | N/G | Kimberly Jensen | Des Moines | IA | N/G | Aug 03, 2010 |
35 | Mr | Tracey Vaughn | Elkmont | Alabama | N/G | Sep 29, 2010 |
36 | Ms | Anonymous | Macedonia | OH | View | Nov 10, 2010 |
37 | Ms. | Anonymous | Katy | TX | View | Nov 12, 2010 |
38 | Mrs. | Maggie Besterman | San Antonio | Bexar, Texas | View | Nov 13, 2010 |
39 | N/G | Christopher Gilbert | San Antonio | Texas | N/G | Nov 13, 2010 |
40 | Mrs. | Anonymous | Katy | TX | View | Nov 14, 2010 |
41 | Ms. | Cindy Clinton | McKinney | TX | View | Nov 29, 2010 |
42 | N/G | Mary Rauda | Plano | Texas | View | Jan 13, 2011 |
43 | Ms. | Stephanie Graziano | Burnsville | Minnesota | N/G | Jan 17, 2011 |
44 | N/G | Chasity Hughes | Manchester | KY | View | Mar 03, 2011 |
45 | Mr. | Roger Hale | Henderson | Tennesee | N/G | Mar 17, 2011 |
46 | Mr | Atilano Sanchez | Webster | TX | View | Apr 16, 2011 |
47 | Mr | Atilano Sanchez | Webster | Texas | View | Jul 05, 2011 |
48 | Mrs | Kimberly Rollins | Keystone Heights | Florida | N/G | Oct 26, 2011 |
49 | Ms | Shirley Cotton | Clewiston | Florida | View | Dec 09, 2011 |
50 | ms | pam hart | machesney park | illinois | View | Feb 11, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view