Re-engineer and reconstruct the intersection of E. Valley Center Spur and I-90 Frontage Road and keep it open
13
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | N/G | Marilee Brown | N/G | N/G | N/G | View | Oct 19, 2014 |
2 | N/G | James Sarah Madison | N/G | N/G | N/G | View | Oct 20, 2014 |
3 | N/G | Suzette Harkin | Bozeman | Montana | USA | View | Oct 20, 2014 |
4 | N/G | shelly saunders | bozeman | mt | USA | View | Oct 21, 2014 |
5 | Mrs | Michelle Kandel | Belgrade | Montana | USA | N/G | Oct 25, 2014 |
6 | Mrs. | Nancy Loeza | Bozeman | MT | USA | N/G | Oct 25, 2014 |
7 | N/G | StevAnne Kisko | Bozeman | MT | N/G | View | Oct 27, 2014 |
8 | N/G | David M. Kisko | Bozeman | MT | USA | View | Oct 27, 2014 |
9 | mrs | Robin schauers | bozeman | Montana | USA | View | Oct 27, 2014 |
10 | mr | Chad schauers | bozeman | Montana | USA | View | Oct 27, 2014 |
11 | Ms. | Shonda Oliszczak | Bozeman | MT | USA | View | Oct 28, 2014 |
12 | N/G | Sheba Evans Bell | Bozeman | MT | USA | N/G | Oct 28, 2014 |
13 | Mr | Bryan Klein | Bozeman | Montana | USA | N/G | Oct 29, 2014 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view