Stopping the Afrexim Bank from giving the Republic of South Sudan the $250 million in loan
13
Signatures
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1 | Mr. | Miyen Matthew | Juba | Jonglei State | South Sudan | View | Oct 18, 2020 |
2 | N/G | Aluel Manyang | Juba | Central Equatoria | South Sudan | N/G | Oct 18, 2020 |
3 | N/G | Anonymous | Juba | N/G | South Sudan | N/G | Oct 18, 2020 |
4 | Mr | Anonymous | Juba | N/G | South Sudan | N/G | Oct 18, 2020 |
5 | Mr | Anonymous | Juba | Central | South Sudan | N/G | Oct 18, 2020 |
6 | Mr. | Sebit Jacob | Arua | Koboko | Uganda | Hidden | Oct 18, 2020 |
7 | Mr. | Anonymous | Bor | Jonglei | South Sudan | View | Oct 18, 2020 |
8 | Mr | Anonymous | Abyei | Abyei | South Sudan | N/G | Oct 18, 2020 |
9 | Mr | Anonymous | Juba | Jonglei | South Sudan | N/G | Oct 18, 2020 |
10 | Ms | Anonymous | Brisbane | Queensland | Australia | Hidden | Oct 18, 2020 |
11 | Mr | Anonymous | Yambio | WES | South Sudan | View | Oct 19, 2020 |
12 | mr | Aloro Babanju | Juba | South Sudan | Africa | N/G | Oct 19, 2020 |
13 | Dr. | Ayub Maswa | Juba | Juba, South Sudan | South Sudan | N/G | Oct 19, 2020 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view